Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Jan Janssen | NED | 26-325 | |
2 | Rik Van Looy | BEL | 33-110 | |
3 | Rudi Altig | DUI | 30-022 | |
4 | Georges Vandenberghe (1941) | BEL | 25-102 | |
5 | Edward Sels | BEL | 25-225 | |
6 | Willy Planckaert | BEL | 23-004 | |
7 | Raymond Poulidor | FRA | 30-359 | |
8 | Eddy Merckx | BEL | 21-296 | |
9 | Arthur De Cabooter | BEL | 30-188 | |
10 | Gianni Motta | ITA | 24-027 | |
11 | Gerben Karstens | NED | 25-085 | |
12 | Frans Melckenbeeck | BEL | 26-145 | |
13 | Michel Grain | FRA | 24-185 | |
14 | Willy Bocklant | BEL | 26-073 | |
15 | Roger Swerts | BEL | 24-102 | |
16 | Theo Mertens | BEL | 25-253 | |
17 | Victor Van Schil | BEL | 27-110 | |
18 | Herman Vanspringel | BEL | 23-239 | |
19 | Adriano Durante | ITA | 26-259 | |
20 | Emile Coppens | BEL | 21-183 | |
21 | Rolf Wolfshohl | DUI | 28-103 | |
22 | Gilbert Desmet (1931) | BEL | 36-065 | |
23 | Guido Reybrouck | BEL | 25-105 | |
24 | Georges Vanconingsloo | BEL | 26-164 | |
25 | Jos van der Vleuten | NED | 24-061 | |
26 | Bernard Guyot | FRA | 21-141 | |
27 | Christian Raymond | FRA | 23-107 | |
28 | Andre Planckaert | BEL | 22-196 | |
29 | Jo de Roo | NED | 29-278 | |
30 | Jean Stablinski | FRA | 34-323 | |
31 | Gustaaf Desmet | BEL | 31-330 | |
32 | Sigi Renz | DUI | 28-250 | |
33 | Carmine Preziosi | ITA | 23-276 | |
34 | Walter Godefroot | BEL | 23-282 | |
35 | Lionel Van Damme | BEL | 25-159 | |
36 | Jacques Boudringhin | FRA | 21-333 | |
37 | Jaak De Boever | BEL | 29-223 | |
38 | Edouard Delberghe | FRA | 31-188 | |
39 | Lucien Aimar | FRA | 25-346 | |
40 | Roberto Poggiali | ITA | 25-358 | |
41 | Harry Steevens | NED | 21-347 | |
42 | Franco Balmamion | ITA | 27-089 | |
43 | Arie den Hartog | NED | 25-351 | |
44 | Noël Fore | BEL | 34-107 | |
45 | Barry Hoban | GBR | 27-064 | |
46 | Jan Nolmans | BEL | 22-271 | |
47 | Giuseppe Fezzardi | ITA | 27-103 | |
48 | Leander Tudts | BEL | 22-028 | |
49 | Jean-Paul Paris | FRA | 24-289 | |
50 | Daniel Van Ryckeghem | BEL | 22-315 | |
51 | Jean Jourden | FRA | 24-272 | |
52 | Eddy Beugels | NED | 23-021 | |
53 | Jacques Guiot | FRA | 21-215 | |
54 | Bruno Janssens | BEL | 24-307 | |
55 | Jean Arze | FRA | 25-191 | |
56 | Roger Rosiers | BEL | 20-134 | |
57 | Ludo Vandromme | BEL | 22-077 | |
58 | Paul Lemeteyer | FRA | 24-309 | |
59 | Jan van der Horst (1942) | NED | 24-115 | |
60 | Gerard Vianen | NED | 23-060 | |
61 | Wim Schepers | NED | 23-197 | |
62 | Albert Frigo | FRA | 23-188 | |
63 | Roger Milliot | FRA | 23-288 | |
64 | Jean-Marie Leblanc | FRA | 22-256 | |
65 | Jean Sadot | FRA | 21-275 | |
66 | Jan Harings | NED | 21-287 | |
67 | Cornelis Schuuring | NED | 25-010 | |
68 | Gilbert Bellone | FRA | 24-103 | |
69 | Georges Chappe | FRA | 23-035 | |
70 | Eric De Munster | BEL | 25-062 | |
71 | Jean-Pierre Genet | FRA | 26-167 | |
72 | Anatole Novak | FRA | 30-028 |
Date | Race | |
---|---|---|
21.10 | Giro di Lombardia | |
08.10 | Paris - Tours | |
17.09 | Paris - Luxembourg | |
03.09 | Wereldkampioenschap | |
13.08 | N.K. Frankrijk | |
30.07 | N.K. Duitsland | |
30.07 | N.K. Spanje | |
30.07 | N.K. Zwitserland | |
30.07 | N.K. Groot-Brittannië | |
30.07 | N.K. Italië | |
30.07 | N.K. Luxemburg | |
30.07 | N.K. Nederland | |
30.07 | N.K. België | |
23.07 | Tour de France | |
18.06 | Midi Libre | |
11.06 | Giro d'Italia | |
04.06 | N.K. Portugal | |
28.05 | Bordeaux - Paris | |
14.05 | Vuelta a Espana | |
07.05 | Quatre Jours de Dunkerque | |
01.05 | Liège - Bastogne - Liège | |
28.04 | Fleche Wallonne | |
16.04 | Rund um den Henninger Turm | |
09.04 | Paris - Roubaix | |
02.04 | Ronde van Vlaanderen | |
29.03 | Gent - Wevelgem | |
18.03 | Milano - Sanremo | |
15.03 | Paris - Nice | |
04.03 | Omloop Het Volk |
Date | Race |
---|
Date | Race |
---|
Date | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics