Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Martin Tjotta | NOR | 22-109 | |
2 | Davide De Cassan | ITA | Cycling Team Friuli ASD | 21-191 |
3 | Alex Bogna | AUS | Alpecin - Deceuninck Development Team | 21-184 |
Date | Race | Winner | Nat | Team |
---|---|---|---|---|
2023-07-12 | Giro della Valle d'Aosta Mont Blanc, ITA | Rit 1 | Dylan Vandenstorme | BEL | Circus - Re-uz - Technord |
2023-07-13 | Giro della Valle d'Aosta Mont Blanc, ITA | Rit 2 | Joshua Golliker | GBR | Groupama - FDJ Continental Team |
2023-07-14 | Giro della Valle d'Aosta Mont Blanc, ITA | Rit 3 | Martin Tjotta | NOR | |
2023-07-15 | Giro della Valle d'Aosta Mont Blanc, ITA | Rit 4 | Sergio Meris | ITA | Team Colpack - Ballan - CSB |
2023-07-16 | Giro della Valle d'Aosta Mont Blanc, ITA | Rit 5 | Joshua Golliker | GBR | Groupama - FDJ Continental Team |
Date | Race | |
---|---|---|
07.10 | Giro di Lombardia | |
01.10 | Paris - Tours | |
24.09 | Tour de la Nouvelle-France | |
09.09 | Giro del Piemonte | |
06.08 | Wereldkampioenschap | |
01.08 | Scheldeprijs | |
23.07 | Tour de France | |
25.06 | N.K. Portugal | |
25.06 | N.K. Spanje | |
25.06 | N.K. Zwitserland | |
25.06 | N.K. België | |
25.06 | N.K. Duitsland | |
25.06 | N.K. Frankrijk | |
25.06 | N.K. Groot-Brittannië | |
25.06 | N.K. Italië | |
25.06 | N.K. Luxemburg | |
25.06 | N.K. Nederland | |
18.06 | Midi Libre | |
11.06 | Giro d'Italia | |
04.06 | Criterium du Dauphiné Libéré | |
14.05 | Vuelta a Espana | |
14.05 | Quatre Jours de Dunkerque | |
07.05 | Meisterschaft von Zürich | |
01.05 | Rund um den Henninger Turm | |
23.04 | Fleche Wallonne | |
20.04 | Liège - Bastogne - Liège | |
16.04 | Paris - Roubaix | |
12.04 | Gent - Wevelgem | |
09.04 | Ronde van Vlaanderen | |
26.03 | Amstel Gold Race | |
24.03 | Setmana Catalana | |
19.03 | Milano - Sanremo | |
16.03 | Paris - Nice | |
04.03 | Omloop Het Volk |
Date | Race |
---|
Date | Race |
---|
Date | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics