Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Eddy Merckx | BEL | 29-034 | |
2 | Raymond Poulidor | FRA | 38-097 | |
3 | Vicente Lopez Carril | SPA | 31-231 | |
4 | Wladimiro Panizza | ITA | 29-046 | |
5 | Gonzalo Aja Barquin | SPA | 28-008 | |
6 | Joaquim Agostinho | POR | 31-105 | |
7 | Michel Pollentier | BEL | 23-158 | |
8 | Mariano Martinez | FRA | 25-304 | |
9 | Alain Santy | FRA | 24-327 | |
10 | Herman Vanspringel | BEL | 30-342 |
Date | Race | |
---|---|---|
12.10 | Giro di Lombardia | |
29.09 | Paris - Tours | |
25.09 | Paris - Bruxelles | |
31.08 | Giro del Piemonte | |
31.08 | N.K. Australië | |
25.08 | Wereldkampioenschap | |
30.07 | Scheldeprijs | |
21.07 | Tour de France | |
23.06 | N.K. Portugal | |
23.06 | N.K. Spanje | |
23.06 | N.K. Zwitserland | |
23.06 | N.K. België | |
23.06 | N.K. Duitsland - Luxemburg - Zwitserland | |
23.06 | N.K. Duitsland | |
23.06 | N.K. Frankrijk | |
23.06 | N.K. Groot-Brittannië | |
23.06 | N.K. Italië | |
23.06 | N.K. Luxemburg | |
23.06 | N.K. Nederland | |
21.06 | Tour de Suisse | |
10.06 | Criterium du Dauphiné Libéré | |
08.06 | Giro d'Italia | |
26.05 | Bordeaux - Paris | |
25.05 | Midi Libre | |
12.05 | Tour de Romandie | |
12.05 | Quatre Jours de Dunkerque | |
12.05 | Vuelta a Espana | |
05.05 | Meisterschaft von Zürich | |
01.05 | Rund um den Henninger Turm | |
21.04 | Liège - Bastogne - Liège | |
13.04 | Amstel Gold Race | |
11.04 | Fleche Wallonne | |
07.04 | Paris - Roubaix | |
02.04 | Gent - Wevelgem | |
31.03 | Ronde van Vlaanderen | |
29.03 | Setmana Catalana | |
18.03 | Milano - Sanremo | |
02.03 | Omloop Het Volk |
Date | Race |
---|
Date | Race |
---|
Date | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics