Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Jose Pesarrodona Altimi | SPA | 30-104 | |
2 | Luis Ocana Pernia | SPA | 30-341 | |
3 | José Nazabal Mirendia | SPA | 24-320 | |
4 | Dietrich Thurau | DUI | 21-188 | |
5 | Vicente Lopez Carril | SPA | 33-165 | |
6 | Hennie Kuiper | NED | 27-102 | |
7 | Joaquim Agostinho | POR | 33-039 | |
8 | Josef Fuchs | ZWI | 27-296 | |
9 | Pedro Torres Cruces | SPA | 27-019 | |
10 | José Antonio Gonzalez Linares | SPA | 30-080 |
Date | Race | |
---|---|---|
09.10 | Giro di Lombardia | |
29.09 | N.K. Italië | |
26.09 | Paris - Tours | |
22.09 | Paris - Bruxelles | |
19.09 | Milano - Torino | |
05.09 | Wereldkampioenschap | |
04.09 | N.K. Australië | |
27.07 | Scheldeprijs | |
18.07 | Tour de France | |
20.06 | N.K. Spanje | |
20.06 | N.K. Zwitserland | |
20.06 | N.K. België | |
20.06 | N.K. Duitsland - Luxemburg - Zwitserland | |
20.06 | N.K. Duitsland | |
20.06 | N.K. Frankrijk | |
20.06 | N.K. Groot-Brittannië | |
20.06 | N.K. Luxemburg | |
20.06 | N.K. Nederland | |
13.06 | Midi Libre | |
12.06 | Giro d'Italia | |
31.05 | Criterium du Dauphiné Libéré | |
23.05 | Bordeaux - Paris | |
16.05 | Vuelta a Espana | |
09.05 | Quatre Jours de Dunkerque | |
09.05 | Tour de Romandie | |
02.05 | Meisterschaft von Zürich | |
01.05 | Rund um den Henninger Turm | |
18.04 | Liège - Bastogne - Liège | |
15.04 | Fleche Wallonne | |
11.04 | Paris - Roubaix | |
06.04 | Gent - Wevelgem | |
04.04 | Ronde van Vlaanderen | |
27.03 | Amstel Gold Race | |
26.03 | Setmana Catalana | |
19.03 | Milano - Sanremo | |
06.03 | Omloop Het Volk |
Date | Race |
---|
Date | Race |
---|
Date | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics