Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Leo van Vliet | NED | TI Raleigh - McGregor | 23-185 |
2 | Eddy Schepers | BEL | DAF Trucks - Lejeune - Aida | 23-158 |
3 | Henk Lubberding | NED | TI Raleigh - McGregor | 25-287 |
4 | Piet van Katwijk | NED | TI Raleigh - McGregor | 29-080 |
5 | Alfons van Katwijk | NED | Marc Zeepcentrale - Superia | 27-169 |
6 | Walter Planckaert | BEL | Miniflat -VDB - Pirelli | 31-040 |
7 | Cees Priem | NED | TI Raleigh - McGregor | 28-206 |
8 | Johan van der Meer | NED | 24-183 | |
9 | Aad van den Hoek | NED | TI Raleigh - McGregor | 27-217 |
10 | Jan Aling | NED | Marc Zeepcentrale - Superia | 29-338 |
11 | Theo Smit | NED | 28-043 | |
12 | Klaus-Peter Thaler | DUI | TI Raleigh - McGregor | 30-003 |
13 | Herman Ponsteen | NED | 26-052 | |
14 | Nico Been | NED | 33-152 | |
15 | Roelof Groen | NED | 26-274 |
Date | Race | |
---|---|---|
13.10 | Giro di Lombardia | |
07.10 | N.K. Australië | |
30.09 | Paris - Tours | |
19.09 | Paris - Bruxelles | |
09.09 | G.P. de Fourmies | |
01.09 | Milano - Torino | |
26.08 | Wereldkampioenschap | |
31.07 | Scheldeprijs | |
22.07 | Tour de France | |
24.06 | N.K. Zwitserland | |
24.06 | N.K. Groot-Brittannië | |
24.06 | N.K. Italië | |
24.06 | N.K. Luxemburg | |
24.06 | N.K. Nederland | |
24.06 | N.K. Spanje | |
24.06 | N.K. België | |
24.06 | N.K. Duitsland - Luxemburg - Zwitserland | |
24.06 | N.K. Duitsland | |
24.06 | N.K. Frankrijk | |
22.06 | Tour de Suisse | |
17.06 | Midi Libre | |
06.06 | Giro d'Italia | |
28.05 | Dauphiné Libéré | |
20.05 | Bordeaux - Paris | |
13.05 | Quatre Jours de Dunkerque | |
13.05 | Vuelta a Espana | |
13.05 | Tour de Romandie | |
06.05 | Meisterschaft von Zürich | |
01.05 | Rund um den Henninger Turm | |
22.04 | Liège - Bastogne - Liège | |
14.04 | Amstel Gold Race | |
10.04 | Fleche Wallonne | |
08.04 | Paris - Roubaix | |
04.04 | Gent - Wevelgem | |
01.04 | Ronde van Vlaanderen | |
17.03 | Milano - Sanremo | |
03.03 | Omloop Het Volk |
Date | Race |
---|
Date | Race |
---|
Date | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics