Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Paulo Ferreira Moura | POR | Sicasal Carnes Acral | 24-257 |
2 | Candido Joaquim Barbosa Venda Moreira | POR | Paredes Movel | 20-138 |
3 | Orlando Sergio Rodrigues Gomes | POR | Artiach | 25-209 |
Date | Race | Winner | Nat | Team |
---|---|---|---|---|
1995-05-14 | G.P. Sport Noticias, POR | Proloog | Jorge Manuel Silva Dos Santos | POR | Maia Jumbo |
1995-05-15 | G.P. Sport Noticias, POR | Rit 1 | Asiate Saitov | RUS | Artiach |
1995-05-16 | G.P. Sport Noticias, POR | Rit 2 | Jorge Manuel Silva Dos Santos | POR | Maia Jumbo |
1995-05-17 | G.P. Sport Noticias, POR | Rit 3 | Asiate Saitov | RUS | Artiach |
1995-05-18 | G.P. Sport Noticias, POR | Rit 4 | Paulo Ferreira Moura | POR | Sicasal Carnes Acral |
1995-05-19 | G.P. Sport Noticias, POR | Rit 5 | Paulo Pinto Oliveira | POR | Boavista - Recer |
1995-05-20 | G.P. Sport Noticias, POR | Rit 6 | José Manuel Barros Neto Coelho | POR | Paredes Movel |
Date | UCI | Race | |
---|---|---|---|
21.10 | CDM | Giro di Lombardia | |
15.10 | CDM | Paris - Tours | |
08.10 | WC | Wereldkampioenschap | |
04.10 | WCT | Wereldkampioenschap I.T.T. | |
24.09 | GT | Vuelta a Espana | |
20.08 | CDM | Meisterschaft von Zürich | |
12.08 | CDM | Clasica San Sebastian | |
06.08 | CDM | Leeds Classic | |
23.07 | GT | Tour de France | |
22.06 | 2.1 | Tour de Suisse | |
22.06 | 2.1 | Vuelta a Catalunya | |
11.06 | 2.1 | Dauphiné Libéré | |
04.06 | GT | Giro d'Italia | |
29.05 | 2.1 | Midi Libre | |
07.05 | 2.1 | Tour de Romandie | |
07.05 | 2.1 | Quatre Jours de Dunkerque | |
01.05 | CDM | Rund um den Henninger Turm | |
22.04 | CDM | Amstel Gold Race | |
16.04 | CDM | Liège - Bastogne - Liège | |
09.04 | CDM | Paris - Roubaix | |
07.04 | 2.1 | Vuelta al Pais Vasco | |
02.04 | CDM | Ronde van Vlaanderen | |
18.03 | CDM | Milano - Sanremo | |
15.03 | 2.1 | Tirreno - Adriatico | |
12.03 | 2.1 | Paris - Nice |
Date | UCI | Race | |
---|---|---|---|
31.12 | SUP | Cyclocross: Diegem | |
28.12 | CDM | Cyclocross: Loenhout | |
17.12 | SUP | Cyclocross: Overijse | |
16.12 | SUP | Cyclocross: Milano | |
10.12 | CDM | Cyclocross: Igorre | |
08.12 | SUP | Cyclocross: Silvelle di Trebaseleghe | |
02.12 | CDM | Cyclocross: Praag | |
26.11 | SUP | Cyclocross: Gieten | |
19.11 | SUP | Cyclocross: Gavere | |
12.11 | CDM | Cyclocross: Corva | |
04.11 | SUP | Cyclocross: Pilzen | |
29.10 | CDM | Cyclocross: Heerlen | |
15.10 | CDM | Cyclocross: Wangen | |
24.09 | Mountainbike: Wereldkampioenschap - Downhill | ||
22.09 | Mountainbike: Wereldkampioenschap - Cross Country | ||
20.08 | Mountainbike: European Championship - Downhill | ||
18.08 | Mountainbike: European Championship - Cross Country | ||
05.02 | SUP | Cyclocross: Harnes | |
29.01 | Cyclocross & Junioren: Wereldkampioenschap | ||
29.01 | Cyclocross: Wereldkampioenschap | ||
28.01 | Cyclocross: European Championship U23 | ||
22.01 | SUP | Cyclocross: Wetzikon | |
15.01 | CDM | Cyclocross: Sablé sur Sarthe |
Date | UCI | Race | |
---|---|---|---|
10.09 | Junioren: Giro della Lunigiana | ||
27.08 | Junioren: N.K. Italië | ||
30.07 | Junioren: Wereldkampioenschap | ||
23.07 | Junioren: Wereldkampioenschap I.T.T. | ||
25.06 | Junioren: Trofeo Buffoni | ||
17.06 | Junioren: N.K. Italië I.T.T. |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics