Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Hernan Dario Munoz Giraldo | COL | 25-223 | |
2 | Victor Angel Becerra Castro | COL | 25-325 | |
3 | Felix Rafael Cardenas Ravalo | COL | 25-265 |
Date | Race | Winner | Nat | Team |
---|---|---|---|---|
1998-08-14 | Clasico RCN, COL | Proloog | Israel Antonio Ochoa Plazas | COL | |
1998-08-15 | Clasico RCN, COL | Rit 1 | Jairo Vega | COL | |
1998-08-16 | Clasico RCN, COL | Rit 2 | Hernan Dario Munoz Giraldo | COL | |
1998-08-17 | Clasico RCN, COL | Rit 3 | Argiro Alberto Zapata Franco | COL | |
1998-08-18 | Clasico RCN, COL | Rit 4 | Libardo Niño Corredor | COL | |
1998-08-19 | Clasico RCN, COL | Rit 5 | Raul Alexander Montana Herrera | COL | |
1998-08-20 | Clasico RCN, COL | Rit 6 | Duban-Alberto Ramirez Rodriguez | COL | |
1998-08-21 | Clasico RCN, COL | Rit 7 | Raul Alexander Montana Herrera | COL | |
1998-08-22 | Clasico RCN, COL | Rit 8 | Raul Alexander Montana Herrera | COL | |
1998-08-23 | Clasico RCN, COL | Rit 9 | Alvaro Sierra Peña | COL |
Date | UCI | Race | |
---|---|---|---|
17.10 | CDM | Giro di Lombardia | |
11.10 | WC | Wereldkampioenschap | |
08.10 | WCT | Wereldkampioenschap I.T.T. | |
04.10 | CDM | Paris - Tours | |
27.09 | GT | Vuelta a Espana | |
23.08 | CDM | Meisterschaft von Zürich | |
16.08 | CDM | HEW Cyclassic Cup - Hamburg | |
08.08 | CDM | Clasica San Sebastian | |
02.08 | GT | Tour de France | |
25.06 | 2.HC | Tour de Suisse | |
25.06 | 2.HC | Vuelta a Catalunya | |
14.06 | 2.HC | Dauphiné Libéré | |
07.06 | GT | Giro d'Italia | |
10.05 | 2.HC | Tour de Romandie | |
25.04 | CDM | Amstel Gold Race | |
19.04 | CDM | Liège - Bastogne - Liège | |
12.04 | CDM | Paris - Roubaix | |
10.04 | 2.HC | Vuelta al Pais Vasco | |
05.04 | CDM | Ronde van Vlaanderen | |
21.03 | CDM | Milano - Sanremo | |
18.03 | 2.HC | Tirreno - Adriatico | |
15.03 | 2.HC | Paris - Nice |
Date | UCI | Race | |
---|---|---|---|
30.12 | SUP | Cyclocross: Surhuisterveen | |
27.12 | SUP | Cyclocross: Diegem | |
23.12 | SUP | Cyclocross: Hoogstraten | |
20.12 | CDM | Cyclocross: Koksijde | |
13.12 | SUP | Cyclocross: Overijse | |
06.12 | CDM | Cyclocross: Leudelange | |
03.12 | SUP | Cyclocross: Silvelle di Trebaseleghe | |
29.11 | SUP | Cyclocross: Gieten | |
22.11 | SUP | Cyclocross: Sint-Michielsgestel | |
21.11 | CDM | Cyclocross: Tabor | |
15.11 | SUP | Cyclocross: Asper | |
08.11 | CDM | Cyclocross: Eschenbach | |
23.10 | SUP | Cyclocross: Ruddervoorde | |
20.09 | Mountainbike: Wereldkampioenschap - Downhill | ||
14.09 | Mountainbike: Wereldkampioenschap - Cross Country | ||
23.08 | Mountainbike: European Championship - Cross Country | ||
19.07 | Mountainbike: European Championship - Downhill | ||
08.02 | SUP | Cyclocross: Harnes | |
01.02 | Cyclocross & Junioren: Wereldkampioenschap | ||
01.02 | Cyclocross: Wereldkampioenschap | ||
31.01 | Cyclocross: Wereldkampioenschap U23 | ||
25.01 | SUP | Cyclocross: Wetzikon | |
18.01 | CDM | Cyclocross: Heerlen | |
04.01 | CDM | Cyclocross: Pontchâteau |
Date | UCI | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics