Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Wim van de Meulenhof | NED | 32-320 | |
2 | Wally Buurstede | NED | 24-043 | |
3 | Rik Reinerink | NED | Batavus - Bankgiroloterij - Big Star | 25-345 |
4 | Anthony Theus | NED | Axa Cycling Team | 31-070 |
5 | Joost Legtenberg | NED | 23-275 | |
6 | Ronald van der Tang | NED | ||
7 | Mark Vlijm | NED | 21-221 | |
8 | Marcel Luppes | NED | Axa Cycling Team | 27-233 |
9 | Roy Sentjens | NED | 18-137 | |
10 | Daniel van Elven | NED | 24-030 | |
11 | Mark ter Schure | NED | 22-318 | |
12 | Paul van Schalen | NED | Batavus - Bankgiroloterij - Big Star | 27-066 |
13 | Dennis Heij | NED | ||
14 | Angelo van Melis | NED | Axa Cycling Team | 23-332 |
15 | Maarten Nijland | NED | Batavus - Bankgiroloterij - Big Star | 23-040 |
Date | UCI | Race |
---|
Date | UCI | Race | |
---|---|---|---|
31.12 | M | Cyclocross: Superprestige | |
30.12 | S | Cyclocross: Surhuisterveen | |
26.12 | S | Cyclocross: Diegem | |
11.12 | S | Cyclocross: Hoogstraten | |
08.12 | S | Cyclocross: Silvelle di Trebaseleghe | |
28.11 | S | Cyclocross: Gieten | |
14.11 | S | Cyclocross: Gavere | |
12.11 | S | Cyclocross: Overijse | |
24.10 | S | Cyclocross: Ruddervoorde | |
07.02 | S | Cyclocross: Harnes | |
24.01 | S | Cyclocross: Wetzikon |
Date | UCI | Race | |
---|---|---|---|
31.10 | M | Championships CTT - Berg | |
23.10 | M | Firenze - Pistoia | |
17.10 | M | Castillo de Montjuich | |
09.09 | M | Chur - Arosa | |
21.08 | M | Bowil - Chuderhüsi | |
08.08 | M | Championships CTT - 12h | |
27.07 | M | A Travers Lausanne | |
25.07 | M | Martigny - Mauvoisin | |
18.07 | M | Championships CTT - 160 km | |
18.07 | M | G.P. do Minho | |
18.07 | M | Sierre - Loye | |
05.07 | M | Fitchburg Longsjo Classic | |
26.06 | M | Championships CTT - 24h | |
21.06 | M | Championships CTT - 80 km | |
07.06 | M | Championships CTT - 40 km | |
16.05 | M | Amsterdam RAI Derny Race | |
13.05 | M | Silenen - Bristen | |
06.05 | M | Championships CTT - 16 km | |
07.03 | M | Redlands Classic | |
19.02 | M | Challenge Costa Brava | |
11.02 | M | Vuelta a Mallorca |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics