Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Miguel Arroyo Rosales | MEX | 33-023 | |
2 | Jose Adrian Bonilla Bonilla | CRC | 21-245 | |
3 | Alvaro Lozano Moncada | COL | Sella Italia - W52 - Loteria Bono del Ciclismo | 35-229 |
4 | Oved-Yesid Ramirez | COL | 24-186 | |
5 | Federico Ramirez | CRC | ||
6 | Hernan Dario Munoz Giraldo | COL | 26-358 | |
7 | Gregorio Ladino Vega | COL | 26-237 | |
8 | Julio Cesar Rangel Melo | COL | 31-322 | |
9 | Argiro Alberto Zapata Franco | COL | 28-198 | |
10 | Guillermo Torres | GUA |
Date | Race | Winner | Nat | Team |
---|---|---|---|---|
1999-12-17 | Vuelta a Costa Rica, CRC | Proloog | Jorge Humberto Martinez Correa | COL | |
1999-12-18 | Vuelta a Costa Rica, CRC | Rit 1 | Pablo Vargas | CRC | |
1999-12-19 | Vuelta a Costa Rica, CRC | Rit 2 | Federico Ramirez | CRC | |
1999-12-20 | Vuelta a Costa Rica, CRC | Rit 3 | Federico Ramirez | CRC | |
1999-12-21 | Vuelta a Costa Rica, CRC | Rit 4 | Armando Perez | MEX | |
1999-12-22 | Vuelta a Costa Rica, CRC | Rit 5 | Manuel Hernandez | MEX | |
1999-12-23 | Vuelta a Costa Rica, CRC | Rit 6 | Hernan Dario Bonilla Sanchez | COL | |
1999-12-24 | Vuelta a Costa Rica, CRC | Rit 7 | Federico Ramirez | CRC | |
1999-12-25 | Vuelta a Costa Rica, CRC | Rit 8 | Manuel Hernandez | MEX | |
1999-12-26 | Vuelta a Costa Rica, CRC | Rit 9 | Ramiro Calpa | ECU | |
1999-12-27 | Vuelta a Costa Rica, CRC | Rit 10 | Victor Hugo Herrera | COL | |
1999-12-28 | Vuelta a Costa Rica, CRC | Rit 11 | Jose Adrian Bonilla Bonilla | CRC | |
1999-12-29 | Vuelta a Costa Rica, CRC | Rit 12 | Julio Cesar Rangel Melo | COL |
Date | UCI | Race | |
---|---|---|---|
16.10 | CDM | Giro di Lombardia | |
10.10 | WC | Wereldkampioenschap | |
07.10 | WCT | Wereldkampioenschap I.T.T. | |
03.10 | CDM | Paris - Tours | |
26.09 | GT | Vuelta a Espana | |
22.08 | CDM | Meisterschaft von Zürich | |
15.08 | CDM | HEW Cyclassic Cup - Hamburg | |
07.08 | CDM | Clasica San Sebastian | |
25.07 | GT | Tour de France | |
24.06 | 2.HC | Tour de Suisse | |
24.06 | 2.HC | Vuelta a Catalunya | |
13.06 | 2.HC | Dauphiné Libéré | |
06.06 | GT | Giro d'Italia | |
09.05 | 2.HC | Tour de Romandie | |
24.04 | CDM | Amstel Gold Race | |
18.04 | CDM | Liège - Bastogne - Liège | |
11.04 | CDM | Paris - Roubaix | |
09.04 | 2.HC | Vuelta al Pais Vasco | |
04.04 | CDM | Ronde van Vlaanderen | |
20.03 | CDM | Milano - Sanremo | |
17.03 | 2.HC | Tirreno - Adriatico | |
14.03 | 2.HC | Paris - Nice |
Date | UCI | Race | |
---|---|---|---|
30.12 | SUP | Cyclocross: Surhuisterveen | |
26.12 | SUP | Cyclocross: Diegem | |
19.12 | CDM | Cyclocross: Kalmthout | |
11.12 | SUP | Cyclocross: Hoogstraten | |
08.12 | SUP | Cyclocross: Silvelle di Trebaseleghe | |
05.12 | CDM | Cyclocross: Leudelange | |
28.11 | SUP | Cyclocross: Gieten | |
21.11 | CDM | Cyclocross: Tabor | |
14.11 | SUP | Cyclocross: Gavere | |
12.11 | SUP | Cyclocross: Overijse | |
07.11 | CDM | Cyclocross: Eschenbach | |
24.10 | SUP | Cyclocross: Ruddervoorde | |
19.09 | Mountainbike: Wereldkampioenschap - Cross Country | ||
11.09 | Mountainbike: Wereldkampioenschap - Downhill | ||
22.08 | Mountainbike: European Championship - Cross Country | ||
04.07 | Mountainbike: European Championship - Downhill | ||
07.02 | SUP | Cyclocross: Harnes | |
31.01 | Cyclocross & Junioren: Wereldkampioenschap | ||
31.01 | Cyclocross: Wereldkampioenschap | ||
30.01 | Cyclocross: Wereldkampioenschap U23 | ||
24.01 | SUP | Cyclocross: Wetzikon | |
17.01 | CDM | Cyclocross: Nommay | |
03.01 | CDM | Cyclocross: Zeddam |
Date | UCI | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics