Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Cristian Egidio Da Rosa | BRA | 22-233 | |
2 | Juan Pablo Suarez Suarez | COL | 24-329 | |
3 | Douglas Moi Bueno | BRA |
Date | Race | Winner | Nat | Team |
---|---|---|---|---|
2010-04-21 | Tour de Santa Catarina, BRA | Rit 1 | Jose Eriberto Rodrigues Medeiros | BRA | |
2010-04-22 | Tour de Santa Catarina, BRA | Rit 2 | Edward Stiver Ortiz Caro | COL | |
2010-04-23 | Tour de Santa Catarina, BRA | Rit 3 | Edgardo Simon | ARG | |
2010-04-24 | Tour de Santa Catarina, BRA | Rit 4 | Cristian Egidio Da Rosa | BRA | |
2010-04-25 | Tour de Santa Catarina, BRA | Rit 5 | Giovanny Manuel Baez Alvarez | COL |
Date | UCI | Race | |
---|---|---|---|
16.10 | 1.HIS | Giro di Lombardia | |
03.10 | WC | Wereldkampioenschap | |
30.09 | WCT | Wereldkampioenschap I.T.T. | |
19.09 | GT | Vuelta a Espana | |
12.09 | 1.PT | G.P. Montreal | |
10.09 | 1.PT | G.P. Quebec | |
24.08 | 2.PT | Eneco Tour | |
22.08 | 1.PT | G.P. Ouest France - Plouay | |
15.08 | 1.PT | Vattenfall Cyclassics - Hamburg | |
07.08 | 2.PT | Tour of Poland | |
31.07 | 1.PT | Clasica San Sebastian | |
25.07 | GT | Tour de France | |
20.06 | 2.PT | Tour de Suisse | |
13.06 | 2.PT | Criterium du Dauphiné | |
30.05 | GT | Giro d'Italia | |
02.05 | 2.PT | Tour de Romandie | |
25.04 | 1.HIS | Liège - Bastogne - Liège | |
21.04 | 1.HIS | Fleche Wallonne | |
18.04 | 1.PT | Amstel Gold Race | |
11.04 | 1.HIS | Paris - Roubaix | |
10.04 | 2.PT | Vuelta al Pais Vasco | |
04.04 | 1.PT | Ronde van Vlaanderen | |
28.03 | 1.PT | Gent - Wevelgem | |
28.03 | 2.PT | Vuelta a Catalunya | |
20.03 | 1.HIS | Milano - Sanremo | |
16.03 | 2.HIS | Tirreno - Adriatico | |
14.03 | 2.HIS | Paris - Nice | |
24.01 | 2.PT | Tour Down Under |
Date | UCI | Race |
---|
Date | UCI | Race |
---|
Date | UCI | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics