Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Cristian Rodriguez Martin | SPA | Team TotalEnergies / Total Direct Energie | 26-067 |
2 | James Piccoli | CDN | Israel Start-Up Nation | 29-247 |
3 | Alex Hoehn | USA | Wildlife Generation Pro Cycling | 23-138 |
4 | Alan Boileau | FRA | B&B Hotels p/b KTM | 21-319 |
5 | Jhonatan Restrepo Valencia | COL | Androni Giocattoli - Sidermec | 26-162 |
6 | Quentin Pacher | FRA | B&B Hotels p/b KTM | 29-124 |
7 | Alexis Vuillermoz | FRA | Team TotalEnergies / Total Direct Energie | 32-342 |
8 | Oscar Sevilla Ribera | SPA | Team Medellin - EPM | 44-222 |
9 | Nahom Zerai | ERI | 18-238 | |
10 | Kent Main | ZAF | ProTouch | 25-122 |
Date | Race | Winner | Nat | Team |
---|---|---|---|---|
2021-05-02 | Tour of Rwanda, RWA | Rit 1 | Brayan Stiven Sanchez Vergara | COL | Team Medellin - EPM |
2021-05-03 | Tour of Rwanda, RWA | Rit 2 | Alan Boileau | FRA | B&B Hotels p/b KTM |
2021-05-04 | Tour of Rwanda, RWA | Rit 3 | Alan Boileau | FRA | B&B Hotels p/b KTM |
2021-05-05 | Tour of Rwanda, RWA | Rit 4 | Valentin Ferron | FRA | Team TotalEnergies / Total Direct Energie |
2021-05-06 | Tour of Rwanda, RWA | Rit 5 | Alan Boileau | FRA | B&B Hotels p/b KTM |
2021-05-07 | Tour of Rwanda, RWA | Rit 6 | Pierre Rolland | FRA | B&B Hotels p/b KTM |
2021-05-08 | Tour of Rwanda, RWA | Rit 7 | Jhonatan Restrepo Valencia | COL | Androni Giocattoli - Sidermec |
2021-05-09 | Tour of Rwanda, RWA | Rit 8 | Cristian Rodriguez Martin | SPA | Team TotalEnergies / Total Direct Energie |
Date | UCI | Race | |
---|---|---|---|
09.10 | 1.WT | Il Lombardia | |
03.10 | 1.WT | Paris - Roubaix | |
26.09 | WC | Wereldkampioenschap | |
22.09 | WCTT | Wereldkampioenschap Mixed Relay | |
19.09 | WCT | Wereldkampioenschap I.T.T. | |
19.09 | 1.WT | Eschborn - Frankfurt | |
05.09 | GT | Vuelta a Espana | |
05.09 | 2.WT | Benelux Tour | |
29.08 | 1.WT | Bretagne Classic - Ouest-France | |
15.08 | 2.WT | Tour of Poland | |
31.07 | 1.WT | Clasica San Sebastian | |
28.07 | WCT | Olympic Games I.T.T. | |
24.07 | WC | Olympic Games | |
18.07 | GT | Tour de France | |
13.06 | 2.WT | Tour de Suisse | |
06.06 | 2.WT | Criterium du Dauphiné | |
30.05 | GT | Giro d'Italia | |
02.05 | 2.WT | Tour de Romandie | |
25.04 | 1.WT | Liège - Bastogne - Liège | |
21.04 | 1.WT | Fleche Wallonne | |
18.04 | 1.WT | Amstel Gold Race | |
10.04 | 2.WT | Vuelta al Pais Vasco | |
04.04 | 1.WT | Ronde van Vlaanderen | |
31.03 | 1.WT | Dwars door Vlaanderen | |
28.03 | 1.WT | Gent - Wevelgem | |
28.03 | 2.WT | Vuelta a Catalunya | |
26.03 | 1.WT | G.P. E3 Harelbeke | |
24.03 | 1.WT | Classic Brugge - De Panne | |
20.03 | 1.WT | Milano - Sanremo | |
16.03 | 2.WT | Tirreno - Adriatico | |
06.03 | 1.WT | Strade Bianche | |
27.02 | 2.WT | UAE Tour | |
27.02 | 1.WT | Omloop Het Nieuwsblad |
Date | UCI | Race | |
---|---|---|---|
10.10 | JUN | Junioren: Driedaagse Axel | |
10.10 | JUN | Junioren: La Philippe Gilbert | |
03.10 | JUN | Junioren: LVM Saarland Trofeo | |
03.10 | JUN | Junioren: Paris - Roubaix | |
24.09 | WCJ | Junioren: Wereldkampioenschap | |
21.09 | WCJT | Junioren: Wereldkampioenschap I.T.T. | |
10.09 | CCJ | Junioren: European Championship | |
08.09 | CCJT | Junioren: European Championship I.T.T. | |
05.09 | JUN | Junioren: G.P. Ruebliland | |
05.09 | JUN | Junioren: Giro della Lunigiana | |
05.09 | JUN | Junioren: Bernaudeau Junior | |
29.08 | JUN | Junioren: Course de la Paix | |
22.08 | JUN | Junioren: One Belt One Road Hungary | |
08.08 | JUN | Junioren: Aubel - Stavelot | |
08.08 | JUN | Junioren: Belgrade Trophy | |
11.07 | JUN | Junioren: Menen - Kemmel - Menen | |
20.06 | JUN | Junioren: Gipuzkoa Klasika | |
02.06 | JUN | Junioren: Giro del Friuli | |
02.05 | JUN | Junioren: G.P. West Bohemia |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics