Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Quentin Bezza | FRA | Wagner - Bazin - WB | 26-308 |
2 | Rein Taaramäe | EST | 37-277 | |
3 | Dusan Rajovic | SRB | Solution Tech - Vini Fantini | 27-068 |
4 | Victor Papon | FRA | Wagner - Bazin - WB | 24-001 |
5 | Angel Fuentes Paniego | SPA | Burgos - Burpellet - BH | 28-082 |
6 | Mohamed Almutaiwei | UAE | ||
7 | Joshua Kench | NZL | 23-265 | |
8 | Simon Pellaud | ZWI | 32-081 | |
9 | Alexandre Balmer | ZWI | Solution Tech - Vini Fantini | 24-267 |
10 | Duarte Marivoet | BEL | 19-358 |
Date | Race | Winner | Nat | Team |
---|---|---|---|---|
2025-01-24 | Tour of Sharjah, UAE | Rit 1 | Mario Aparicio Munoz | SPA | Burgos - Burpellet - BH |
2025-01-25 | Tour of Sharjah, UAE | Rit 2 | Dusan Rajovic | SRB | Solution Tech - Vini Fantini |
2025-01-26 | Tour of Sharjah, UAE | Rit 3 | Quentin Bezza | FRA | Wagner - Bazin - WB |
2025-01-27 | Tour of Sharjah, UAE | Rit 4 | Joshua Kench | NZL | |
2025-01-28 | Tour of Sharjah, UAE | Rit 5 | Davide Stella | ITA |
Date | UCI | Race | |
---|---|---|---|
22.06 | 1.WT | Copenhagen Sprint | |
22.06 | 2.WT | Tour de Suisse | |
15.06 | 2.WT | Criterium du Dauphiné | |
01.06 | GT | Giro d'Italia | Startlist |
04.05 | 2.WT | Tour de Romandie | |
01.05 | 1.WT | Eschborn - Frankfurt | |
27.04 | 1.WT | Liège - Bastogne - Liège | |
23.04 | 1.WT | Fleche Wallonne | |
20.04 | 1.WT | Amstel Gold Race | |
13.04 | 1.WT | Paris - Roubaix | |
12.04 | 2.WT | Vuelta al Pais Vasco | |
06.04 | 1.WT | Ronde van Vlaanderen | |
02.04 | 1.WT | Dwars door Vlaanderen | |
30.03 | 1.WT | Gent - Wevelgem | |
30.03 | 2.WT | Vuelta a Catalunya | |
28.03 | 1.WT | G.P. E3 Harelbeke | |
26.03 | 1.WT | Classic Brugge - De Panne | |
22.03 | 1.WT | Milano - Sanremo | |
16.03 | 2.WT | Paris - Nice | |
16.03 | 2.WT | Tirreno - Adriatico | |
08.03 | 1.WT | Strade Bianche | |
01.03 | 1.WT | Omloop Het Nieuwsblad | |
23.02 | 2.WT | UAE Tour | |
02.02 | 1.WT | Cadel Evans Great Ocean Road Race | |
26.01 | 2.WT | Tour Down Under |
Date | UCI | Race | |
---|---|---|---|
16.02 | C1 | Cyclocross: Brussel | |
09.02 | C1 | Cyclocross: Lille | |
08.02 | SUP | Cyclocross: Middelkerke - Noordzeecross | |
02.02 | WC | Cyclocross: Wereldkampioenschap | |
26.01 | CDM | Cyclocross: Hoogerheide | |
25.01 | CDM | Cyclocross: Maasmechelen | |
19.01 | CDM | Cyclocross: Benidorm | |
12.01 | NC | Cyclocross: N.K. België | |
12.01 | NC | Cyclocross: N.K. Duitsland | |
12.01 | NC | Cyclocross: N.K. Frankrijk | |
12.01 | NC | Cyclocross: N.K. Groot-Brittannië | |
12.01 | NC | Cyclocross: N.K. Italië | |
12.01 | NC | Cyclocross: N.K. Nederland | |
12.01 | NC | Cyclocross: N.K. Spanje | |
12.01 | NC | Cyclocross: N.K. Zwitserland | |
05.01 | CDM | Cyclocross: Dendermonde | |
04.01 | SUP | Cyclocross: Gullegem | |
03.01 | C1 | Cyclocross: Koksijde | |
01.01 | C1 | Cyclocross: Baal / G.P. Sven Nys |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics