| Pos | Rider | Nat | Team | Age |
|---|---|---|---|---|
| 1 | Stefan De Bod | ZAF | 28-140 | |
| 2 | Balint Feldhoffer | HUN | Team United Shipping | 19-101 |
| 3 | Benjamin Prades Reverter | SPA | VC Fukuoka | 41-163 |
| 4 | Dawit Yemane | ERI | Bike Aid | 27-095 |
| 5 | Mathias Bregnhöj | DEN | Terengganu Cycling Team | 29-147 |
| 6 | Taishi Miyazaki | JPN | 25-214 | |
| 7 | Natnael Teweldemedhin Berhane | ERI | Istanbul Büyüksehir Belediye Spor Türkiye | 34-091 |
| 8 | Rudolf Remkhi | KAZ | 21-184 | |
| 9 | Samet Bulut | TUR | Konya Büyüksehir Belediye Spor | 22-231 |
| 10 | Metkel Eyob | ERI | Terengganu Cycling Team | 31-214 |
| 11 | Michal Schuran | CZE | Team United Shipping | 28-280 |
| 12 | Burak Abay | TUR | Konya Büyüksehir Belediye Spor | 29-096 |
| 13 | Willie Smit | ZAF | China Glory - Mentech Continental Cycling Team | 32-098 |
| 14 | Eduardo Perez-Landaluce Gonzalez | SPA | ||
| 15 | Drew Morey | AUS | Kinan Racing Team | 28-130 |
| 16 | Pawel Szostka | POL | Monogo - Lubelskie - Perla Polski | 26-271 |
| 17 | Takeshi Jo Hashikawa | JPN | 22-059 | |
| 18 | Gerard Ledesma Garcia | SPA | ||
| 19 | Yoel Habteab Ghebregergish | ERI | ||
| 20 | Kaan Ozkalbim | TUR | Spor Toto Cycling Team | 22-176 |
| Date | UCI | Race |
|---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics