| Pos | Rider | Nat | Team | Age |
|---|---|---|---|---|
| 1 | Andreas Leknessund | NOR | Uno-X Mobility | 25-355 |
| 2 | Johannes Kulset | NOR | Uno-X Mobility | 21-026 |
| 3 | Niklas Larsen | DEN | BHS - PL Beton - Bornholm | 28-049 |
| 4 | Eivind Broholt Fougner | NOR | Team Coop - Repsol | 22-069 |
| 5 | Magnus Bak Klaris | DEN | Airtox - Carl Ras | 29-108 |
| 6 | Mattia Gaffuri | ITA | ||
| 7 | Morten Aalling Nörtoft | DEN | Team ColoQuick | 22-247 |
| 8 | Adam Lewis | GBR | Team Skyline | 29-263 |
| 9 | Jochem Kerckhaert | NED | BEAT Cycling Club | 24-193 |
| 10 | Lorenzo Ginestra | ITA | 24-185 | |
| 11 | Toralf Rydningen Martinsen | NOR | Lillehammer CK Continental Team | 22-135 |
| 12 | Tobias Svarre | DEN | Team ColoQuick | 20-295 |
| 13 | Marcus Sander Hansen | DEN | BHS - PL Beton - Bornholm | 24-258 |
| 14 | Sakarias Koller Löland | NOR | Uno-X Mobility | 23-232 |
| 15 | Nikolaj Mengel | DEN | Airtox - Carl Ras | 23-062 |
| 16 | Kevin Messel | NOR | ||
| 17 | Oyvind Brekke Flotten | NOR | ||
| 18 | Storm Ingebrigtsen | NOR | Team Coop - Repsol | 20-082 |
| 19 | Joakim Frafjord | NOR | ||
| 20 | Malte Hellerup | DEN | Team ColoQuick | 21-033 |
| Date | UCI | Race |
|---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics