| Pos | Rider | Nat | Team | Age |
|---|---|---|---|---|
| 1 | Milkias Maekele | ERI | ||
| 2 | Tahir Bugra Yigit | TUR | Spor Toto Cycling Team | 23-239 |
| 3 | Yoel Habteab Ghebregergish | ERI | ||
| 4 | Aidin Aliyari | IRI | ||
| 5 | Natnael Teweldemedhin Berhane | ERI | Istanbul Büyüksehir Belediye Spor Türkiye | 34-142 |
| 6 | Nikita Tsvetkov | UZB | OU7 Cycling Team | 20-102 |
| 7 | Ahmet Örken | TUR | Spor Toto Cycling Team | 32-076 |
| 8 | Even Yemane | ERI | ||
| 9 | Emir Uzun | TUR | 23-008 | |
| 10 | Hussaein Alrikabi | IRQ | ||
| 11 | Yosandy Darmawan Oetomo | INA | 25-031 | |
| 12 | Rudolf Remkhi | KAZ | 21-235 | |
| 13 | Nima Nateghi | IRI | ||
| 14 | Samandar Janikulov | UZB | 20-181 | |
| 15 | Hossein Amir Vatan Parast | IRI | ||
| 16 | Ilham Sultansyah Hefnar | INA | 22-159 | |
| 17 | Hasan Seyfollahifard | IRI | 32-022 | |
| 18 | Dimas Nur Fadhil Rizqi | INA | ||
| 19 | Shahab Jadidoleslami | IRI | ||
| 20 | Mohammed Ali | IRQ | ||
| DNF | Kaan Ozkalbim | TUR | Spor Toto Cycling Team | 22-227 |
| Date | Race | Winner | Nat | Team |
|---|---|---|---|---|
| 2025-05-27 | Tour of Iran, IRI | Rit 1 | Milkias Maekele | ERI | |
| 2025-05-28 | Tour of Iran, IRI | Rit 2 | Tahir Bugra Yigit | TUR | Spor Toto Cycling Team |
| 2025-05-29 | Tour of Iran, IRI | Rit 3 | Dawit Yemane | ERI | Bike Aid |
| 2025-05-30 | Tour of Iran, IRI | Rit 4 | Saeid Safarzadeh | IRI | |
| 2025-05-31 | Tour of Iran, IRI | Rit 5 | Tahir Bugra Yigit | TUR | Spor Toto Cycling Team |
| Date | UCI | Race |
|---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics