Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Cristian David Pita Bolanos | ECU | 30-129 | |
2 | Alexander Salby | DEN | 27-011 | |
3 | Tegsh-Bayar Batsaikhan | MGL | 27-014 | |
4 | Wan Abdul Rahman Hamdan | MAS | 25-362 | |
5 | Sergey Rostovtsev | RUS | 28-013 | |
6 | Roy Eefting | NED | 35-284 | |
7 | Martin Laas | EST | 31-273 | |
8 | Sarawut Sirironnachai | THA | 32-296 | |
9 | Carter Bettles | AUS | 26-286 | |
10 | Cyrus Monk | AUS | 28-220 | |
11 | Davaajargal Altangerel | MGL | ||
12 | Callum Ormiston | ZAF | 24-317 | |
13 | Peerapol Chawchiangkuang | THA | 38-241 | |
14 | John Patrick Pagtalunan | PHI | ||
15 | Vlas Shischkin | RUS | ||
16 | Tsun Wai Chu | TPE | ||
17 | Nick Kergozou de la Boessière | NZL | 29-047 | |
18 | Patompob Phonarjthan | THA | ||
19 | Tanawat Saenta | THA | ||
20 | Zhicheng Liu | CHN |
Date | Race | Winner | Nat | Team |
---|---|---|---|---|
2025-06-14 | Tour of Yellow River (Dongying), CHN | Rit 1 | Alexander Salby | DEN | |
2025-06-15 | Tour of Yellow River (Dongying), CHN | Rit 2 | Cristian David Pita Bolanos | ECU |
Date | UCI | Race | |
---|---|---|---|
22.06 | 1.WT | Copenhagen Sprint | |
22.06 | 2.WT | Tour de Suisse | |
15.06 | 2.WT | Criterium du Dauphiné | |
01.06 | GT | Giro d'Italia | Startlist |
04.05 | 2.WT | Tour de Romandie | |
01.05 | 1.WT | Eschborn - Frankfurt | |
27.04 | 1.WT | Liège - Bastogne - Liège | |
23.04 | 1.WT | Fleche Wallonne | |
20.04 | 1.WT | Amstel Gold Race | |
13.04 | 1.WT | Paris - Roubaix | |
12.04 | 2.WT | Vuelta al Pais Vasco | |
06.04 | 1.WT | Ronde van Vlaanderen | |
02.04 | 1.WT | Dwars door Vlaanderen | |
30.03 | 1.WT | Gent - Wevelgem | |
30.03 | 2.WT | Vuelta a Catalunya | |
28.03 | 1.WT | G.P. E3 Harelbeke | |
26.03 | 1.WT | Classic Brugge - De Panne | |
22.03 | 1.WT | Milano - Sanremo | |
16.03 | 2.WT | Paris - Nice | |
16.03 | 2.WT | Tirreno - Adriatico | |
08.03 | 1.WT | Strade Bianche | |
01.03 | 1.WT | Omloop Het Nieuwsblad | |
23.02 | 2.WT | UAE Tour | |
02.02 | 1.WT | Cadel Evans Great Ocean Road Race | |
26.01 | 2.WT | Tour Down Under |
Date | UCI | Race | |
---|---|---|---|
16.02 | C1 | Cyclocross: Brussel | |
09.02 | C1 | Cyclocross: Lille | |
08.02 | SUP | Cyclocross: Middelkerke - Noordzeecross | |
02.02 | WC | Cyclocross: Wereldkampioenschap | |
26.01 | CDM | Cyclocross: Hoogerheide | |
25.01 | CDM | Cyclocross: Maasmechelen | |
19.01 | CDM | Cyclocross: Benidorm | |
12.01 | NC | Cyclocross: N.K. België | |
12.01 | NC | Cyclocross: N.K. Duitsland | |
12.01 | NC | Cyclocross: N.K. Frankrijk | |
12.01 | NC | Cyclocross: N.K. Groot-Brittannië | |
12.01 | NC | Cyclocross: N.K. Italië | |
12.01 | NC | Cyclocross: N.K. Nederland | |
12.01 | NC | Cyclocross: N.K. Spanje | |
12.01 | NC | Cyclocross: N.K. Zwitserland | |
05.01 | CDM | Cyclocross: Dendermonde | |
04.01 | SUP | Cyclocross: Gullegem | |
03.01 | C1 | Cyclocross: Koksijde | |
01.01 | C1 | Cyclocross: Baal / G.P. Sven Nys |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics