Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Remco Evenepoel | BEL | BELGIUM | 25-240 |
2 | Jay Vine | AUS | AUSTRALIA | 29-310 |
3 | Ilan Van Wilder | BEL | BELGIUM | 25-130 |
4 | Tadej Pogacar | SLO | SLOVENIA | 27-000 |
5 | Isaac Del Toro Romero | MEX | MEXICO | 21-299 |
6 | Andreas Leknessund | NOR | NORWAY | 26-123 |
7 | Lucas Plapp | AUS | AUSTRALIA | 24-270 |
8 | Bruno Armirail | FRA | FRANCE | 31-163 |
9 | Thymen Arensman | NED | NETHERLANDS | 25-292 |
10 | Stefan Küng | ZWI | SWITZERLAND | 31-309 |
11 | Ivan Romeo Abad | SPA | SPAIN | 22-036 |
12 | Michael Leonard | CDN | CANADA | 21-179 |
13 | Matteo Sobrero | ITA | ITALY | 28-130 |
14 | Walter Alejandro Vargas Alzate | COL | COLOMBIA | 33-158 |
15 | Mattia Cattaneo | ITA | ITALY | 34-331 |
16 | Paul Seixas | FRA | FRANCE | 18-362 |
17 | Miguel Heidemann | DUI | GERMANY | 27-237 |
18 | Raul Garcia Pierna | SPA | SPAIN | 24-210 |
19 | Florian Vermeersch | BEL | BELGIUM | 26-193 |
20 | Byron Munton | ZAF | SOUTH AFRICA | 26-283 |
21 | Rein Taaramäe | EST | ESTONIA | 38-150 |
22 | Artem Nych | RUS | RUSSIAN FEDERATION | 30-184 |
23 | Darren Rafferty | IRL | IRELAND | 22-082 |
24 | William Barta | USA | UNITED STATES OF AMERICA (THE) | 29-261 |
25 | Shemu Nsengiyumva | RWA | RWANDA | 27-230 |
26 | Ryan Mullen | IRL | IRELAND | 31-045 |
27 | Brandon Downes | ZAF | ||
28 | Laurent Gervais | CDN | CANADA | 27-322 |
29 | Mauro Schmid | ZWI | SWITZERLAND | 25-292 |
30 | Haoyu Su | CHN | CHINA | 24-330 |
31 | Moise Mugisha | RWA | RWANDA | 28-020 |
32 | Red Walters | GRD | GRENADA | 26-245 |
33 | Jiankun Liu | CHN | CHINA | 30-092 |
34 | Alexandre Mayer | MUS | ||
35 | Majid Basim Abu Harrah | JOR | ||
36 | Bizaye Tesfu Radae | ETH | ||
37 | Ahmad Badreddin Wais | SYR | ||
38 | Edwin Kieya Ndungu | KEN | ||
39 | Briton John | GUY | ||
40 | Boniface Simon Ngwata | TAN | ||
41 | Aurélien De Comarmond | MUS | MAURITIUS | 22-353 |
42 | Siriki Diarra | MLI | ||
43 | Hassan Adinan Sharif | TAN | ||
44 | Ricardo Chilvers Sodjede | BEN | ||
45 | Ahmet Örken | TUR | TURKEY | 32-193 |
46 | Victyor Ckudjoe Akpabli | GHA | ||
47 | Amede Dino Mohamed Houlder Fitahiantsoa | MAD | ||
48 | Ibrahim Jalloh | SLE | ||
49 | Abdermane Dahalani | COM | ||
50 | Cheikhouna Cisse | SEN | ||
51 | Djandouba Diallo | MLI | ||
52 | Apolinario Ca | GNB | ||
53 | Dictor Mut | SSD | ||
54 | Jalal Edward | SSD |
Date | UCI | Race | |
---|---|---|---|
16.02 | C1 | Cyclocross: Brussel | |
09.02 | C1 | Cyclocross: Lille | |
08.02 | SUP | Cyclocross: Middelkerke - Noordzeecross | |
02.02 | WC | Cyclocross: Wereldkampioenschap | |
26.01 | CDM | Cyclocross: Hoogerheide | |
25.01 | CDM | Cyclocross: Maasmechelen | |
19.01 | CDM | Cyclocross: Benidorm | |
12.01 | NC | Cyclocross: N.K. België | |
12.01 | NC | Cyclocross: N.K. Duitsland | |
12.01 | NC | Cyclocross: N.K. Frankrijk | |
12.01 | NC | Cyclocross: N.K. Groot-Brittannië | |
12.01 | NC | Cyclocross: N.K. Italië | |
12.01 | NC | Cyclocross: N.K. Nederland | |
12.01 | NC | Cyclocross: N.K. Spanje | |
12.01 | NC | Cyclocross: N.K. Zwitserland | |
05.01 | CDM | Cyclocross: Dendermonde | |
04.01 | SUP | Cyclocross: Gullegem | |
03.01 | C1 | Cyclocross: Koksijde | |
01.01 | C1 | Cyclocross: Baal / G.P. Sven Nys | |
23.11 | CDM | Cyclocross: Tabor |
Date | UCI | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics