| Pos | Rider | Nat | Team | Age |
|---|---|---|---|---|
| 1 | Josh Charlton | GBR | GREAT BRITAIN | 22-256 |
| 2 | Rasmus Lund Pedersen | DEN | DENMARK | 27-107 |
| 3 | Anders Johnson | USA | UNITED STATES OF AMERICA (THE) | 27-240 |
| 4 | James Moriarty | AUS | AUSTRALIA | 24-139 |
| 5 | Etienne Grimod | ITA | ||
| 6 | Charlie Tanfield | GBR | GREAT BRITAIN | 28-341 |
| 7 | Felix Gross | DUI | GERMANY | 27-050 |
| 8 | Robin Juel Skivild | DEN | DENMARK | 24-064 |
| 9 | Ben Oliver | NZL | NEW ZEALAND | 28-311 |
| 10 | Moritz Binder | DUI | ||
| 11 | Michael Gill | GBR | GREAT BRITAIN | 27-133 |
| 12 | Renato Favero | ITA | ||
| 13 | Erwan Besnier | FRA | ||
| 14 | Luca Buhlmann | ZWI | ||
| 15 | Chris Ernst | CDN | ||
| 16 | Sean Richardson | CDN | ||
| 17 | Joan Martin Bennassar Rossello | SPA | SPAIN | 26-147 |
| 18 | Diego Rojas Rivas | CHI | ||
| 19 | Bartosz Rudyk | POL | POLAND | 27-036 |
| 20 | Shoki Kawano | JPN | JAPAN | 25-212 |
| 21 | Diogo Narciso | POR | PORTUGAL | 23-339 |
| 22 | Milan Van Den Haute | BEL | BELGIUM | 20-010 |
| 23 | Ramis Dinmukhametov | KAZ | ||
| 24 | Tetsuo Yamamoto | JPN | JAPAN | 25-221 |
| 25 | Kacper Majewski | POL | POLAND | 23-122 |
| 26 | Diego Jamen | URU | ||
| DNF | Anderson Arboleda Ruiz | COL |
| Date | UCI | Race |
|---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics