Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Dylan Kennett | NZL | NEW ZEALAND | 20-073 |
1 | Peter Bulling | NZL | ||
1 | Alex Frame | NZL | NEW ZEALAND | 21-246 |
1 | Marc Ryan | NZL | NEW ZEALAND | 32-128 |
1 | Regan Gough | NZL | NEW ZEALAND | 18-136 |
2 | Steven Burke | GBR | GREAT BRITAIN | 26-352 |
2 | Andrew Tennant | GBR | GREAT BRITAIN | 27-347 |
2 | Owain Doull | GBR | GREAT BRITAIN | 21-293 |
2 | Edward Clancy | GBR | GREAT BRITAIN | 29-344 |
3 | Jack Bobridge | AUS | AUSTRALIA | 25-221 |
3 | Luke Davison | AUS | AUSTRALIA | 24-287 |
3 | Miles Scotson | AUS | AUSTRALIA | 21-032 |
3 | Mitchell Mulhern | AUS | AUSTRALIA | 24-028 |
3 | Alexander Edmondson | AUS | AUSTRALIA | 21-059 |
Date | UCI | Race |
---|
Date | UCI | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics