VeloStatistics

Wim van Est
NED | Born on 1923-03-25 | Died on 2003-05-01
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
1964 Labo - Mann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1963 Mann 1 2 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 27.0
1962 Dr. Mann 0 0 0 3 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 .0
Liberia - Grammont 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 20.3
Jaartotaal 0 1 8 19 0 0 0 0 0 0 0 0 0 3 3 0 0 1 6 6 0 0 0 0 0 0 0 0 0 1 6 6 21.1
0 1 7 15 0 0 0 0 0 0 0 0 0 1 1 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 .8
1961 NETHERLANDS 0 0 1 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .6
EMI 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.4
Locomotief 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Liberia - Grammont 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 1 0 1 1 1 1 156.3
Jaartotaal 1 3 7 29 0 0 0 0 1 0 0 0 0 0 0 1 1 1 2 2 0 0 0 0 0 0 1 0 1 1 3 2 171.8
0 2 4 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 12.5
1960 NETHERLANDS 0 0 5 22 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5.7
Philco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Locomotief 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 1 3 8 33 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2 6.6
1 3 3 11 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .9
1959 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .0
1958 0 1 1 20 0 0 0 0 2 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 1 .1
1957 3 8 9 50 0 0 0 1 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 3 2 201.2
1956 3 10 12 19 0 0 0 0 0 0 0 0 1 2 2 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 2 2 199.5
1955 4 9 9 35 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 86.1
1954 6 10 10 33 0 1 0 0 2 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 1 1 1 3 1 369.9
1953 4 10 10 36 0 2 0 0 2 0 1 1 1 3 3 1 2 2 4 4 0 0 0 0 0 0 1 2 2 2 6 4 323.8
1952 6 8 10 35 0 0 0 0 1 0 0 0 2 3 3 1 1 3 4 4 0 0 0 0 0 0 1 0 1 3 5 4 333.8
1951 1 5 5 16 0 1 0 0 1 0 0 0 0 1 1 0 1 1 2 2 0 0 0 0 0 0 0 1 1 1 3 2 110.7
1950 NETHERLANDS 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.4
Jaartotaal 1 3 4 4 0 0 0 0 0 0 0 0 0 2 2 1 1 1 3 3 0 0 0 0 0 0 1 0 1 1 3 3 54.2
1 3 3 3 0 0 0 0 0 0 0 0 0 2 2 1 1 1 3 3 0 0 0 0 0 0 1 0 1 1 3 3 39.8
1949 1 7 7 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 94.2
Totaal 32 80 104 342 0 4 0 1 13 2 1 1 4 19 19 4 8 12 32 31 0 0 0 0 0 0 4 4 8 13 45 33 2149.2
Results
Year Date Race Pos Team UCI Km RaceType
1957 1957-07-20 Tour de France 8 4555
1957 1957-07-18 Tour de France | Rit 22 3 66,2 ITT
1957 1957-07-08 Tour de France | Rit 12 3 289
1957 1957-06-03 Giro d'Italia | Rit 16 3 229
1957 1957-04-07 Paris - Roubaix 33 252

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics