Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2025 | Bahrain Victorious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2024 | SLOVENIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Bahrain - Victorious | 2 | 4 | 16 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 10 | 3105.0 | |
Jaartotaal | 2 | 4 | 16 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 10 | 3105.0 | |
2023 | SLOVENIA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Bahrain - Victorious | 6 | 13 | 22 | 69 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 12 | 11 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 6 | 15 | 14 | 6611.2 | |
Jaartotaal | 7 | 14 | 23 | 70 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 12 | 11 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 6 | 15 | 14 | 6611.2 | |
2022 | Bahrain Victorious | 2 | 9 | 18 | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 14 | 11 | 5807.4 |
2021 | SLOVENIA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107.5 |
Bahrain Victorious | 4 | 14 | 23 | 68 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 8 | 6 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 3 | 3 | 5 | 13 | 10 | 6355.8 | |
Jaartotaal | 4 | 14 | 23 | 70 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 8 | 6 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 3 | 3 | 5 | 13 | 10 | 6463.3 | |
2020 | Bahrain - McLaren | 0 | 2 | 4 | 46 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 6 | 1598.9 |
2019 | SLOVENIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Bahrain - Merida | 1 | 3 | 12 | 68 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 10 | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 14 | 13 | 2122.0 | |
Jaartotaal | 1 | 3 | 12 | 69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 10 | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 14 | 13 | 2122.0 | |
2018 | SLOVENIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Bahrain - Merida | 7 | 13 | 13 | 55 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 5362.9 | |
Jaartotaal | 7 | 13 | 13 | 56 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 5362.9 | |
2017 | SLOVENIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
UAE Abu Dhabi | 2 | 3 | 3 | 51 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1804.2 | |
Jaartotaal | 2 | 3 | 3 | 52 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1804.2 | |
2016 | Lampre - Merida | 2 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 864.3 |
2015 | Cannondale - Garmin | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .0 |
2014 | Cannondale | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .0 |
2013 | SLOVENIA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161.6 |
Jaartotaal | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161.6 | |
0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
2012 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374.0 | ||
2011 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104.1 | ||
Totaal | 32 | 75 | 125 | 547 | 0 | 5 | 0 | 0 | 13 | 10 | 1 | 1 | 8 | 28 | 23 | 1 | 2 | 17 | 62 | 53 | 2 | 4 | 4 | 7 | 13 | 11 | 3 | 9 | 6 | 24 | 88 | 74 | 34378.9 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2018 | 2018-10-13 | Il Lombardia | 56 | Bahrain - Merida | 1.WT | 241 | |
2018 | 2018-08-19 | BinckBank Tour | 1 | Bahrain - Merida | 2.WT | ||
2018 | 2018-05-27 | Giro d'Italia | 30 | Bahrain - Merida | GT | ||
2018 | 2018-05-15 | Giro d'Italia | Rit 10 | 1 | Bahrain - Merida | GT | 244 | |
2018 | 2018-03-23 | Vuelta a Catalunya | Rit 5 | 3 | Bahrain - Merida | 2.WT | 212,9 | |
2018 | 2018-03-17 | Milano - Sanremo | 25 | Bahrain - Merida | 1.WT | 294 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics