VeloStatistics

Iñigo Cuesta Lopez de Castro
SPA | Born on 1969-06-03 | Length: 176 cm | Weigth: 62 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2008 CSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2007 CSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2006 Team CSC 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .0
2005 Saunier Duval - Prodir 1 3 4 27 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 1 2 1 28.6
2004 Cofidis 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2003 Cofidis 0 0 1 46 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .3
2002 Cofidis 0 1 2 40 0 0 0 0 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 1 0 0 0 1 4 3 .0
2001 Cofidis, Credit par Telephone 0 0 5 68 0 0 0 0 2 2 0 0 0 1 1 0 0 0 2 2 0 0 0 0 2 2 0 0 0 0 6 6 .6
2000 ONCE - Deutsche Bank 1 3 5 26 0 0 0 0 1 0 0 0 0 2 2 0 0 0 2 2 0 1 0 0 2 0 0 1 0 0 5 2 3.6
1999 ONCE - Deutsche Bank 0 0 8 88 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 4 4 .4
1998 ONCE 1 5 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1 0 1 1 1 1 247.9
1997 ONCE 0 0 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.8
1996 SPAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
ONCE 0 7 9 46 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 1 2 2 2 0 0 1 2 4 3 29.9
Jaartotaal 0 7 9 47 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 1 2 2 2 0 0 1 2 4 3 29.9
1995 Euskadi 0 3 8 31 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.7
1994 Euskadi 0 0 0 21 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .0
Totaal 3 22 51 420 0 0 0 0 13 8 0 0 0 6 6 0 0 0 7 7 1 2 2 5 11 9 1 2 2 5 31 24 35.1
Results
Year Date Race Pos Team UCI Km RaceType
2006 2006-10-14 Giro di Lombardia 37 Team CSC 1.PT 245
2005 2005-09-10 Vuelta a Espana | Rit 14 2 Saunier Duval - Prodir GT 172,3
2005 2005-05-22 Vuelta a Catalunya 8 Saunier Duval - Prodir 2.PT
2005 2005-05-20 Vuelta a Catalunya | Rit 5 1 Saunier Duval - Prodir 2.PT 17,1 ITT
2003 2003-09-28 Vuelta a Espana 22 Cofidis GT 2958,3
2003 2003-07-27 Tour de France 127 Cofidis GT 3426,5
2003 2003-07-17 Tour de France | Rit 11 4 Cofidis GT 153,5
2002 2002-09-14 Vuelta a Espana | Rit 8 DNF Cofidis GT 173,6
2002 2002-07-28 Tour de France 49 Cofidis GT 3277,5
2002 2002-05-05 Tour de Romandie 10 Cofidis 2.HC
2002 2002-03-23 Milano - Sanremo 122 Cofidis CDM 287
2001 2001-09-30 Vuelta a Espana 13 Cofidis, Credit par Telephone GT 3007,5
2001 2001-09-30 Vuelta a Espana | Rit 21 30 Cofidis, Credit par Telephone GT 38 ITT
2001 2001-09-29 Vuelta a Espana | Rit 20 21 Cofidis, Credit par Telephone GT 176,3
2001 2001-09-28 Vuelta a Espana | Rit 19 36 Cofidis, Credit par Telephone GT 168
2001 2001-09-27 Vuelta a Espana | Rit 18 6 Cofidis, Credit par Telephone GT 154,2
2001 2001-09-26 Vuelta a Espana | Rit 17 31 Cofidis, Credit par Telephone GT 159,5
2001 2001-09-25 Vuelta a Espana | Rit 16 25 Cofidis, Credit par Telephone GT 153,3
2001 2001-09-23 Vuelta a Espana | Rit 15 14 Cofidis, Credit par Telephone GT 207,2
2001 2001-09-22 Vuelta a Espana | Rit 14 120 Cofidis, Credit par Telephone GT 170,5
2001 2001-09-21 Vuelta a Espana | Rit 13 78 Cofidis, Credit par Telephone GT 206
2001 2001-09-20 Vuelta a Espana | Rit 12 11 Cofidis, Credit par Telephone GT 17,1 ITT
2001 2001-09-19 Vuelta a Espana | Rit 11 9 Cofidis, Credit par Telephone GT 154,2
2001 2001-09-18 Vuelta a Espana | Rit 10 16 Cofidis, Credit par Telephone GT 168,4
2001 2001-09-16 Vuelta a Espana | Rit 9 45 Cofidis, Credit par Telephone GT 179,2
2001 2001-09-15 Vuelta a Espana | Rit 8 8 Cofidis, Credit par Telephone GT 195
2001 2001-09-14 Vuelta a Espana | Rit 7 31 Cofidis, Credit par Telephone GT 44,2 ITT
2001 2001-09-13 Vuelta a Espana | Rit 6 60 Cofidis, Credit par Telephone GT 180,6
2001 2001-09-12 Vuelta a Espana | Rit 5 53 Cofidis, Credit par Telephone GT 160,8
2001 2001-09-11 Vuelta a Espana | Rit 4 131 Cofidis, Credit par Telephone GT 175
2001 2001-09-10 Vuelta a Espana | Rit 3 125 Cofidis, Credit par Telephone GT 140,5
2001 2001-09-09 Vuelta a Espana | Rit 2 92 Cofidis, Credit par Telephone GT 147,2
2001 2001-09-08 Vuelta a Espana | Rit 1 21 Cofidis, Credit par Telephone GT 12,3 ITT
2001 2001-08-11 Clasica San Sebastian 121 Cofidis, Credit par Telephone CDM 228
2001 2001-07-29 Tour de France 63 Cofidis, Credit par Telephone GT 3458,2
2001 2001-07-29 Tour de France | Rit 20 104 Cofidis, Credit par Telephone GT 160,5
2001 2001-07-28 Tour de France | Rit 19 85 Cofidis, Credit par Telephone GT 149,5
2001 2001-07-27 Tour de France | Rit 18 139 Cofidis, Credit par Telephone GT 61 ITT
2001 2001-07-26 Tour de France | Rit 17 106 Cofidis, Credit par Telephone GT 194
2001 2001-07-25 Tour de France | Rit 16 126 Cofidis, Credit par Telephone GT 229,5
2001 2001-07-24 Tour de France | Rit 15 134 Cofidis, Credit par Telephone GT 232,5
2001 2001-07-22 Tour de France | Rit 14 73 Cofidis, Credit par Telephone GT 144,5
2001 2001-07-21 Tour de France | Rit 13 71 Cofidis, Credit par Telephone GT 194
2001 2001-07-20 Tour de France | Rit 12 44 Cofidis, Credit par Telephone GT 166,5
2001 2001-07-18 Tour de France | Rit 11 15 Cofidis, Credit par Telephone GT 32 ITT
2001 2001-07-17 Tour de France | Rit 10 64 Cofidis, Credit par Telephone GT 209
2001 2001-07-16 Tour de France | Rit 9 102 Cofidis, Credit par Telephone GT 185
2001 2001-07-15 Tour de France | Rit 8 169 Cofidis, Credit par Telephone GT 222,5
2001 2001-07-14 Tour de France | Rit 7 4 Cofidis, Credit par Telephone GT 162,5
2001 2001-07-13 Tour de France | Rit 6 115 Cofidis, Credit par Telephone GT 211,5
2001 2001-07-11 Tour de France | Rit 4 106 Cofidis, Credit par Telephone GT 215
2001 2001-07-10 Tour de France | Rit 3 72 Cofidis, Credit par Telephone GT 198,5
2001 2001-07-09 Tour de France | Rit 2 154 Cofidis, Credit par Telephone GT 218,5
2001 2001-07-08 Tour de France | Rit 1 132 Cofidis, Credit par Telephone GT 194,5
2001 2001-07-07 Tour de France | Proloog 58 Cofidis, Credit par Telephone GT 8,2 ITT
2001 2001-06-28 Tour de Suisse 12 Cofidis, Credit par Telephone 2.HC
2001 2001-04-22 Liège - Bastogne - Liège 78 Cofidis, Credit par Telephone CDM 258
2001 2001-03-21 Tirreno - Adriatico 27 Cofidis, Credit par Telephone 2.HC
2000 2000-09-05 Vuelta a Espana | Rit 11 DNF ONCE - Deutsche Bank GT 136,5
2000 2000-08-26 Vuelta a Espana | Rit 1 5 ONCE - Deutsche Bank GT 13,3 ITT
2000 2000-06-10 Dauphiné Libéré | Rit 6 1 ONCE - Deutsche Bank 2.HC 218
2000 2000-05-05 Tour de Romandie | Rit 4 3 ONCE - Deutsche Bank 2.HC 24,2 ITT
2000 2000-05-02 Tour de Romandie | Proloog 3 ONCE - Deutsche Bank 2.HC 6,5 ITT
2000 2000-04-16 Liège - Bastogne - Liège 48 ONCE - Deutsche Bank CDM 264
2000 2000-03-18 Milano - Sanremo 75 ONCE - Deutsche Bank CDM 294
1999 1999-09-26 Vuelta a Espana 45 ONCE - Deutsche Bank GT 3548,7
1999 1999-09-26 Vuelta a Espana | Rit 21 98 ONCE - Deutsche Bank GT 163
1999 1999-09-25 Vuelta a Espana | Rit 20 5 ONCE - Deutsche Bank GT 46,5 ITT
1999 1999-09-24 Vuelta a Espana | Rit 19 43 ONCE - Deutsche Bank GT 184,6
1999 1999-09-23 Vuelta a Espana | Rit 18 9 ONCE - Deutsche Bank GT 166
1999 1999-09-22 Vuelta a Espana | Rit 17 56 ONCE - Deutsche Bank GT 225
1999 1999-09-21 Vuelta a Espana | Rit 16 58 ONCE - Deutsche Bank GT 200,4
1999 1999-09-20 Vuelta a Espana | Rit 15 58 ONCE - Deutsche Bank GT 193,4
1999 1999-09-19 Vuelta a Espana | Rit 14 73 ONCE - Deutsche Bank GT 94,4
1999 1999-09-18 Vuelta a Espana | Rit 13 33 ONCE - Deutsche Bank GT 149
1999 1999-09-17 Vuelta a Espana | Rit 12 68 ONCE - Deutsche Bank GT 147,4
1999 1999-09-16 Vuelta a Espana | Rit 11 69 ONCE - Deutsche Bank GT 201
1999 1999-09-15 Vuelta a Espana | Rit 10 149 ONCE - Deutsche Bank GT 183,2
1999 1999-09-13 Vuelta a Espana | Rit 9 156 ONCE - Deutsche Bank GT 185,8
1999 1999-09-12 Vuelta a Espana | Rit 8 54 ONCE - Deutsche Bank GT 175,6
1999 1999-09-11 Vuelta a Espana | Rit 7 40 ONCE - Deutsche Bank GT 217
1999 1999-09-10 Vuelta a Espana | Rit 6 7 ONCE - Deutsche Bank GT 46,4 ITT
1999 1999-09-09 Vuelta a Espana | Rit 5 13 ONCE - Deutsche Bank GT 160
1999 1999-09-08 Vuelta a Espana | Rit 4 37 ONCE - Deutsche Bank GT 185,6
1999 1999-09-07 Vuelta a Espana | Rit 3 134 ONCE - Deutsche Bank GT 233
1999 1999-09-06 Vuelta a Espana | Rit 2 137 ONCE - Deutsche Bank GT 206
1999 1999-09-05 Vuelta a Espana | Rit 1 97 ONCE - Deutsche Bank GT 179
1999 1999-09-04 Vuelta a Espana | Proloog 8 ONCE - Deutsche Bank GT 6,1 ITT
1999 1999-06-06 Giro d'Italia | Rit 22 96 ONCE - Deutsche Bank GT 170
1999 1999-06-06 Giro d'Italia 72 ONCE - Deutsche Bank GT 3757
1999 1999-06-05 Giro d'Italia | Rit 21 114 ONCE - Deutsche Bank GT 190
1999 1999-06-04 Giro d'Italia | Rit 20 93 ONCE - Deutsche Bank GT 172
1999 1999-06-03 Giro d'Italia | Rit 19 91 ONCE - Deutsche Bank GT 166
1999 1999-06-02 Giro d'Italia | Rit 18 64 ONCE - Deutsche Bank GT 45 ITT
1999 1999-06-01 Giro d'Italia | Rit 17 100 ONCE - Deutsche Bank GT 212
1999 1999-05-31 Giro d'Italia | Rit 16 130 ONCE - Deutsche Bank GT 232
1999 1999-05-30 Giro d'Italia | Rit 15 47 ONCE - Deutsche Bank GT 147
1999 1999-05-29 Giro d'Italia | Rit 14 76 ONCE - Deutsche Bank GT 187
1999 1999-05-27 Giro d'Italia | Rit 13 71 ONCE - Deutsche Bank GT 243
1999 1999-05-26 Giro d'Italia | Rit 12 112 ONCE - Deutsche Bank GT 170
1999 1999-05-25 Giro d'Italia | Rit 11 129 ONCE - Deutsche Bank GT 122
1999 1999-05-24 Giro d'Italia | Rit 10 132 ONCE - Deutsche Bank GT 189
1999 1999-05-23 Giro d'Italia | Rit 9 94 ONCE - Deutsche Bank GT 32 ITT
1999 1999-05-22 Giro d'Italia | Rit 8 149 ONCE - Deutsche Bank GT 253
1999 1999-05-21 Giro d'Italia | Rit 7 106 ONCE - Deutsche Bank GT 157
1999 1999-05-20 Giro d'Italia | Rit 6 147 ONCE - Deutsche Bank GT 245
1999 1999-05-19 Giro d'Italia | Rit 5 54 ONCE - Deutsche Bank GT 147
1999 1999-05-18 Giro d'Italia | Rit 4 80 ONCE - Deutsche Bank GT 180
1999 1999-05-17 Giro d'Italia | Rit 3 119 ONCE - Deutsche Bank GT 176
1999 1999-05-16 Giro d'Italia | Rit 2 83 ONCE - Deutsche Bank GT 133
1999 1999-05-15 Giro d'Italia | Rit 1 84 ONCE - Deutsche Bank GT 162
1999 1999-05-09 Tour de Romandie 37 ONCE - Deutsche Bank 2.HC
1999 1999-05-07 Tour de Romandie | Rit 4 6 ONCE - Deutsche Bank 2.HC 18,5 ITT
1999 1999-04-09 Vuelta al Pais Vasco 25 ONCE - Deutsche Bank 2.HC 837,7
1998 1998-04-10 Vuelta al Pais Vasco | Rit 6 2 ONCE 2.HC 25 ITT
1998 1998-04-10 Vuelta al Pais Vasco 1 ONCE 2.HC
1998 1998-04-08 Vuelta al Pais Vasco | Rit 3 2 ONCE 2.HC 212
1996 1996-07-13 Tour de France | Rit 13 DNF ONCE GT 177
1996 1996-03-29 Setmana Catalana 2 ONCE 2.1
1996 1996-03-27 Setmana Catalana | Rit 3 3 ONCE 2.1 216
1996 1996-03-23 Milano - Sanremo 74 ONCE CDM 294
1996 1996-03-17 Paris - Nice 6 ONCE 2.1 1325,7
1995 1995-09-17 Vuelta a Espana | Rit 15 DNF Euskadi GT 154
1995 1995-09-05 Vuelta a Espana | Rit 3 4 Euskadi GT 206
1994 1994-05-15 Vuelta a Espana 15 Euskadi GT 3531,6

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics