Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
1996 | Agrigel | 1 | 4 | 4 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27.3 |
1995 | GAN | 0 | 2 | 12 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 133.1 |
1994 | GAN | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20.9 |
1993 | GAN | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 85.1 |
1992 | Z | 3 | 8 | 11 | 43 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 4 | 395.1 |
1991 | Tonton Tapis | 2 | 6 | 9 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 392.1 |
1990 | R.M.O. | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 242.6 |
1989 | R.M.O. | 1 | 8 | 26 | 65 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 10 | 8 | 587.6 |
1988 | 0 | 10 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 220.2 | |
1987 | 1 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247.7 | |
Totaal | 12 | 54 | 98 | 297 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 5 | 17 | 17 | 0 | 1 | 7 | 21 | 21 | 0 | 0 | 1 | 2 | 16 | 2 | 0 | 1 | 2 | 9 | 44 | 24 | 814.2 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1996 | 1996-07-17 | Tour de France | Rit 17 | DNF | Agrigel | GT | 262 | |
1996 | 1996-06-03 | Dauphiné Libéré | Rit 1 | 3 | Agrigel | 2.1 | 227 | |
1995 | 1995-09-10 | Vuelta a Espana | Rit 8 | DNF | GAN | GT | 219,8 | |
1995 | 1995-09-07 | Vuelta a Espana | Rit 5 | 10 | GAN | GT | 179,8 | |
1995 | 1995-09-06 | Vuelta a Espana | Rit 4 | 9 | GAN | GT | 82,6 | |
1995 | 1995-09-03 | Vuelta a Espana | Rit 1 | 6 | GAN | GT | 186,6 | |
1995 | 1995-06-06 | Dauphiné Libéré | Rit 2 | 7 | GAN | 2.1 | 173 | |
1995 | 1995-06-05 | Dauphiné Libéré | Rit 1 | 8 | GAN | 2.1 | 225 | |
1995 | 1995-05-04 | Quatre Jours de Dunkerque | Rit 3 | 9 | GAN | 2.1 | 93,8 | |
1995 | 1995-04-09 | Paris - Roubaix | 28 | GAN | CDM | 266,5 | |
1995 | 1995-04-03 | Vuelta al Pais Vasco | Rit 1 | 15 | GAN | 2.1 | 128 | |
1995 | 1995-03-18 | Milano - Sanremo | 78 | GAN | CDM | 294 | |
1994 | 1994-07-18 | Tour de France | Rit 15 | DNF | GAN | GT | 231 | |
1994 | 1994-04-03 | Ronde van Vlaanderen | 64 | GAN | CDM | 268 | |
1994 | 1994-03-19 | Milano - Sanremo | 132 | GAN | CDM | 294 | |
1993 | 1993-04-11 | Paris - Roubaix | 59 | GAN | CDM | 267,5 | |
1993 | 1993-03-20 | Milano - Sanremo | 8 | GAN | CDM | 297 | |
1993 | 1993-03-10 | Paris - Nice | Rit 4 | 3 | GAN | 2.1 | 153,7 | |
1992 | 1992-07-22 | Tour de France | Rit 17 | 1 | Z | GT | 189 | |
1992 | 1992-06-03 | Dauphiné Libéré | Rit 3 | 2 | Z | 2.1 | 176 | |
1992 | 1992-04-25 | Amstel Gold Race | 4 | Z | CDM | 247,5 | |
1992 | 1992-04-12 | Paris - Roubaix | 5 | Z | CDM | 267,5 | |
1992 | 1992-04-05 | Ronde van Vlaanderen | 57 | Z | CDM | 260 | |
1992 | 1992-03-21 | Milano - Sanremo | 180 | Z | CDM | 294 | |
1992 | 1992-03-15 | Paris - Nice | Rit 8 | 2 | Z | 2.1 | 105 | |
1991 | 1991-07-20 | Tour de France | Rit 14 | 2 | Tonton Tapis | GT | 172,5 | |
1991 | 1991-04-14 | Paris - Roubaix | 2 | Tonton Tapis | CDM | 266,5 | |
1991 | 1991-04-07 | Ronde van Vlaanderen | 24 | Tonton Tapis | CDM | 261 | |
1990 | 1990-04-08 | Paris - Roubaix | 44 | R.M.O. | CDM | 265,5 | |
1990 | 1990-04-01 | Ronde van Vlaanderen | 9 | R.M.O. | CDM | 265 | |
1990 | 1990-03-17 | Milano - Sanremo | 6 | R.M.O. | CDM | 294 | |
1990 | 1990-03-06 | Paris - Nice | Rit 3 | 3 | R.M.O. | 2.1 | 245 | |
1989 | 1989-10-08 | Paris - Tours | 10 | R.M.O. | CDM | 283,5 | |
1989 | 1989-08-20 | Meisterschaft von Zürich | 69 | R.M.O. | CDM | 255,5 | |
1989 | 1989-08-12 | Clasica San Sebastian | 42 | R.M.O. | CDM | 244 | |
1989 | 1989-07-23 | Tour de France | Rit 21 | 11 | R.M.O. | GT | 24,5 | ITT |
1989 | 1989-07-23 | Tour de France | 67 | R.M.O. | GT | 3285,3 | |
1989 | 1989-07-22 | Tour de France | Rit 20 | 72 | R.M.O. | GT | 130 | |
1989 | 1989-07-21 | Tour de France | Rit 19 | 92 | R.M.O. | GT | 125 | |
1989 | 1989-07-20 | Tour de France | Rit 18 | 135 | R.M.O. | GT | 91,5 | |
1989 | 1989-07-19 | Tour de France | Rit 17 | 58 | R.M.O. | GT | 165 | |
1989 | 1989-07-18 | Tour de France | Rit 16 | 57 | R.M.O. | GT | 175 | |
1989 | 1989-07-16 | Tour de France | Rit 15 | 70 | R.M.O. | GT | 39 | ITT |
1989 | 1989-07-15 | Tour de France | Rit 14 | 23 | R.M.O. | GT | 240 | |
1989 | 1989-07-14 | Tour de France | Rit 13 | 2 | R.M.O. | GT | 179 | |
1989 | 1989-07-13 | Tour de France | Rit 12 | 107 | R.M.O. | GT | 242 | |
1989 | 1989-07-12 | Tour de France | Rit 11 | 45 | R.M.O. | GT | 158,5 | |
1989 | 1989-07-11 | Tour de France | Rit 10 | 88 | R.M.O. | GT | 136 | |
1989 | 1989-07-10 | Tour de France | Rit 9 | 88 | R.M.O. | GT | 147 | |
1989 | 1989-07-09 | Tour de France | Rit 8 | 70 | R.M.O. | GT | 157 | |
1989 | 1989-07-08 | Tour de France | Rit 7 | 2 | R.M.O. | GT | 258,5 | |
1989 | 1989-07-07 | Tour de France | Rit 6 | 28 | R.M.O. | GT | 259 | |
1989 | 1989-07-06 | Tour de France | Rit 5 | 51 | R.M.O. | GT | 73 | ITT |
1989 | 1989-07-04 | Tour de France | Rit 4 | 34 | R.M.O. | GT | 255 | |
1989 | 1989-07-03 | Tour de France | Rit 3 | 33 | R.M.O. | GT | 214 | |
1989 | 1989-07-02 | Tour de France | Rit 1 | 12 | R.M.O. | GT | 135,5 | |
1989 | 1989-07-01 | Tour de France | Proloog | 12 | R.M.O. | GT | 7,8 | ITT |
1989 | 1989-06-18 | Midi Libre | Rit 7 | 5 | R.M.O. | Cat 3 | 178,8 | |
1989 | 1989-06-18 | Midi Libre | 3 | R.M.O. | Cat 3 | ||
1989 | 1989-06-17 | Midi Libre | Rit 6 | 8 | R.M.O. | Cat 3 | 203,4 | |
1989 | 1989-06-16 | Midi Libre | Rit 5 | 8 | R.M.O. | Cat 3 | 189 | |
1989 | 1989-06-14 | Midi Libre | Rit 2 | 8 | R.M.O. | Cat 3 | 91 | |
1989 | 1989-06-14 | Midi Libre | Rit 3 | 4 | R.M.O. | Cat 3 | 100 | |
1989 | 1989-06-13 | Midi Libre | Rit 1 | 2 | R.M.O. | Cat 3 | 192 | |
1989 | 1989-06-12 | Midi Libre | Proloog | 2 | R.M.O. | Cat 3 | 5 | ITT |
1989 | 1989-05-31 | Dauphiné Libéré | Rit 2 | 6 | R.M.O. | Cat 3 | 186 | |
1989 | 1989-05-29 | Dauphiné Libéré | Proloog | 5 | R.M.O. | Cat 3 | 5 | ITT |
1989 | 1989-04-29 | Vuelta a Espana | Rit 6 | DNF | R.M.O. | GT | 197,5 | |
1989 | 1989-04-28 | Vuelta a Espana | Rit 5 | 164 | R.M.O. | GT | 247 | |
1989 | 1989-04-27 | Vuelta a Espana | Rit 4 | 95 | R.M.O. | GT | 160,5 | |
1989 | 1989-04-26 | Vuelta a Espana | Rit 3 | 52 | R.M.O. | GT | 101 | |
1989 | 1989-04-25 | Vuelta a Espana | Rit 1 | 61 | R.M.O. | GT | 209,2 | |
1989 | 1989-04-24 | Vuelta a Espana | Proloog | 143 | R.M.O. | GT | 20,1 | ITT |
1989 | 1989-04-09 | Paris - Roubaix | 27 | R.M.O. | CDM | 265,5 | |
1989 | 1989-03-18 | Milano - Sanremo | 23 | R.M.O. | CDM | 297 | |
1989 | 1989-03-12 | Paris - Nice | Rit 7 | 6 | R.M.O. | Cat 3 | 101 | |
1989 | 1989-03-12 | Paris - Nice | 6 | R.M.O. | Cat 3 | ||
1989 | 1989-03-11 | Paris - Nice | Rit 6 | 4 | R.M.O. | Cat 3 | 190 | |
1989 | 1989-03-10 | Paris - Nice | Rit 5 | 5 | R.M.O. | Cat 3 | 178 | |
1989 | 1989-03-09 | Paris - Nice | Rit 4 | 4 | R.M.O. | Cat 3 | 203 | |
1989 | 1989-03-07 | Paris - Nice | Rit 2 | 8 | R.M.O. | Cat 3 | 207 | |
1988 | 1988-06-14 | Midi Libre | Rit 1 | 3 | Cat 2 | 5,6 | ITT | |
1988 | 1988-05-31 | Dauphiné Libéré | Rit 2 | 3 | Cat 2 | 96 | ||
1988 | 1988-05-02 | Quatre Jours de Dunkerque | Rit 1 | 6 | Cat 2 | 90 | ||
1988 | 1988-04-10 | Paris - Roubaix | 51 | CDM | 266 | ||
1988 | 1988-03-27 | Criterium International | Rit 3 | 6 | Cat 2 | 8 | ITT | |
1988 | 1988-03-26 | Criterium International | Rit 1 | 12 | Cat 2 | 196 | ||
1988 | 1988-03-09 | Paris - Nice | Rit 2 | 19 | Cat 2 | 200 | ||
1988 | 1988-03-08 | Paris - Nice | Rit 1 | Cat 2 | 194 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics