VeloStatistics

Johan Museeuw
BEL | Born on 1965-10-13 | Length: 185 cm | Weigth: 75 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2004 Quickstep - Davitamon 0 0 1 2 0 0 0 0 0 0 0 0 1 2 2 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 2 2 84.1
2003 Quickstep - Davitamon 3 4 5 9 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 174.5
2002 Domo - Farm Frites 4 9 11 12 0 0 0 0 0 0 1 2 2 2 2 2 3 3 3 3 0 0 0 0 0 0 2 0 3 3 3 3 617.1
2001 BELGIUM 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.4
Domo - Farm Frites 1 2 6 46 0 0 0 0 1 0 0 1 1 3 3 0 1 2 6 6 0 0 0 0 2 2 0 0 1 2 9 8 212.1
Jaartotaal 1 2 6 47 0 0 0 0 1 0 0 1 1 3 3 0 1 2 6 6 0 0 0 0 2 2 0 0 1 2 9 8 217.5
2000 Mapei - Quickstep 3 5 5 9 0 0 0 0 0 0 1 1 1 4 4 1 1 1 4 4 0 0 0 0 0 0 1 0 1 1 4 4 454.1
1999 BELGIUM 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32.8
Mapei - Quickstep 3 6 16 35 0 0 0 0 0 0 0 1 2 2 2 0 1 3 7 7 0 0 0 0 0 0 0 0 1 3 7 7 585.7
Jaartotaal 3 6 16 36 0 0 0 0 0 0 0 1 2 2 2 0 1 3 7 7 0 0 0 0 0 0 0 0 1 3 7 7 618.5
1998 Mapei - Bricobi 3 3 4 5 0 0 0 0 0 0 1 1 1 2 2 1 1 1 2 2 0 0 0 0 0 0 1 0 1 1 2 2 485.9
1997 BELGIUM 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82.8
Mapei - GB 11 18 22 54 0 0 0 0 1 0 0 1 2 4 4 0 1 2 4 4 1 1 1 2 2 2 1 1 2 4 7 6 1063.8
Jaartotaal 11 18 23 55 0 0 0 0 1 0 0 1 2 4 4 0 1 2 4 4 1 1 1 2 2 2 1 1 2 4 7 6 1146.6
1996 BELGIUM 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 412.3
Mapei - GB 6 16 23 29 0 0 0 0 0 0 1 2 3 4 4 1 5 6 7 7 0 0 0 0 1 0 1 0 5 6 8 7 1209.6
Jaartotaal 7 17 25 31 0 0 0 0 0 0 1 2 3 4 4 1 5 6 7 7 0 0 0 0 1 0 1 0 5 6 8 7 1621.9
1995 Mapei - GB 11 18 36 71 0 0 0 0 1 1 1 2 2 4 4 2 4 7 10 10 1 1 1 1 3 1 3 1 5 8 14 12 1546.6
1994 GB - MG 7 17 22 45 0 0 0 0 1 0 0 1 1 4 4 1 3 3 6 6 0 1 0 0 1 0 1 1 3 3 8 6 1097.8
1993 BELGIUM 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153.7
GB - MG Maglificio 7 15 20 45 0 0 0 0 1 0 1 1 2 4 4 2 2 4 6 6 0 2 0 0 2 0 2 2 2 4 9 6 1269.1
Jaartotaal 7 15 21 46 0 0 0 0 1 0 1 1 2 4 4 2 2 4 6 6 0 2 0 0 2 0 2 2 2 4 9 6 1422.8
1992 Lotto 8 25 31 68 0 0 0 0 1 0 0 1 2 4 4 0 2 3 5 5 0 0 0 0 1 0 0 0 2 3 7 5 1123.4
1991 Lotto 8 27 33 59 0 0 0 0 1 0 0 1 1 2 2 1 2 4 5 5 0 0 0 0 1 0 1 0 2 4 7 5 973.2
1990 Lotto 8 27 31 58 0 2 0 0 1 0 0 0 1 2 2 0 0 2 3 3 0 1 0 0 1 0 0 3 0 2 5 3 1065.8
1989 AD Renting 2 11 20 51 0 0 0 0 1 1 0 0 0 1 1 0 1 1 3 3 0 0 0 0 1 1 0 0 1 1 5 5 436.3
1988 AD Renting 0 6 12 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 2 2 172.1
Totaal 86 210 302 640 0 2 0 0 9 2 6 15 22 46 46 11 27 43 76 76 2 6 2 3 16 7 13 8 29 46 101 85 13258.2
Results
Year Date Race Pos Team UCI Km RaceType
2004 2004-04-11 Paris - Roubaix 5 Quickstep - Davitamon CDM 261
2004 2004-04-04 Ronde van Vlaanderen 15 Quickstep - Davitamon CDM 257
2003 2003-04-13 Paris - Roubaix 33 Quickstep - Davitamon CDM 261
2003 2003-04-06 Ronde van Vlaanderen 38 Quickstep - Davitamon CDM 254
2002 2002-08-04 HEW Cyclassic Cup - Hamburg 1 Domo - Farm Frites CDM 253
2002 2002-04-14 Paris - Roubaix 1 Domo - Farm Frites CDM 261
2002 2002-04-07 Ronde van Vlaanderen 2 Domo - Farm Frites CDM 264
2001 2001-10-07 Paris - Tours 54 Domo - Farm Frites CDM 254,5
2001 2001-08-19 HEW Cyclassic Cup - Hamburg 29 Domo - Farm Frites CDM 251
2001 2001-07-21 Tour de France | Rit 13 DNF Domo - Farm Frites GT 194
2001 2001-07-20 Tour de France | Rit 12 135 Domo - Farm Frites GT 166,5
2001 2001-07-18 Tour de France | Rit 11 158 Domo - Farm Frites GT 32 ITT
2001 2001-07-17 Tour de France | Rit 10 146 Domo - Farm Frites GT 209
2001 2001-07-16 Tour de France | Rit 9 163 Domo - Farm Frites GT 185
2001 2001-07-15 Tour de France | Rit 8 146 Domo - Farm Frites GT 222,5
2001 2001-07-14 Tour de France | Rit 7 137 Domo - Farm Frites GT 162,5
2001 2001-07-13 Tour de France | Rit 6 77 Domo - Farm Frites GT 211,5
2001 2001-07-11 Tour de France | Rit 4 141 Domo - Farm Frites GT 215
2001 2001-07-10 Tour de France | Rit 3 121 Domo - Farm Frites GT 198,5
2001 2001-07-09 Tour de France | Rit 2 97 Domo - Farm Frites GT 218,5
2001 2001-07-08 Tour de France | Rit 1 94 Domo - Farm Frites GT 194,5
2001 2001-07-07 Tour de France | Proloog 134 Domo - Farm Frites GT 8,2 ITT
2001 2001-06-28 Tour de Suisse 79 Domo - Farm Frites 2.HC
2001 2001-04-28 Amstel Gold Race 5 Domo - Farm Frites CDM 254,6
2001 2001-04-15 Paris - Roubaix 2 Domo - Farm Frites CDM 254,5
2001 2001-04-08 Ronde van Vlaanderen 16 Domo - Farm Frites CDM 269
2001 2001-03-24 Milano - Sanremo 80 Domo - Farm Frites CDM 287
2001 2001-03-21 Tirreno - Adriatico 97 Domo - Farm Frites 2.HC
2000 2000-04-16 Liège - Bastogne - Liège 90 Mapei - Quickstep CDM 264
2000 2000-04-09 Paris - Roubaix 1 Mapei - Quickstep CDM 272
2000 2000-04-02 Ronde van Vlaanderen 33 Mapei - Quickstep CDM 269
2000 2000-03-18 Milano - Sanremo 15 Mapei - Quickstep CDM 294
1999 1999-10-03 Paris - Tours 25 Mapei - Quickstep CDM 254,5
1999 1999-08-22 Meisterschaft von Zürich 13 Mapei - Quickstep CDM 245,3
1999 1999-08-15 HEW Cyclassic Cup - Hamburg 4 Mapei - Quickstep CDM 251
1999 1999-08-07 Clasica San Sebastian 135 Mapei - Quickstep CDM 230
1999 1999-04-24 Amstel Gold Race 12 Mapei - Quickstep CDM 255,3
1999 1999-04-11 Paris - Roubaix 9 Mapei - Quickstep CDM 273
1999 1999-04-04 Ronde van Vlaanderen 3 Mapei - Quickstep CDM 270
1998 1998-04-05 Ronde van Vlaanderen 1 Mapei - Bricobi CDM 277
1998 1998-03-21 Milano - Sanremo 36 Mapei - Bricobi CDM 294
1997 1997-07-24 Tour de France | Rit 18 DNF Mapei - GB GT 175,5
1997 1997-05-11 Quatre Jours de Dunkerque 1 Mapei - GB 2.1 977,6
1997 1997-05-08 Quatre Jours de Dunkerque | Rit 4 1 Mapei - GB 2.1 14,2 ITT
1997 1997-05-07 Quatre Jours de Dunkerque | Rit 2 4 Mapei - GB 2.1 184
1997 1997-04-20 Liège - Bastogne - Liège 6 Mapei - GB CDM 262,5
1997 1997-04-13 Paris - Roubaix 3 Mapei - GB CDM 266,5
1997 1997-04-06 Ronde van Vlaanderen 13 Mapei - GB CDM 256
1997 1997-03-22 Milano - Sanremo 40 Mapei - GB CDM 294
1997 1997-03-16 Paris - Nice 8 Mapei - GB 2.1 1137,3
1997 1997-03-15 Paris - Nice | Rit 7 2 Mapei - GB 2.1 160,5
1996 1996-10-19 Giro di Lombardia 13 Mapei - GB CDM 250
1996 1996-08-25 Meisterschaft von Zürich 3 Mapei - GB CDM 231,9
1996 1996-08-18 Leeds Classic 3 Mapei - GB CDM 235
1996 1996-04-27 Amstel Gold Race 3 Mapei - GB CDM 253
1996 1996-04-14 Paris - Roubaix 1 Mapei - GB CDM 262
1996 1996-04-07 Ronde van Vlaanderen 3 Mapei - GB CDM 269
1996 1996-03-23 Milano - Sanremo 8 Mapei - GB CDM 294
1996 1996-03-13 Tirreno - Adriatico | Rit 1 4 Mapei - GB 2.1 156
1995 1995-10-15 Paris - Tours 14 Mapei - GB CDM 250
1995 1995-08-20 Meisterschaft von Zürich 1 Mapei - GB CDM 235,2
1995 1995-08-12 Clasica San Sebastian 3 Mapei - GB CDM 230
1995 1995-08-06 Leeds Classic 5 Mapei - GB CDM 231,2
1995 1995-07-23 Tour de France | Rit 20 8 Mapei - GB GT 155
1995 1995-07-23 Tour de France 73 Mapei - GB GT 3635
1995 1995-07-22 Tour de France | Rit 19 81 Mapei - GB GT 46,5 ITT
1995 1995-07-21 Tour de France | Rit 18 88 Mapei - GB GT 166,5
1995 1995-07-20 Tour de France | Rit 17 5 Mapei - GB GT 246
1995 1995-07-18 Tour de France | Rit 15 76 Mapei - GB GT 206
1995 1995-07-16 Tour de France | Rit 14 100 Mapei - GB GT 164
1995 1995-07-15 Tour de France | Rit 13 28 Mapei - GB GT 245
1995 1995-07-14 Tour de France | Rit 12 55 Mapei - GB GT 222,5
1995 1995-07-13 Tour de France | Rit 11 137 Mapei - GB GT 199
1995 1995-07-12 Tour de France | Rit 10 122 Mapei - GB GT 162,5
1995 1995-07-11 Tour de France | Rit 9 132 Mapei - GB GT 160
1995 1995-07-09 Tour de France | Rit 8 68 Mapei - GB GT 54 ITT
1995 1995-07-08 Tour de France | Rit 7 76 Mapei - GB GT 203
1995 1995-07-07 Tour de France | Rit 6 11 Mapei - GB GT 202
1995 1995-07-06 Tour de France | Rit 5 26 Mapei - GB GT 261
1995 1995-07-05 Tour de France | Rit 4 64 Mapei - GB GT 162
1995 1995-07-03 Tour de France | Rit 2 55 Mapei - GB GT 235,5
1995 1995-07-02 Tour de France | Rit 1 7 Mapei - GB GT 233,5
1995 1995-07-01 Tour de France | Proloog 161 Mapei - GB GT 7,3 ITT
1995 1995-06-16 Tour de Suisse | Rit 4 8 Mapei - GB 2.1 259
1995 1995-05-07 Quatre Jours de Dunkerque 1 Mapei - GB 2.1
1995 1995-05-07 Quatre Jours de Dunkerque | Rit 7 2 Mapei - GB 2.1 156,1
1995 1995-05-06 Quatre Jours de Dunkerque | Rit 6 1 Mapei - GB 2.1 186,2
1995 1995-05-05 Quatre Jours de Dunkerque | Rit 5 4 Mapei - GB 2.1 188,7
1995 1995-05-04 Quatre Jours de Dunkerque | Rit 4 3 Mapei - GB 2.1 13,3 ITT
1995 1995-05-01 Rund um den Henninger Turm 8 Mapei - GB CDM 252
1995 1995-04-22 Amstel Gold Race 7 Mapei - GB CDM 256
1995 1995-04-16 Liège - Bastogne - Liège 13 Mapei - GB CDM 261,5
1995 1995-04-09 Paris - Roubaix 3 Mapei - GB CDM 266,5
1995 1995-04-02 Ronde van Vlaanderen 1 Mapei - GB CDM 261
1995 1995-03-18 Milano - Sanremo 12 Mapei - GB CDM 294
1995 1995-03-13 Tirreno - Adriatico | Rit 6 9 Mapei - GB 2.1 180
1995 1995-03-11 Tirreno - Adriatico | Rit 4 15 Mapei - GB 2.1 200
1995 1995-03-09 Tirreno - Adriatico | Rit 2 6 Mapei - GB 2.1 182
1994 1994-08-21 Meisterschaft von Zürich 2 GB - MG CDM 243,6
1994 1994-07-04 Tour de France | Rit 2 5 GB - MG GT 203,5
1994 1994-07-03 Tour de France | Rit 1 3 GB - MG GT 234
1994 1994-06-21 Tour de Suisse | Rit 8 1 GB - MG 2.1 186,5
1994 1994-04-23 Amstel Gold Race 1 GB - MG CDM 250
1994 1994-04-17 Liège - Bastogne - Liège 58 GB - MG CDM 268
1994 1994-04-10 Paris - Roubaix 13 GB - MG CDM 270
1994 1994-04-03 Ronde van Vlaanderen 2 GB - MG CDM 268
1994 1994-03-19 Milano - Sanremo 12 GB - MG CDM 294
1993 1993-10-03 Paris - Tours 1 GB - MG Maglificio CDM 251
1993 1993-08-15 Leeds Classic 8 GB - MG Maglificio CDM 231,2
1993 1993-07-17 Tour de France | Rit 13 3 GB - MG Maglificio GT 181,5
1993 1993-07-10 Tour de France | Rit 7 3 GB - MG Maglificio GT 199
1993 1993-06-15 Tour de Suisse | Rit 1 1 GB - MG Maglificio 2.1 161
1993 1993-04-18 Liège - Bastogne - Liège 12 GB - MG Maglificio CDM 261
1993 1993-04-11 Paris - Roubaix 4 GB - MG Maglificio CDM 267,5
1993 1993-04-04 Ronde van Vlaanderen 1 GB - MG Maglificio CDM 263
1993 1993-03-20 Milano - Sanremo 32 GB - MG Maglificio CDM 297
1993 1993-03-10 Paris - Nice | Rit 4 1 GB - MG Maglificio 2.1 153,7
1992 1992-07-26 Tour de France | Rit 21 3 Lotto GT 141
1992 1992-07-23 Tour de France | Rit 18 3 Lotto GT 212
1992 1992-07-14 Tour de France | Rit 10 4 Lotto GT 217
1992 1992-07-10 Tour de France | Rit 6 5 Lotto GT 167
1992 1992-07-05 Tour de France | Rit 1 2 Lotto GT 194,5
1992 1992-04-25 Amstel Gold Race 2 Lotto CDM 247,5
1992 1992-04-19 Liège - Bastogne - Liège 36 Lotto CDM 262
1992 1992-04-12 Paris - Roubaix 7 Lotto CDM 267,5
1992 1992-04-05 Ronde van Vlaanderen 14 Lotto CDM 260
1992 1992-03-21 Milano - Sanremo 3 Lotto CDM 294
1992 1992-03-12 Paris - Nice | Rit 5 3 Lotto 2.1 176
1991 1991-10-13 Paris - Tours 9 Lotto CDM 286
1991 1991-08-18 Meisterschaft von Zürich 1 Lotto CDM 240
1991 1991-07-16 Tour de France | Rit 11 2 Lotto GT 246
1991 1991-07-12 Tour de France | Rit 7 2 Lotto GT 167
1991 1991-06-05 Dauphiné Libéré | Rit 3 3 Lotto 2.1 222
1991 1991-04-27 Amstel Gold Race 10 Lotto CDM 244
1991 1991-04-14 Paris - Roubaix 16 Lotto CDM 266,5
1991 1991-04-07 Ronde van Vlaanderen 2 Lotto CDM 261
1990 1990-07-22 Tour de France | Rit 21 1 Lotto GT 182,5
1990 1990-07-08 Tour de France | Rit 8 2 Lotto GT 181,5
1990 1990-07-06 Tour de France | Rit 6 3 Lotto GT 202,5
1990 1990-07-04 Tour de France | Rit 5 2 Lotto GT 301
1990 1990-07-03 Tour de France | Rit 4 1 Lotto GT 203
1990 1990-05-03 Quatre Jours de Dunkerque | Rit 4 3 Lotto 2.1 213
1990 1990-05-01 Quatre Jours de Dunkerque | Rit 1 1 Lotto 2.1 167
1990 1990-04-21 Amstel Gold Race 9 Lotto CDM 249
1990 1990-04-08 Paris - Roubaix 12 Lotto CDM 265,5
1990 1990-03-17 Milano - Sanremo 9 Lotto CDM 294
1989 1989-10-08 Paris - Tours 3 AD Renting CDM 283,5
1989 1989-07-30 Leeds Classic 59 AD Renting CDM 236,5
1989 1989-07-23 Tour de France 106 AD Renting GT 3285,3
1989 1989-07-23 Tour de France | Rit 21 96 AD Renting GT 24,5 ITT
1989 1989-07-22 Tour de France | Rit 20 28 AD Renting GT 130
1989 1989-07-21 Tour de France | Rit 19 111 AD Renting GT 125
1989 1989-07-20 Tour de France | Rit 18 83 AD Renting GT 91,5
1989 1989-07-19 Tour de France | Rit 17 122 AD Renting GT 165
1989 1989-07-18 Tour de France | Rit 16 138 AD Renting GT 175
1989 1989-07-16 Tour de France | Rit 15 72 AD Renting GT 39 ITT
1989 1989-07-15 Tour de France | Rit 14 143 AD Renting GT 240
1989 1989-07-14 Tour de France | Rit 13 11 AD Renting GT 179
1989 1989-07-13 Tour de France | Rit 12 21 AD Renting GT 242
1989 1989-07-12 Tour de France | Rit 11 12 AD Renting GT 158,5
1989 1989-07-11 Tour de France | Rit 10 137 AD Renting GT 136
1989 1989-07-10 Tour de France | Rit 9 150 AD Renting GT 147
1989 1989-07-09 Tour de France | Rit 8 16 AD Renting GT 157
1989 1989-07-08 Tour de France | Rit 7 9 AD Renting GT 258,5
1989 1989-07-07 Tour de France | Rit 6 84 AD Renting GT 259
1989 1989-07-06 Tour de France | Rit 5 47 AD Renting GT 73 ITT
1989 1989-07-04 Tour de France | Rit 4 3 AD Renting GT 255
1989 1989-07-03 Tour de France | Rit 3 64 AD Renting GT 214
1989 1989-07-02 Tour de France | Rit 1 50 AD Renting GT 135,5
1989 1989-07-01 Tour de France | Proloog 99 AD Renting GT 7,8 ITT
1989 1989-06-18 Midi Libre | Rit 7 4 AD Renting Cat 3 178,8
1989 1989-06-18 Midi Libre 22 AD Renting Cat 3
1989 1989-06-16 Midi Libre | Rit 5 4 AD Renting Cat 3 189
1989 1989-04-02 Ronde van Vlaanderen 62 AD Renting CDM 264
1988 1988-05-07 Quatre Jours de Dunkerque | Rit 7 81 AD Renting Cat 2 105
1988 1988-05-07 Quatre Jours de Dunkerque | Rit 6 30 AD Renting Cat 2 17,6 ITT
1988 1988-05-07 Quatre Jours de Dunkerque 24 AD Renting Cat 2
1988 1988-05-06 Quatre Jours de Dunkerque | Rit 5 17 AD Renting Cat 2 206
1988 1988-05-05 Quatre Jours de Dunkerque | Rit 4 99 AD Renting Cat 2 168
1988 1988-05-04 Quatre Jours de Dunkerque | Rit 3 3 AD Renting Cat 2 180
1988 1988-05-03 Quatre Jours de Dunkerque | Rit 2 7 AD Renting Cat 2 178
1988 1988-05-02 Quatre Jours de Dunkerque | Rit 1 17 AD Renting Cat 2 90
1988 1988-04-23 Amstel Gold Race 31 AD Renting CDM 242

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics