VeloStatistics

Martijn Tusveld
NED | Born on 1993-09-09 | Length: 188 cm | Weigth: 71 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2024 DSM - Firmenich PostNL 0 0 0 78 0 0 0 0 1 1 0 0 0 3 3 0 0 0 8 4 0 0 0 0 4 2 0 0 0 0 13 7 .0
2023 DSM / DSM - Firmenich 0 0 0 40 0 0 0 0 1 0 0 0 0 1 0 0 0 0 5 3 0 0 0 0 3 3 0 0 0 0 9 6 .0
2022 Team DSM 0 0 2 68 0 0 0 0 2 2 0 0 0 2 1 0 0 0 7 4 0 0 0 0 1 1 0 0 0 0 10 7 .6
2021 Team DSM 0 0 2 58 0 0 0 0 1 1 0 0 0 2 2 0 0 0 5 5 0 0 0 0 3 2 0 0 0 0 9 8 .6
2020 NETHERLANDS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Team Sunweb 0 0 0 32 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 3 2 1.9
Jaartotaal 0 0 0 33 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 3 2 1.9
2019 Team Sunweb 0 0 3 41 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0 0 1 3 3 6.2
2018 Team Sunweb 0 0 0 23 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .1
2017 Roompot - Nederlandse Loterij 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2016 1 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.4
2015 0 2 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.9
2014 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.4
Totaal 1 6 14 354 0 0 0 0 8 7 0 0 0 9 6 0 0 0 26 16 0 0 0 1 14 11 0 0 0 1 48 34 26.4
Results
Year Date Race Pos Team UCI Km RaceType
2024 2024-10-12 Il Lombardia 69 DSM - Firmenich PostNL 1.WT 255 Hill
2024 2024-09-15 G.P. Montreal DNF DSM - Firmenich PostNL 1.WT 209,1 Hill
2024 2024-09-13 G.P. Quebec DNF DSM - Firmenich PostNL 1.WT 201,6 Hill
2024 2024-09-08 Vuelta a Espana | Rit 21 116 DSM - Firmenich PostNL GT 24,6 ITT
2024 2024-09-08 Vuelta a Espana 63 DSM - Firmenich PostNL GT GC
2024 2024-09-07 Vuelta a Espana | Rit 20 126 DSM - Firmenich PostNL GT 172 Mountain finish
2024 2024-09-06 Vuelta a Espana | Rit 19 58 DSM - Firmenich PostNL GT 173,5 Mountain finish
2024 2024-09-05 Vuelta a Espana | Rit 18 114 DSM - Firmenich PostNL GT 179,5 Hill
2024 2024-09-04 Vuelta a Espana | Rit 17 64 DSM - Firmenich PostNL GT 141,5 Hill
2024 2024-09-03 Vuelta a Espana | Rit 16 14 DSM - Firmenich PostNL GT 181,5 Mountain finish
2024 2024-09-01 Vuelta a Espana | Rit 15 64 DSM - Firmenich PostNL GT 143 Mountain finish
2024 2024-08-31 Vuelta a Espana | Rit 14 75 DSM - Firmenich PostNL GT 200,5 Sprint
2024 2024-08-30 Vuelta a Espana | Rit 13 115 DSM - Firmenich PostNL GT 176 Mountain finish
2024 2024-08-29 Vuelta a Espana | Rit 12 76 DSM - Firmenich PostNL GT 137,5 Mountain finish
2024 2024-08-28 Vuelta a Espana | Rit 11 69 DSM - Firmenich PostNL GT 166,5 Hill
2024 2024-08-27 Vuelta a Espana | Rit 10 58 DSM - Firmenich PostNL GT 160 Mountain
2024 2024-08-25 Vuelta a Espana | Rit 9 105 DSM - Firmenich PostNL GT 178,5 Mountain
2024 2024-08-24 Vuelta a Espana | Rit 8 74 DSM - Firmenich PostNL GT 159 Hill
2024 2024-08-23 Vuelta a Espana | Rit 7 50 DSM - Firmenich PostNL GT 180,5 Hill
2024 2024-08-22 Vuelta a Espana | Rit 6 83 DSM - Firmenich PostNL GT 185,5 Hill
2024 2024-08-21 Vuelta a Espana | Rit 5 97 DSM - Firmenich PostNL GT 177 Sprint
2024 2024-08-20 Vuelta a Espana | Rit 4 55 DSM - Firmenich PostNL GT 170,5 Mountain finish
2024 2024-08-19 Vuelta a Espana | Rit 3 105 DSM - Firmenich PostNL GT 191,5 Sprint
2024 2024-08-18 Vuelta a Espana | Rit 2 79 DSM - Firmenich PostNL GT 194 Sprint
2024 2024-08-17 Vuelta a Espana | Rit 1 82 DSM - Firmenich PostNL GT 12 ITT
2024 2024-08-10 Clasica San Sebastian DNF DSM - Firmenich PostNL 1.WT 236 Hill
2024 2024-06-09 Criterium du Dauphiné 57 DSM - Firmenich PostNL 2.WT GC
2024 2024-06-09 Criterium du Dauphiné | Rit 8 74 DSM - Firmenich PostNL 2.WT 160,6 Mountain finish
2024 2024-06-08 Criterium du Dauphiné | Rit 7 47 DSM - Firmenich PostNL 2.WT 155,3 Mountain finish
2024 2024-06-07 Criterium du Dauphiné | Rit 6 53 DSM - Firmenich PostNL 2.WT 174,1 Mountain finish
2024 2024-06-05 Criterium du Dauphiné | Rit 4 114 DSM - Firmenich PostNL 2.WT 34,4 ITT
2024 2024-06-04 Criterium du Dauphiné | Rit 3 103 DSM - Firmenich PostNL 2.WT 181,7 Hill
2024 2024-06-03 Criterium du Dauphiné | Rit 2 87 DSM - Firmenich PostNL 2.WT 142 Hill
2024 2024-06-02 Criterium du Dauphiné | Rit 1 68 DSM - Firmenich PostNL 2.WT 172,5 Sprint
2024 2024-04-21 Liège - Bastogne - Liège 115 DSM - Firmenich PostNL 1.WT 259 Hill
2024 2024-04-17 Fleche Wallonne DNF DSM - Firmenich PostNL 1.WT 199,1 Uphill finish
2024 2024-04-14 Amstel Gold Race 118 DSM - Firmenich PostNL 1.WT 255,2 Hill
2024 2024-04-06 Vuelta al Pais Vasco 68 DSM - Firmenich PostNL 2.WT GC
2024 2024-04-06 Vuelta al Pais Vasco | Rit 6 86 DSM - Firmenich PostNL 2.WT 137,8 Mountain
2024 2024-04-05 Vuelta al Pais Vasco | Rit 5 71 DSM - Firmenich PostNL 2.WT 175,9 Hill
2024 2024-04-04 Vuelta al Pais Vasco | Rit 4 28 DSM - Firmenich PostNL 2.WT 157,5 Hill
2024 2024-04-03 Vuelta al Pais Vasco | Rit 3 113 DSM - Firmenich PostNL 2.WT 190,9 Hill
2024 2024-04-02 Vuelta al Pais Vasco | Rit 2 109 DSM - Firmenich PostNL 2.WT 160 Flat
2024 2024-04-01 Vuelta al Pais Vasco | Rit 1 49 DSM - Firmenich PostNL 2.WT 10 ITT
2024 2024-03-23 Vuelta a Catalunya | Rit 6 DNF DSM - Firmenich PostNL 2.WT 154,7 Mountain finish
2024 2024-03-22 Vuelta a Catalunya | Rit 5 120 DSM - Firmenich PostNL 2.WT 167,3 Hill
2024 2024-03-21 Vuelta a Catalunya | Rit 4 22 DSM - Firmenich PostNL 2.WT 169 Sprint
2024 2024-03-20 Vuelta a Catalunya | Rit 3 102 DSM - Firmenich PostNL 2.WT 176,7 Mountain finish
2024 2024-03-19 Vuelta a Catalunya | Rit 2 105 DSM - Firmenich PostNL 2.WT 186,5 Mountain finish
2024 2024-03-18 Vuelta a Catalunya | Rit 1 83 DSM - Firmenich PostNL 2.WT 173,9 Flat
2024 2024-03-16 Milano - Sanremo 151 DSM - Firmenich PostNL 1.WT 288 Flat
2024 2024-03-10 Paris - Nice | Rit 8 DNF DSM - Firmenich PostNL 2.WT 109,3 Mountain
2024 2024-03-09 Paris - Nice | Rit 7 119 DSM - Firmenich PostNL 2.WT 104 Mountain finish
2024 2024-03-08 Paris - Nice | Rit 6 85 DSM - Firmenich PostNL 2.WT 198,2 Hill
2024 2024-03-07 Paris - Nice | Rit 5 51 DSM - Firmenich PostNL 2.WT 193,5 Hill
2024 2024-03-06 Paris - Nice | Rit 4 90 DSM - Firmenich PostNL 2.WT 183 Hill
2024 2024-03-04 Paris - Nice | Rit 2 143 DSM - Firmenich PostNL 2.WT 177,6 Sprint
2024 2024-03-03 Paris - Nice | Rit 1 137 DSM - Firmenich PostNL 2.WT 157,7 Sprint
2023 2023-08-20 Bemer Cyclassics - Hamburg 120 DSM / DSM - Firmenich 1.WT 205,6 Flat
2023 2023-05-16 Giro d'Italia | Rit 10 DNF DSM / DSM - Firmenich GT 196 Hill
2023 2023-05-14 Giro d'Italia | Rit 9 163 DSM / DSM - Firmenich GT 35 ITT
2023 2023-05-13 Giro d'Italia | Rit 8 118 DSM / DSM - Firmenich GT 207 Uphill finish
2023 2023-05-12 Giro d'Italia | Rit 7 126 DSM / DSM - Firmenich GT 218 Mountain finish
2023 2023-05-11 Giro d'Italia | Rit 6 158 DSM / DSM - Firmenich GT 162 Sprint
2023 2023-05-10 Giro d'Italia | Rit 5 143 DSM / DSM - Firmenich GT 171 Sprint
2023 2023-05-09 Giro d'Italia | Rit 4 139 DSM / DSM - Firmenich GT 175 Hill
2023 2023-05-08 Giro d'Italia | Rit 3 156 DSM / DSM - Firmenich GT 216 Hill
2023 2023-05-07 Giro d'Italia | Rit 2 175 DSM / DSM - Firmenich GT 201 Sprint
2023 2023-05-06 Giro d'Italia | Rit 1 88 DSM / DSM - Firmenich GT 19,6 ITT
2023 2023-04-23 Liège - Bastogne - Liège DNF DSM / DSM - Firmenich 1.WT 258,5 Hill
2023 2023-04-16 Amstel Gold Race DNF DSM / DSM - Firmenich 1.WT 253,6 Hill
2023 2023-04-08 Vuelta al Pais Vasco 70 DSM / DSM - Firmenich 2.WT GC
2023 2023-03-26 Vuelta a Catalunya 85 DSM / DSM - Firmenich 2.WT GC
2023 2023-03-23 Vuelta a Catalunya | Rit 4 16 DSM / DSM - Firmenich 2.WT 188,2 Sprint
2023 2023-03-04 Strade Bianche 78 DSM / DSM - Firmenich 1.WT 184 Uphill finish
2023 2023-01-29 Cadel Evans Great Ocean Road Race 58 DSM / DSM - Firmenich 1.WT 172,7 Hill
2023 2023-01-22 Tour Down Under 69 DSM / DSM - Firmenich 2.WT GC
2022 2022-10-08 Il Lombardia DNF Team DSM 1.WT 253 Hill
2022 2022-09-11 G.P. Montreal DNF Team DSM 1.WT 221,4 Hill
2022 2022-09-09 G.P. Quebec 95 Team DSM 1.WT 201,6 Hill
2022 2022-08-28 Bretagne Classic - Ouest-France 113 Team DSM 1.WT 254,8 Hill
2022 2022-08-21 Bemer Cyclassics - Hamburg 60 Team DSM 1.WT 204,7 Flat
2022 2022-07-30 Clasica San Sebastian DNF Team DSM 1.WT 224,8 Hill
2022 2022-07-24 Tour de France 64 Team DSM GT GC
2022 2022-07-24 Tour de France | Rit 21 46 Team DSM GT 112 Sprint
2022 2022-07-23 Tour de France | Rit 20 108 Team DSM GT 40 ITT
2022 2022-07-22 Tour de France | Rit 19 77 Team DSM GT 189 Flat
2022 2022-07-21 Tour de France | Rit 18 57 Team DSM GT 143 Mountain
2022 2022-07-20 Tour de France | Rit 17 52 Team DSM GT 130 Mountain
2022 2022-07-19 Tour de France | Rit 16 93 Team DSM GT 179 Hill
2022 2022-07-17 Tour de France | Rit 15 144 Team DSM GT 200 Sprint
2022 2022-07-16 Tour de France | Rit 14 54 Team DSM GT 195 Hill
2022 2022-07-15 Tour de France | Rit 13 128 Team DSM GT 193 Flat
2022 2022-07-14 Tour de France | Rit 12 42 Team DSM GT 166 Mountain
2022 2022-07-13 Tour de France | Rit 11 50 Team DSM GT 149 Mountain
2022 2022-07-12 Tour de France | Rit 10 57 Team DSM GT 148 Hill
2022 2022-07-10 Tour de France | Rit 9 68 Team DSM GT 183 Mountain
2022 2022-07-09 Tour de France | Rit 8 69 Team DSM GT 184 Hill
2022 2022-07-08 Tour de France | Rit 7 52 Team DSM GT 176 Mountain
2022 2022-07-07 Tour de France | Rit 6 91 Team DSM GT 220 Hill
2022 2022-07-06 Tour de France | Rit 5 141 Team DSM GT 155 Flat
2022 2022-07-05 Tour de France | Rit 4 152 Team DSM GT 172 Hill
2022 2022-07-03 Tour de France | Rit 3 144 Team DSM GT 182 Sprint
2022 2022-07-02 Tour de France | Rit 2 69 Team DSM GT 199 Sprint
2022 2022-07-01 Tour de France | Rit 1 41 Team DSM GT 13 ITT
2022 2022-05-29 Giro d'Italia | Rit 21 14 Team DSM GT 17,1 ITT
2022 2022-05-29 Giro d'Italia 43 Team DSM GT GC
2022 2022-05-28 Giro d'Italia | Rit 20 40 Team DSM GT 167 Mountain
2022 2022-05-27 Giro d'Italia | Rit 19 67 Team DSM GT 178 Hill
2022 2022-05-26 Giro d'Italia | Rit 18 66 Team DSM GT 146 Flat
2022 2022-05-25 Giro d'Italia | Rit 17 61 Team DSM GT 165 Mountain
2022 2022-05-24 Giro d'Italia | Rit 16 40 Team DSM GT 200 Mountain
2022 2022-05-22 Giro d'Italia | Rit 15 5 Team DSM GT 177 Mountain
2022 2022-05-21 Giro d'Italia | Rit 14 79 Team DSM GT 153 Hill
2022 2022-05-20 Giro d'Italia | Rit 13 93 Team DSM GT 157 Flat
2022 2022-05-19 Giro d'Italia | Rit 12 34 Team DSM GT 186 Hill
2022 2022-05-18 Giro d'Italia | Rit 11 77 Team DSM GT 201 Sprint
2022 2022-05-17 Giro d'Italia | Rit 10 52 Team DSM GT 194 Hill
2022 2022-05-15 Giro d'Italia | Rit 9 44 Team DSM GT 187 Mountain
2022 2022-05-14 Giro d'Italia | Rit 8 99 Team DSM GT 149 Hill
2022 2022-05-13 Giro d'Italia | Rit 7 65 Team DSM GT 198 Hill
2022 2022-05-12 Giro d'Italia | Rit 6 76 Team DSM GT 192 Sprint
2022 2022-05-11 Giro d'Italia | Rit 5 101 Team DSM GT 172 Sprint
2022 2022-05-10 Giro d'Italia | Rit 4 72 Team DSM GT 166 Mountain
2022 2022-05-08 Giro d'Italia | Rit 3 153 Team DSM GT 201 Sprint
2022 2022-05-07 Giro d'Italia | Rit 2 69 Team DSM GT 9,2 ITT
2022 2022-05-06 Giro d'Italia | Rit 1 127 Team DSM GT 195 Flat
2022 2022-03-19 Milano - Sanremo 130 Team DSM 1.WT 293 Flat
2022 2022-03-13 Tirreno - Adriatico 98 Team DSM 2.WT GC
2021 2021-09-05 Vuelta a Espana | Rit 21 23 Team DSM GT 33,7 ITT
2021 2021-09-05 Vuelta a Espana 34 Team DSM GT 3336,1 GC
2021 2021-09-04 Vuelta a Espana | Rit 20 65 Team DSM GT 173,6 Mountain
2021 2021-09-03 Vuelta a Espana | Rit 19 91 Team DSM GT 187,8 Hill
2021 2021-09-02 Vuelta a Espana | Rit 18 45 Team DSM GT 159,2 Mountain
2021 2021-09-01 Vuelta a Espana | Rit 17 49 Team DSM GT 181,6 Mountain
2021 2021-08-31 Vuelta a Espana | Rit 16 67 Team DSM GT 170,8 Sprint
2021 2021-08-29 Vuelta a Espana | Rit 15 56 Team DSM GT 197,5 Mountain
2021 2021-08-28 Vuelta a Espana | Rit 14 73 Team DSM GT 159,7 Mountain
2021 2021-08-27 Vuelta a Espana | Rit 13 107 Team DSM GT 197,2 Flat
2021 2021-08-26 Vuelta a Espana | Rit 12 10 Team DSM GT 166,7 Hill
2021 2021-08-25 Vuelta a Espana | Rit 11 81 Team DSM GT 131,6 Hill
2021 2021-08-24 Vuelta a Espana | Rit 10 21 Team DSM GT 190,2 Hill
2021 2021-08-22 Vuelta a Espana | Rit 9 46 Team DSM GT 187,8 Mountain
2021 2021-08-21 Vuelta a Espana | Rit 8 94 Team DSM GT 163,3 Sprint
2021 2021-08-20 Vuelta a Espana | Rit 7 12 Team DSM GT 152 Mountain
2021 2021-08-19 Vuelta a Espana | Rit 6 68 Team DSM GT 159 Flat
2021 2021-08-18 Vuelta a Espana | Rit 5 156 Team DSM GT 184,4 Sprint
2021 2021-08-17 Vuelta a Espana | Rit 4 42 Team DSM GT 163,6 Sprint
2021 2021-08-16 Vuelta a Espana | Rit 3 46 Team DSM GT 202,8 Mountain
2021 2021-08-15 Vuelta a Espana | Rit 2 38 Team DSM GT 169,5 Sprint
2021 2021-08-14 Vuelta a Espana | Rit 1 28 Team DSM GT 7,1 ITT
2021 2021-06-06 Criterium du Dauphiné 45 Team DSM 2.WT 1201,72 GC
2021 2021-04-25 Liège - Bastogne - Liège 48 Team DSM 1.WT 259,34 Hill
2021 2021-04-21 Fleche Wallonne 68 Team DSM 1.WT 192,8 Hill
2021 2021-04-18 Amstel Gold Race 94 Team DSM 1.WT 216,3 Hill
2021 2021-04-10 Vuelta al Pais Vasco | Rit 6 DNF Team DSM 2.WT 111,5 Hill
2021 2021-04-09 Vuelta al Pais Vasco | Rit 5 13 Team DSM 2.WT 159,8 Flat
2021 2021-03-20 Milano - Sanremo 79 Team DSM 1.WT 299 Flat
2021 2021-03-16 Tirreno - Adriatico 33 Team DSM 2.WT 1112,5 GC
2021 2021-03-06 Strade Bianche 99 Team DSM 1.WT 184,2 Hill
2020 2020-10-25 Giro d'Italia | Rit 21 12 Team Sunweb GT 15,7 ITT
2020 2020-10-25 Giro d'Italia 26 Team Sunweb GT
2020 2020-10-24 Giro d'Italia | Rit 20 26 Team Sunweb GT 198
2020 2020-10-23 Giro d'Italia | Rit 19 30 Team Sunweb GT 124
2020 2020-10-22 Giro d'Italia | Rit 18 29 Team Sunweb GT 207
2020 2020-10-21 Giro d'Italia | Rit 17 31 Team Sunweb GT 203
2020 2020-10-20 Giro d'Italia | Rit 16 53 Team Sunweb GT 229
2020 2020-10-18 Giro d'Italia | Rit 15 28 Team Sunweb GT 185
2020 2020-10-17 Giro d'Italia | Rit 14 56 Team Sunweb GT 34,1 ITT
2020 2020-10-16 Giro d'Italia | Rit 13 57 Team Sunweb GT 192
2020 2020-10-15 Giro d'Italia | Rit 12 60 Team Sunweb GT 204
2020 2020-10-14 Giro d'Italia | Rit 11 40 Team Sunweb GT 182
2020 2020-10-13 Giro d'Italia | Rit 10 80 Team Sunweb GT 212
2020 2020-10-11 Giro d'Italia | Rit 9 41 Team Sunweb GT 208
2020 2020-10-10 Giro d'Italia | Rit 8 72 Team Sunweb GT 200
2020 2020-10-09 Giro d'Italia | Rit 7 82 Team Sunweb GT 143
2020 2020-10-08 Giro d'Italia | Rit 6 41 Team Sunweb GT 188
2020 2020-10-07 Giro d'Italia | Rit 5 43 Team Sunweb GT 225
2020 2020-10-06 Giro d'Italia | Rit 4 44 Team Sunweb GT 140
2020 2020-10-05 Giro d'Italia | Rit 3 36 Team Sunweb GT 150
2020 2020-10-04 Giro d'Italia | Rit 2 76 Team Sunweb GT 150
2020 2020-10-03 Giro d'Italia | Rit 1 16 Team Sunweb GT 15,1 ITT
2020 2020-09-14 Tirreno - Adriatico 56 Team Sunweb 2.WT
2020 2020-08-15 Il Lombardia DNF Team Sunweb 1.WT 231
2019 2019-10-22 Tour of Guangxi 10 Team Sunweb 2.WT
2019 2019-10-22 Tour of Guangxi | Rit 6 19 Team Sunweb 2.WT 168,3
2019 2019-10-21 Tour of Guangxi | Rit 5 18 Team Sunweb 2.WT 212,2
2019 2019-10-20 Tour of Guangxi | Rit 4 9 Team Sunweb 2.WT 161,4
2019 2019-10-19 Tour of Guangxi | Rit 3 11 Team Sunweb 2.WT 143
2019 2019-09-15 Vuelta a Espana | Rit 21 83 Team Sunweb GT 105,6
2019 2019-09-15 Vuelta a Espana 26 Team Sunweb GT
2019 2019-09-14 Vuelta a Espana | Rit 20 39 Team Sunweb GT 189
2019 2019-09-13 Vuelta a Espana | Rit 19 45 Team Sunweb GT 163,4
2019 2019-09-12 Vuelta a Espana | Rit 18 65 Team Sunweb GT 180,9
2019 2019-09-11 Vuelta a Espana | Rit 17 42 Team Sunweb GT 119,7
2019 2019-09-09 Vuelta a Espana | Rit 16 48 Team Sunweb GT 144,4
2019 2019-09-08 Vuelta a Espana | Rit 15 41 Team Sunweb GT 154,4
2019 2019-09-07 Vuelta a Espana | Rit 14 45 Team Sunweb GT 188
2019 2019-09-06 Vuelta a Espana | Rit 13 40 Team Sunweb GT 167,3
2019 2019-09-05 Vuelta a Espana | Rit 12 46 Team Sunweb GT 171,4
2019 2019-09-04 Vuelta a Espana | Rit 11 55 Team Sunweb GT 169
2019 2019-09-03 Vuelta a Espana | Rit 10 108 Team Sunweb GT 36,1 ITT
2019 2019-09-01 Vuelta a Espana | Rit 9 50 Team Sunweb GT 96,6
2019 2019-08-31 Vuelta a Espana | Rit 8 16 Team Sunweb GT 168
2019 2019-08-30 Vuelta a Espana | Rit 7 33 Team Sunweb GT 182,4
2019 2019-08-29 Vuelta a Espana | Rit 6 45 Team Sunweb GT 196,6
2019 2019-08-28 Vuelta a Espana | Rit 5 44 Team Sunweb GT 165,6
2019 2019-08-27 Vuelta a Espana | Rit 4 113 Team Sunweb GT 177
2019 2019-08-26 Vuelta a Espana | Rit 3 61 Team Sunweb GT 186
2019 2019-08-25 Vuelta a Espana | Rit 2 119 Team Sunweb GT 193
2019 2019-06-16 Criterium du Dauphiné 83 Team Sunweb 2.WT
2018 2018-09-16 Vuelta a Espana 80 Team Sunweb GT

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics