VeloStatistics

Pavel Tonkov
RUS | Born on 1969-02-09 | Length: 177 cm | Weigth: 65 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2005 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1224.1
2004 Vini Caldirola 1 1 1 20 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 685.4
2003 CCC - Polsat - Atlas 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 336.3
2002 Lampre - Daikin 1 1 3 33 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 2 2 2 2987.4
2001 Mercury - Viatel 0 3 5 36 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 1 1 4 4 0 0 1 1 6 6 2107.1
2000 Mapei - Quickstep 0 2 9 58 0 0 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 1 3 4 3 5034.6
1999 RUSSIAN FEDERATION 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112.6
Mapei - Quickstep 1 4 14 68 0 0 0 1 2 1 0 0 0 1 1 0 0 0 3 3 0 0 0 1 1 1 0 0 0 2 6 5 4648.3
Jaartotaal 1 4 14 69 0 0 0 1 2 1 0 0 0 1 1 0 0 0 3 3 0 0 0 1 1 1 0 0 0 2 6 5 4760.9
1998 Mapei - Bricobi 5 12 15 38 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 2 2 2 6682.7
1997 Mapei - GB 10 14 19 61 0 5 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 1 6 2 3 4 3 12087.2
1996 Panaria - Vinavil 8 13 15 33 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 2 1 1 2 1 7070.7
1995 Lampre 2 6 18 60 0 0 0 1 2 1 0 0 0 1 1 0 0 0 1 1 1 1 1 2 2 2 1 1 1 3 5 4 5216.1
1994 Lampre 2 5 8 61 0 0 0 1 2 1 0 0 0 2 2 0 0 0 2 2 0 1 1 2 2 2 0 1 1 3 6 5 4231.5
1993 Lampre 1 3 7 38 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 2 0 1 0 3 3 3 3812.2
1992 3 4 9 39 0 0 0 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 2 2 2063.0
1991 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 186.8
1989 4 4 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .0
1988 1 1 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1987 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122.6
Totaal 43 79 136 564 1 9 4 11 16 11 0 0 0 7 7 0 0 0 9 9 2 5 4 13 19 16 3 14 8 24 44 36 58608.6
Results
Year Date Race Pos Team UCI Km RaceType
2004 2004-05-27 Giro d'Italia | Rit 17 1 Vini Caldirola GT 153
2002 2002-06-27 Tour de Suisse 6 Lampre - Daikin 2.HC
2002 2002-06-02 Giro d'Italia 5 Lampre - Daikin GT 3363,8
2002 2002-05-30 Giro d'Italia | Rit 17 1 Lampre - Daikin GT 225
2001 2001-06-17 Dauphiné Libéré 2 Mercury - Viatel 2.HC 1097
2001 2001-06-16 Dauphiné Libéré | Rit 6 2 Mercury - Viatel 2.HC 193
2001 2001-05-13 Tour de Romandie 15 Mercury - Viatel 2.HC
2001 2001-04-22 Liège - Bastogne - Liège 16 Mercury - Viatel CDM 258
2001 2001-04-13 Vuelta al Pais Vasco 46 Mercury - Viatel 2.HC
2001 2001-03-24 Milano - Sanremo 152 Mercury - Viatel CDM 287
2000 2000-09-17 Vuelta a Espana 3 Mapei - Quickstep GT 2894
2000 2000-09-17 Vuelta a Espana | Rit 21 5 Mapei - Quickstep GT 38,6 ITT
2000 2000-09-12 Vuelta a Espana | Rit 16 5 Mapei - Quickstep GT 168
2000 2000-06-22 Vuelta a Catalunya 10 Mapei - Quickstep 2.HC
2000 2000-06-20 Vuelta a Catalunya | Rit 6 4 Mapei - Quickstep 2.HC 163,9
2000 2000-06-04 Giro d'Italia 5 Mapei - Quickstep GT 3698,6
2000 2000-06-01 Giro d'Italia | Rit 18 5 Mapei - Quickstep GT 173
2000 2000-05-04 Tour de Romandie | Rit 2 5 Mapei - Quickstep 2.HC 163
1999 1999-10-16 Giro di Lombardia 19 Mapei - Quickstep CDM 262
1999 1999-09-26 Vuelta a Espana | Rit 21 54 Mapei - Quickstep GT 163
1999 1999-09-26 Vuelta a Espana 4 Mapei - Quickstep GT 3548,7
1999 1999-09-25 Vuelta a Espana | Rit 20 9 Mapei - Quickstep GT 46,5 ITT
1999 1999-09-24 Vuelta a Espana | Rit 19 4 Mapei - Quickstep GT 184,6
1999 1999-09-23 Vuelta a Espana | Rit 18 6 Mapei - Quickstep GT 166
1999 1999-09-22 Vuelta a Espana | Rit 17 39 Mapei - Quickstep GT 225
1999 1999-09-21 Vuelta a Espana | Rit 16 35 Mapei - Quickstep GT 200,4
1999 1999-09-20 Vuelta a Espana | Rit 15 53 Mapei - Quickstep GT 193,4
1999 1999-09-19 Vuelta a Espana | Rit 14 99 Mapei - Quickstep GT 94,4
1999 1999-09-18 Vuelta a Espana | Rit 13 17 Mapei - Quickstep GT 149
1999 1999-09-17 Vuelta a Espana | Rit 12 7 Mapei - Quickstep GT 147,4
1999 1999-09-16 Vuelta a Espana | Rit 11 22 Mapei - Quickstep GT 201
1999 1999-09-15 Vuelta a Espana | Rit 10 44 Mapei - Quickstep GT 183,2
1999 1999-09-13 Vuelta a Espana | Rit 9 13 Mapei - Quickstep GT 185,8
1999 1999-09-12 Vuelta a Espana | Rit 8 2 Mapei - Quickstep GT 175,6
1999 1999-09-11 Vuelta a Espana | Rit 7 30 Mapei - Quickstep GT 217
1999 1999-09-10 Vuelta a Espana | Rit 6 18 Mapei - Quickstep GT 46,4 ITT
1999 1999-09-09 Vuelta a Espana | Rit 5 12 Mapei - Quickstep GT 160
1999 1999-09-08 Vuelta a Espana | Rit 4 51 Mapei - Quickstep GT 185,6
1999 1999-09-07 Vuelta a Espana | Rit 3 95 Mapei - Quickstep GT 233
1999 1999-09-06 Vuelta a Espana | Rit 2 111 Mapei - Quickstep GT 206
1999 1999-09-05 Vuelta a Espana | Rit 1 81 Mapei - Quickstep GT 179
1999 1999-09-04 Vuelta a Espana | Proloog 104 Mapei - Quickstep GT 6,1 ITT
1999 1999-08-22 Meisterschaft von Zürich 39 Mapei - Quickstep CDM 245,3
1999 1999-08-07 Clasica San Sebastian 24 Mapei - Quickstep CDM 230
1999 1999-07-22 Tour de France | Rit 17 DNF Mapei - Quickstep GT 200
1999 1999-07-21 Tour de France | Rit 16 8 Mapei - Quickstep GT 192
1999 1999-07-20 Tour de France | Rit 15 23 Mapei - Quickstep GT 173
1999 1999-07-18 Tour de France | Rit 14 49 Mapei - Quickstep GT 199
1999 1999-07-17 Tour de France | Rit 13 28 Mapei - Quickstep GT 236,5
1999 1999-07-16 Tour de France | Rit 12 22 Mapei - Quickstep GT 201,5
1999 1999-07-15 Tour de France | Rit 11 46 Mapei - Quickstep GT 198,5
1999 1999-07-14 Tour de France | Rit 10 2 Mapei - Quickstep GT 220,5
1999 1999-07-13 Tour de France | Rit 9 23 Mapei - Quickstep GT 213,5
1999 1999-07-11 Tour de France | Rit 8 17 Mapei - Quickstep GT 56,5 ITT
1999 1999-07-10 Tour de France | Rit 7 80 Mapei - Quickstep GT 227
1999 1999-07-09 Tour de France | Rit 6 87 Mapei - Quickstep GT 171,5
1999 1999-07-08 Tour de France | Rit 5 103 Mapei - Quickstep GT 233,5
1999 1999-07-07 Tour de France | Rit 4 90 Mapei - Quickstep GT 194,5
1999 1999-07-06 Tour de France | Rit 3 69 Mapei - Quickstep GT 194,5
1999 1999-07-05 Tour de France | Rit 2 53 Mapei - Quickstep GT 176
1999 1999-07-04 Tour de France | Rit 1 125 Mapei - Quickstep GT 208
1999 1999-07-03 Tour de France | Proloog 20 Mapei - Quickstep GT 6,8 ITT
1999 1999-06-24 Tour de Suisse 10 Mapei - Quickstep 2.HC 1401
1999 1999-06-23 Tour de Suisse | Rit 9 4 Mapei - Quickstep 2.HC 168,6
1999 1999-06-19 Tour de Suisse | Rit 5 9 Mapei - Quickstep 2.HC 174,4
1998 1998-06-07 Giro d'Italia 2 Mapei - Bricobi GT 3811
1998 1998-06-06 Giro d'Italia | Rit 21 5 Mapei - Bricobi GT 34 ITT
1998 1998-06-04 Giro d'Italia | Rit 19 2 Mapei - Bricobi GT 243
1998 1998-06-03 Giro d'Italia | Rit 18 1 Mapei - Bricobi GT 115
1998 1998-06-02 Giro d'Italia | Rit 17 4 Mapei - Bricobi GT 215
1998 1998-05-31 Giro d'Italia | Rit 15 3 Mapei - Bricobi GT 40 ITT
1998 1998-05-30 Giro d'Italia | Rit 14 2 Mapei - Bricobi GT 165
1998 1998-05-27 Giro d'Italia | Rit 11 3 Mapei - Bricobi GT 214
1998 1998-05-10 Tour de Romandie 9 Mapei - Bricobi 2.HC
1997 1997-09-22 Vuelta a Espana | Rit 16 DNF Mapei - GB GT 170
1997 1997-09-21 Vuelta a Espana | Rit 15 1 Mapei - GB GT 159,8
1997 1997-09-19 Vuelta a Espana | Rit 13 1 Mapei - GB GT 196
1997 1997-09-18 Vuelta a Espana | Rit 12 4 Mapei - GB GT 142
1997 1997-06-26 Vuelta a Catalunya 5 Mapei - GB 2.1
1997 1997-06-24 Vuelta a Catalunya | Rit 7 4 Mapei - GB 2.1 160,7
1997 1997-06-08 Giro d'Italia 2 Mapei - GB GT 3901
1997 1997-06-07 Giro d'Italia | Rit 21 1 Mapei - GB GT 238
1997 1997-05-31 Giro d'Italia | Rit 14 5 Mapei - GB GT 240
1997 1997-05-21 Giro d'Italia | Rit 5 1 Mapei - GB GT 215
1997 1997-05-19 Giro d'Italia | Rit 3 1 Mapei - GB GT 18 ITT
1997 1997-05-11 Tour de Romandie 1 Mapei - GB 2.1
1997 1997-05-10 Tour de Romandie | Rit 4 1 Mapei - GB 2.1 149,4
1997 1997-05-07 Tour de Romandie | Rit 1 4 Mapei - GB 2.1 167,3
1996 1996-06-09 Giro d'Italia 1 Panaria - Vinavil GT 3990
1996 1996-06-08 Giro d'Italia | Rit 21 2 Panaria - Vinavil GT 250
1996 1996-06-07 Giro d'Italia | Rit 20 5 Panaria - Vinavil GT 220
1996 1996-06-06 Giro d'Italia | Rit 19 4 Panaria - Vinavil GT 62 ITT
1996 1996-05-31 Giro d'Italia | Rit 13 1 Panaria - Vinavil GT 115
1996 1996-05-25 Giro d'Italia | Rit 7 2 Panaria - Vinavil GT 164
1996 1996-05-07 Tour de Romandie | Rit 1 1 Panaria - Vinavil 2.1 155,8
1995 1995-10-21 Giro di Lombardia 14 Lampre CDM 252
1995 1995-07-15 Tour de France | Rit 13 DNF Lampre GT 245
1995 1995-07-14 Tour de France | Rit 12 48 Lampre GT 222,5
1995 1995-07-13 Tour de France | Rit 11 48 Lampre GT 199
1995 1995-07-12 Tour de France | Rit 10 14 Lampre GT 162,5
1995 1995-07-11 Tour de France | Rit 9 3 Lampre GT 160
1995 1995-07-09 Tour de France | Rit 8 22 Lampre GT 54 ITT
1995 1995-07-08 Tour de France | Rit 7 32 Lampre GT 203
1995 1995-07-07 Tour de France | Rit 6 111 Lampre GT 202
1995 1995-07-06 Tour de France | Rit 5 83 Lampre GT 261
1995 1995-07-05 Tour de France | Rit 4 67 Lampre GT 162
1995 1995-07-03 Tour de France | Rit 2 74 Lampre GT 235,5
1995 1995-07-02 Tour de France | Rit 1 90 Lampre GT 233,5
1995 1995-07-01 Tour de France | Proloog 61 Lampre GT 7,3 ITT
1995 1995-06-22 Tour de Suisse | Rit 10 11 Lampre 2.1 195,6
1995 1995-06-22 Tour de Suisse 1 Lampre 2.1
1995 1995-06-21 Tour de Suisse | Rit 9 5 Lampre 2.1 174,1
1995 1995-06-20 Tour de Suisse | Rit 8 1 Lampre 2.1 191,9
1995 1995-06-18 Tour de Suisse | Rit 6 3 Lampre 2.1 21,6 ITT
1995 1995-06-17 Tour de Suisse | Rit 5 9 Lampre 2.1 192,7
1995 1995-06-04 Giro d'Italia 6 Lampre GT 3745,9
1995 1995-06-03 Giro d'Italia | Rit 21 4 Lampre GT 192,5
1995 1995-06-02 Giro d'Italia | Rit 20 7 Lampre GT 208
1995 1995-06-01 Giro d'Italia | Rit 19 14 Lampre GT 130
1995 1995-05-30 Giro d'Italia | Rit 17 5 Lampre GT 43 ITT
1995 1995-05-28 Giro d'Italia | Rit 15 11 Lampre GT 185
1995 1995-05-27 Giro d'Italia | Rit 14 8 Lampre GT 240
1995 1995-05-26 Giro d'Italia | Rit 13 12 Lampre GT 218
1995 1995-05-22 Giro d'Italia | Rit 10 13 Lampre GT 42 ITT
1995 1995-05-14 Giro d'Italia | Rit 2 9 Lampre GT 19 ITT
1995 1995-05-07 Tour de Romandie 9 Lampre 2.1
1995 1995-05-05 Tour de Romandie | Rit 3 10 Lampre 2.1 163,3
1994 1994-10-08 Giro di Lombardia 44 Lampre CDM 244
1994 1994-07-17 Tour de France | Rit 14 DNF Lampre GT 202
1994 1994-06-18 Midi Libre 2 Lampre 2.1 832
1994 1994-06-18 Midi Libre | Rit 6 2 Lampre 2.1 197
1994 1994-06-14 Midi Libre | Rit 1 1 Lampre 2.1 88
1994 1994-06-12 Giro d'Italia 4 Lampre GT 3721
1994 1994-05-08 Tour de Romandie 8 Lampre 2.1
1994 1994-03-19 Milano - Sanremo 141 Lampre CDM 294
1993 1993-06-24 Tour de Suisse 5 Lampre 2.1
1993 1993-06-22 Tour de Suisse | Rit 8 3 Lampre 2.1 197
1993 1993-06-20 Tour de Suisse | Rit 6 2 Lampre 2.1 12 ITT
1993 1993-06-18 Tour de Suisse | Rit 4 1 Lampre 2.1 212,3
1993 1993-06-13 Giro d'Italia 5 Lampre GT 3702
1993 1993-06-06 Giro d'Italia | Rit 15 4 Lampre GT 245
1993 1993-05-09 Tour de Romandie 9 Lampre 2.1
1992 1992-10-17 Giro di Lombardia 14 CDM 241
1992 1992-06-14 Giro d'Italia 7 GT 3843
1989 1989-06-05 Dauphiné Libéré | Rit 8 6 Cat 3 163

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics