VeloStatistics

Rolf Aldag
DUI | Born on 1968-08-25
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2005 T-Mobile Team 0 0 0 4 0 0 0 0 0 0 0 0 0 4 4 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4 7.6
2004 T-Mobile Team 1 3 5 22 0 0 0 0 0 0 0 0 1 3 3 0 0 1 3 3 0 0 0 1 1 1 0 0 0 2 4 4 132.1
2003 Team Telekom 1 2 3 12 0 0 0 0 1 0 0 0 1 3 3 0 0 1 3 3 0 0 0 0 0 0 0 0 0 1 4 3 171.1
2002 Team Telekom 2 4 4 19 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0 4 3 77.0
2001 Team Deutsche Telekom 4 9 17 87 0 0 0 0 1 1 0 0 0 1 1 0 0 0 3 3 0 0 0 0 2 2 0 0 0 0 6 6 295.9
2000 Team Deutsche Telekom - ARD 2 2 3 11 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 210.5
1999 Telekom - ARD 2 5 6 64 0 0 0 0 1 1 0 0 0 4 4 0 0 0 7 7 0 0 0 0 0 0 0 0 0 0 8 8 174.8
1998 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.1
Telekom - ARD 2 4 4 34 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 107.8
Jaartotaal 2 4 4 35 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 119.9
1997 Telekom 2 6 9 25 0 0 0 0 0 0 0 0 1 4 4 0 0 2 5 5 0 1 0 0 1 0 0 1 0 2 6 5 249.7
1996 Telekom 2 6 7 18 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 183.4
1995 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.6
Telekom 2 5 15 71 0 0 0 0 2 1 0 0 1 4 4 0 0 1 5 5 0 0 0 0 3 0 0 0 0 1 10 6 274.4
Jaartotaal 2 5 15 72 0 0 0 0 2 1 0 0 1 4 4 0 0 1 5 5 0 0 0 0 3 0 0 0 0 1 10 6 286.0
1994 GERMANY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5
Telekom 2 6 9 34 0 0 0 0 1 0 0 0 0 4 4 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 6 5 365.1
Jaartotaal 2 6 9 35 0 0 0 0 1 0 0 0 0 4 4 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 6 5 371.6
1993 Telekom 1 1 2 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1 0 0 2 1 87.8
1992 Helvetia 1 12 13 34 0 0 0 0 0 0 0 0 0 4 4 0 0 0 4 4 0 0 0 0 1 0 0 0 0 0 5 4 271.3
1991 Helvetia 5 15 17 42 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 257.1
1990 1 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.4
1989 1 5 7 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.1
Totaal 31 88 124 507 0 0 0 0 7 4 0 0 4 43 43 0 0 5 51 51 0 2 0 1 10 3 0 2 0 6 68 58 476.7
Results
Year Date Race Pos Team UCI Km RaceType
2005 2005-10-15 Giro di Lombardia 84 T-Mobile Team 1.PT 246
2005 2005-04-10 Paris - Roubaix 50 T-Mobile Team 1.PT 259
2005 2005-04-03 Ronde van Vlaanderen 27 T-Mobile Team 1.PT 256
2005 2005-03-19 Milano - Sanremo 62 T-Mobile Team 1.PT 294
2004 2004-04-11 Paris - Roubaix 26 T-Mobile Team CDM 261
2004 2004-04-04 Ronde van Vlaanderen 7 T-Mobile Team CDM 257
2004 2004-03-20 Milano - Sanremo 34 T-Mobile Team CDM 294
2004 2004-03-16 Tirreno - Adriatico 7 T-Mobile Team 2.HC
2003 2003-07-12 Tour de France | Rit 7 2 Team Telekom GT 230,5
2003 2003-04-13 Paris - Roubaix 9 Team Telekom CDM 261
2003 2003-04-06 Ronde van Vlaanderen 29 Team Telekom CDM 254
2003 2003-03-22 Milano - Sanremo 77 Team Telekom CDM 297
2002 2002-10-19 Giro di Lombardia 64 Team Telekom CDM 256
2002 2002-06-25 Tour de Suisse | Rit 7 3 Team Telekom 2.HC 170,9
2002 2002-04-14 Paris - Roubaix 25 Team Telekom CDM 261
2002 2002-04-07 Ronde van Vlaanderen 66 Team Telekom CDM 264
2001 2001-10-07 Paris - Tours 80 Team Deutsche Telekom CDM 254,5
2001 2001-09-30 Vuelta a Espana | Rit 21 14 Team Deutsche Telekom GT 38 ITT
2001 2001-09-30 Vuelta a Espana 59 Team Deutsche Telekom GT 3007,5
2001 2001-09-29 Vuelta a Espana | Rit 20 67 Team Deutsche Telekom GT 176,3
2001 2001-09-28 Vuelta a Espana | Rit 19 73 Team Deutsche Telekom GT 168
2001 2001-09-27 Vuelta a Espana | Rit 18 50 Team Deutsche Telekom GT 154,2
2001 2001-09-26 Vuelta a Espana | Rit 17 83 Team Deutsche Telekom GT 159,5
2001 2001-09-25 Vuelta a Espana | Rit 16 76 Team Deutsche Telekom GT 153,3
2001 2001-09-23 Vuelta a Espana | Rit 15 47 Team Deutsche Telekom GT 207,2
2001 2001-09-22 Vuelta a Espana | Rit 14 49 Team Deutsche Telekom GT 170,5
2001 2001-09-21 Vuelta a Espana | Rit 13 104 Team Deutsche Telekom GT 206
2001 2001-09-20 Vuelta a Espana | Rit 12 35 Team Deutsche Telekom GT 17,1 ITT
2001 2001-09-19 Vuelta a Espana | Rit 11 54 Team Deutsche Telekom GT 154,2
2001 2001-09-18 Vuelta a Espana | Rit 10 78 Team Deutsche Telekom GT 168,4
2001 2001-09-16 Vuelta a Espana | Rit 9 118 Team Deutsche Telekom GT 179,2
2001 2001-09-15 Vuelta a Espana | Rit 8 80 Team Deutsche Telekom GT 195
2001 2001-09-14 Vuelta a Espana | Rit 7 132 Team Deutsche Telekom GT 44,2 ITT
2001 2001-09-13 Vuelta a Espana | Rit 6 67 Team Deutsche Telekom GT 180,6
2001 2001-09-12 Vuelta a Espana | Rit 5 111 Team Deutsche Telekom GT 160,8
2001 2001-09-11 Vuelta a Espana | Rit 4 9 Team Deutsche Telekom GT 175
2001 2001-09-10 Vuelta a Espana | Rit 3 20 Team Deutsche Telekom GT 140,5
2001 2001-09-09 Vuelta a Espana | Rit 2 109 Team Deutsche Telekom GT 147,2
2001 2001-09-08 Vuelta a Espana | Rit 1 65 Team Deutsche Telekom GT 12,3 ITT
2001 2001-08-19 HEW Cyclassic Cup - Hamburg 88 Team Deutsche Telekom CDM 251
2001 2001-06-28 Tour de Suisse 37 Team Deutsche Telekom 2.HC
2001 2001-04-15 Paris - Roubaix 16 Team Deutsche Telekom CDM 254,5
2001 2001-03-21 Tirreno - Adriatico 51 Team Deutsche Telekom 2.HC
2000 2000-04-09 Paris - Roubaix 32 Team Deutsche Telekom - ARD CDM 272
2000 2000-04-02 Ronde van Vlaanderen 49 Team Deutsche Telekom - ARD CDM 269
2000 2000-03-18 Milano - Sanremo 86 Team Deutsche Telekom - ARD CDM 294
1999 1999-10-16 Giro di Lombardia 37 Telekom - ARD CDM 262
1999 1999-09-26 Vuelta a Espana | Rit 21 46 Telekom - ARD GT 163
1999 1999-09-26 Vuelta a Espana 38 Telekom - ARD GT 3548,7
1999 1999-09-25 Vuelta a Espana | Rit 20 38 Telekom - ARD GT 46,5 ITT
1999 1999-09-24 Vuelta a Espana | Rit 19 42 Telekom - ARD GT 184,6
1999 1999-09-23 Vuelta a Espana | Rit 18 27 Telekom - ARD GT 166
1999 1999-09-22 Vuelta a Espana | Rit 17 21 Telekom - ARD GT 225
1999 1999-09-21 Vuelta a Espana | Rit 16 30 Telekom - ARD GT 200,4
1999 1999-09-20 Vuelta a Espana | Rit 15 79 Telekom - ARD GT 193,4
1999 1999-09-19 Vuelta a Espana | Rit 14 63 Telekom - ARD GT 94,4
1999 1999-09-18 Vuelta a Espana | Rit 13 44 Telekom - ARD GT 149
1999 1999-09-17 Vuelta a Espana | Rit 12 22 Telekom - ARD GT 147,4
1999 1999-09-16 Vuelta a Espana | Rit 11 66 Telekom - ARD GT 201
1999 1999-09-15 Vuelta a Espana | Rit 10 84 Telekom - ARD GT 183,2
1999 1999-09-13 Vuelta a Espana | Rit 9 92 Telekom - ARD GT 185,8
1999 1999-09-12 Vuelta a Espana | Rit 8 68 Telekom - ARD GT 175,6
1999 1999-09-11 Vuelta a Espana | Rit 7 106 Telekom - ARD GT 217
1999 1999-09-10 Vuelta a Espana | Rit 6 105 Telekom - ARD GT 46,4 ITT
1999 1999-09-09 Vuelta a Espana | Rit 5 77 Telekom - ARD GT 160
1999 1999-09-08 Vuelta a Espana | Rit 4 143 Telekom - ARD GT 185,6
1999 1999-09-07 Vuelta a Espana | Rit 3 71 Telekom - ARD GT 233
1999 1999-09-06 Vuelta a Espana | Rit 2 113 Telekom - ARD GT 206
1999 1999-09-05 Vuelta a Espana | Rit 1 72 Telekom - ARD GT 179
1999 1999-09-04 Vuelta a Espana | Proloog 155 Telekom - ARD GT 6,1 ITT
1999 1999-08-22 Meisterschaft von Zürich 59 Telekom - ARD CDM 245,3
1999 1999-08-15 HEW Cyclassic Cup - Hamburg 116 Telekom - ARD CDM 251
1999 1999-04-24 Amstel Gold Race 47 Telekom - ARD CDM 255,3
1999 1999-04-11 Paris - Roubaix 62 Telekom - ARD CDM 273
1999 1999-04-04 Ronde van Vlaanderen 67 Telekom - ARD CDM 270
1999 1999-03-20 Milano - Sanremo 89 Telekom - ARD CDM 294
1998 1998-08-02 Tour de France 43 Telekom - ARD GT 3711,6
1998 1998-04-19 Liège - Bastogne - Liège 71 Telekom - ARD CDM 265,5
1998 1998-04-12 Paris - Roubaix 37 Telekom - ARD CDM 266,5
1997 1997-06-24 Tour de Suisse | Rit 8 1 Telekom 2.1 174,3
1997 1997-06-19 Tour de Suisse | Rit 3 5 Telekom 2.1 202,1
1997 1997-04-26 Amstel Gold Race 9 Telekom CDM 258
1997 1997-04-20 Liège - Bastogne - Liège 59 Telekom CDM 262,5
1997 1997-04-13 Paris - Roubaix 9 Telekom CDM 266,5
1997 1997-04-06 Ronde van Vlaanderen 18 Telekom CDM 256
1997 1997-03-22 Milano - Sanremo 89 Telekom CDM 294
1996 1996-04-14 Paris - Roubaix 17 Telekom CDM 262
1996 1996-04-07 Ronde van Vlaanderen 30 Telekom CDM 269
1995 1995-09-13 Vuelta a Espana | Rit 11 DNF Telekom GT 187
1995 1995-08-06 Leeds Classic 13 Telekom CDM 231,2
1995 1995-07-23 Tour de France 58 Telekom GT 3635
1995 1995-07-23 Tour de France | Rit 20 23 Telekom GT 155
1995 1995-07-22 Tour de France | Rit 19 27 Telekom GT 46,5 ITT
1995 1995-07-21 Tour de France | Rit 18 44 Telekom GT 166,5
1995 1995-07-20 Tour de France | Rit 17 13 Telekom GT 246
1995 1995-07-18 Tour de France | Rit 15 61 Telekom GT 206
1995 1995-07-16 Tour de France | Rit 14 61 Telekom GT 164
1995 1995-07-15 Tour de France | Rit 13 33 Telekom GT 245
1995 1995-07-14 Tour de France | Rit 12 77 Telekom GT 222,5
1995 1995-07-13 Tour de France | Rit 11 3 Telekom GT 199
1995 1995-07-12 Tour de France | Rit 10 50 Telekom GT 162,5
1995 1995-07-11 Tour de France | Rit 9 78 Telekom GT 160
1995 1995-07-09 Tour de France | Rit 8 48 Telekom GT 54 ITT
1995 1995-07-08 Tour de France | Rit 7 72 Telekom GT 203
1995 1995-07-07 Tour de France | Rit 6 162 Telekom GT 202
1995 1995-07-06 Tour de France | Rit 5 40 Telekom GT 261
1995 1995-07-05 Tour de France | Rit 4 122 Telekom GT 162
1995 1995-07-03 Tour de France | Rit 2 53 Telekom GT 235,5
1995 1995-07-02 Tour de France | Rit 1 99 Telekom GT 233,5
1995 1995-07-01 Tour de France | Proloog 6 Telekom GT 7,3 ITT
1995 1995-05-28 Midi Libre | Rit 6 9 Telekom 2.1 183,5
1995 1995-05-06 Tour de Romandie | Rit 4 10 Telekom 2.1 136,4
1995 1995-04-16 Liège - Bastogne - Liège 24 Telekom CDM 261,5
1995 1995-04-09 Paris - Roubaix 9 Telekom CDM 266,5
1995 1995-04-07 Vuelta al Pais Vasco | Rit 5 10 Telekom 2.1 100
1995 1995-04-04 Vuelta al Pais Vasco | Rit 2 5 Telekom 2.1 194
1995 1995-04-02 Ronde van Vlaanderen 20 Telekom CDM 261
1995 1995-03-18 Milano - Sanremo 97 Telekom CDM 294
1994 1994-10-08 Giro di Lombardia 21 Telekom CDM 244
1994 1994-08-14 Leeds Classic 12 Telekom CDM 231
1994 1994-07-10 Tour de France | Rit 8 3 Telekom GT 218,5
1994 1994-04-17 Liège - Bastogne - Liège 22 Telekom CDM 268
1994 1994-04-03 Ronde van Vlaanderen 76 Telekom CDM 268
1994 1994-03-19 Milano - Sanremo 93 Telekom CDM 294
1993 1993-05-08 Tour de Romandie | Rit 4 1 Telekom 2.1 71,4
1993 1993-04-11 Paris - Roubaix 12 Telekom CDM 267,5
1992 1992-10-17 Giro di Lombardia 21 Helvetia CDM 241
1992 1992-06-23 Tour de Suisse | Rit 7 3 Helvetia 2.1 225
1992 1992-04-12 Paris - Roubaix 53 Helvetia CDM 267,5
1992 1992-04-05 Ronde van Vlaanderen 58 Helvetia CDM 260
1992 1992-03-21 Milano - Sanremo 132 Helvetia CDM 294
1991 1991-04-07 Ronde van Vlaanderen 47 Helvetia CDM 261

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics