VeloStatistics

Rui Alberto Costa Faria
POR | Born on 1986-10-05 | Length: 183 cm | Weigth: 69 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2025 EF Education - EasyPost 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2024 PORTUGAL 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200.0
EF Education - Easypost 1 2 5 52 0 0 0 0 2 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 4 2 2350.0
Jaartotaal 1 2 5 55 0 0 0 0 2 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 4 2 2550.0
2023 Intermarché - Circus - Wanty 5 7 20 74 0 1 0 0 2 2 0 0 0 2 2 0 0 2 5 5 0 0 0 0 1 0 0 1 0 2 8 7 5528.6
2022 UAE Team Emirates 0 2 9 51 0 0 0 0 1 1 0 0 0 0 0 0 0 0 3 2 0 0 0 0 1 1 0 0 0 0 5 4 1422.0
2021 PORTUGAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
UAE Team Emirates 0 2 7 54 0 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 0 0 0 1 4 3 0 0 0 1 7 6 1366.2
Jaartotaal 0 2 7 55 0 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 0 0 0 1 4 3 0 0 0 1 7 6 1366.2
2020 PORTUGAL 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 157.4
UAE Team Emirates 2 7 13 53 0 0 0 0 1 1 0 0 0 1 1 0 0 0 4 3 0 0 0 1 2 2 0 0 0 1 7 6 7010.4
Jaartotaal 2 7 13 56 0 0 0 0 1 1 0 0 0 1 1 0 0 0 4 3 0 0 0 1 2 2 0 0 0 1 7 6 7167.8
2019 PORTUGAL 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 519.0
UAE Team Emirates 0 6 19 73 0 0 0 0 1 1 0 0 0 2 0 0 0 1 5 3 0 0 1 2 4 4 0 0 1 3 10 8 2989.3
Jaartotaal 0 6 20 74 0 0 0 0 1 1 0 0 0 2 0 0 0 1 5 3 0 0 1 2 4 4 0 0 1 3 10 8 3508.3
2018 PORTUGAL 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510.4
UAE Team Emirates 0 2 3 11 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 1 1 1 0 0 0 1 3 3 735.0
Jaartotaal 0 2 4 12 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 1 1 1 0 0 0 1 3 3 1245.4
2017 PORTUGAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102.9
UAE Abu Dhabi 3 11 13 73 0 0 0 0 2 2 0 0 0 2 2 0 0 0 2 2 1 1 1 2 2 2 1 1 1 2 6 6 4912.0
Jaartotaal 3 11 13 74 0 0 0 0 2 2 0 0 0 2 2 0 0 0 2 2 1 1 1 2 2 2 1 1 1 2 6 6 5014.9
2016 PORTUGAL 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 515.0
Lampre - Merida 0 4 9 56 0 0 0 0 1 1 0 1 1 2 2 0 1 2 4 4 0 0 0 4 4 4 0 0 1 6 9 9 3358.0
Jaartotaal 0 4 10 57 0 0 0 0 1 1 0 1 1 2 2 0 1 2 4 4 0 0 0 4 4 4 0 0 1 6 9 9 3873.0
2015 PORTUGAL 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 645.1
Lampre - Merida 2 7 11 51 0 0 0 0 1 0 0 0 1 3 2 0 1 3 5 4 0 1 1 3 3 3 0 1 2 6 9 7 5139.2
Jaartotaal 2 7 12 52 0 0 0 0 1 0 0 0 1 3 2 0 1 3 5 4 0 1 1 3 3 3 0 1 2 6 9 7 5784.3
2014 PORTUGAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107.5
Lampre - Merida 2 16 16 57 0 0 0 0 1 0 0 1 1 2 1 0 2 2 3 2 1 1 3 3 4 3 1 1 5 5 8 5 5695.0
Jaartotaal 2 16 16 58 0 0 0 0 1 0 0 1 1 2 1 0 2 2 3 2 1 1 3 3 4 3 1 1 5 5 8 5 5802.5
2013 PORTUGAL 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3391.0
Movistar 7 12 13 45 0 2 0 0 1 1 0 0 1 2 2 0 0 1 2 2 1 2 2 2 2 2 1 4 2 3 5 5 7682.7
Jaartotaal 8 13 14 46 0 2 0 0 1 1 0 0 1 2 2 0 0 1 2 2 1 2 2 2 2 2 1 4 2 3 5 5 11073.7
2012 PORTUGAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 408.4
Movistar 2 8 8 47 0 0 0 0 1 1 0 0 0 3 3 0 2 2 5 5 1 1 2 2 2 2 1 1 4 4 8 8 4615.3
Jaartotaal 2 8 8 48 0 0 0 0 1 1 0 0 0 3 3 0 2 2 5 5 1 1 2 2 2 2 1 1 4 4 8 8 5023.7
2011 PORTUGAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105.4
Jaartotaal 3 6 6 33 0 1 0 0 1 1 0 0 0 2 1 1 1 1 3 2 0 0 0 0 0 0 1 1 1 1 4 3 3241.3
3 6 6 32 0 1 0 0 1 1 0 0 0 2 1 1 1 1 3 2 0 0 0 0 0 0 1 1 1 1 4 3 3135.9
2010 Caisse d'Epargne 3 5 5 16 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1 0 0 2 1 3428.6
2009 Caisse d'Epargne 2 6 6 18 0 0 0 0 0 0 0 0 0 4 4 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4 2554.3
2008 2 10 10 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 320.0
2007 1 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150.0
Totaal 36 116 180 810 0 4 0 0 16 13 0 2 4 30 24 1 7 14 51 43 4 7 10 21 32 28 5 11 17 35 99 84 69054.6
Results
Year Date Race Pos Team UCI Km RaceType
2024 2024-10-12 Il Lombardia DNF EF Education - Easypost 1.WT 255 Hill
2024 2024-08-21 Vuelta a Espana | Rit 5 DNF EF Education - Easypost GT 177 Sprint
2024 2024-08-20 Vuelta a Espana | Rit 4 127 EF Education - Easypost GT 170,5 Mountain finish
2024 2024-08-19 Vuelta a Espana | Rit 3 21 EF Education - Easypost GT 191,5 Sprint
2024 2024-08-18 Vuelta a Espana | Rit 2 158 EF Education - Easypost GT 194 Sprint
2024 2024-08-17 Vuelta a Espana | Rit 1 75 EF Education - Easypost GT 12 ITT
2024 2024-07-21 Tour de France | Rit 21 102 EF Education - Easypost GT 33,7 ITT
2024 2024-07-21 Tour de France 68 EF Education - Easypost GT GC
2024 2024-07-20 Tour de France | Rit 20 74 EF Education - Easypost GT 133 Mountain finish
2024 2024-07-19 Tour de France | Rit 19 78 EF Education - Easypost GT 145 Mountain finish
2024 2024-07-18 Tour de France | Rit 18 75 EF Education - Easypost GT 179 Hill
2024 2024-07-17 Tour de France | Rit 17 103 EF Education - Easypost GT 178 Mountain finish
2024 2024-07-16 Tour de France | Rit 16 97 EF Education - Easypost GT 187 Sprint
2024 2024-07-14 Tour de France | Rit 15 57 EF Education - Easypost GT 198 Mountain finish
2024 2024-07-13 Tour de France | Rit 14 70 EF Education - Easypost GT 152 Mountain finish
2024 2024-07-12 Tour de France | Rit 13 90 EF Education - Easypost GT 171 Flat
2024 2024-07-11 Tour de France | Rit 12 151 EF Education - Easypost GT 204 Sprint
2024 2024-07-10 Tour de France | Rit 11 103 EF Education - Easypost GT 211 Mountain
2024 2024-07-09 Tour de France | Rit 10 150 EF Education - Easypost GT 187 Sprint
2024 2024-07-07 Tour de France | Rit 9 13 EF Education - Easypost GT 199 Hill
2024 2024-07-06 Tour de France | Rit 8 128 EF Education - Easypost GT 176 Flat
2024 2024-07-05 Tour de France | Rit 7 67 EF Education - Easypost GT 25 ITT
2024 2024-07-04 Tour de France | Rit 6 161 EF Education - Easypost GT 163 Sprint
2024 2024-07-03 Tour de France | Rit 5 128 EF Education - Easypost GT 177 Sprint
2024 2024-07-02 Tour de France | Rit 4 93 EF Education - Easypost GT 138 Mountain
2024 2024-07-01 Tour de France | Rit 3 92 EF Education - Easypost GT 229 Sprint
2024 2024-06-30 Tour de France | Rit 2 50 EF Education - Easypost GT 200 Hill
2024 2024-06-29 Tour de France | Rit 1 39 EF Education - Easypost GT 206 Hill
2024 2024-06-16 Tour de Suisse | Rit 7 61 EF Education - Easypost 2.WT 15,7 ITT
2024 2024-06-16 Tour de Suisse 38 EF Education - Easypost 2.WT GC
2024 2024-06-15 Tour de Suisse | Rit 6 38 EF Education - Easypost 2.WT 118,1 Mountain finish
2024 2024-06-14 Tour de Suisse | Rit 5 24 EF Education - Easypost 2.WT 42,5 Mountain finish
2024 2024-06-13 Tour de Suisse | Rit 4 27 EF Education - Easypost 2.WT 148,8 Mountain finish
2024 2024-06-12 Tour de Suisse | Rit 3 87 EF Education - Easypost 2.WT 170,5 Mountain finish
2024 2024-06-11 Tour de Suisse | Rit 2 56 EF Education - Easypost 2.WT 161,7 Hill
2024 2024-06-10 Tour de Suisse | Rit 1 5 EF Education - Easypost 2.WT 180 Hill
2024 2024-06-09 Tour de Suisse | Proloog 64 EF Education - Easypost 2.WT 4,8 ITT
2023 2023-10-07 Il Lombardia 13 Intermarché - Circus - Wanty 1.WT 238 Hill
2023 2023-09-17 Vuelta a Espana | Rit 21 6 Intermarché - Circus - Wanty GT 101 Flat
2023 2023-09-17 Vuelta a Espana 41 Intermarché - Circus - Wanty GT GC
2023 2023-09-16 Vuelta a Espana | Rit 20 6 Intermarché - Circus - Wanty GT 208,4 Hill
2023 2023-09-15 Vuelta a Espana | Rit 19 88 Intermarché - Circus - Wanty GT 177,4 Sprint
2023 2023-09-14 Vuelta a Espana | Rit 18 70 Intermarché - Circus - Wanty GT 178,9 Mountain finish
2023 2023-09-13 Vuelta a Espana | Rit 17 57 Intermarché - Circus - Wanty GT 122,6 Mountain finish
2023 2023-09-12 Vuelta a Espana | Rit 16 46 Intermarché - Circus - Wanty GT 119,7 Hill
2023 2023-09-10 Vuelta a Espana | Rit 15 1 Intermarché - Circus - Wanty GT 156,5 Hill
2023 2023-09-09 Vuelta a Espana | Rit 14 83 Intermarché - Circus - Wanty GT 161,7 Mountain finish
2023 2023-09-08 Vuelta a Espana | Rit 13 65 Intermarché - Circus - Wanty GT 134,7 Mountain finish
2023 2023-09-07 Vuelta a Espana | Rit 12 143 Intermarché - Circus - Wanty GT 165,4 Sprint
2023 2023-09-06 Vuelta a Espana | Rit 11 72 Intermarché - Circus - Wanty GT 163,2 Mountain finish
2023 2023-09-05 Vuelta a Espana | Rit 10 41 Intermarché - Circus - Wanty GT 25 ITT
2023 2023-09-03 Vuelta a Espana | Rit 9 27 Intermarché - Circus - Wanty GT 180,9 Hill
2023 2023-09-02 Vuelta a Espana | Rit 8 24 Intermarché - Circus - Wanty GT 164,8 Mountain
2023 2023-09-01 Vuelta a Espana | Rit 7 90 Intermarché - Circus - Wanty GT 188,8 Sprint
2023 2023-08-31 Vuelta a Espana | Rit 6 50 Intermarché - Circus - Wanty GT 181,3 Mountain finish
2023 2023-08-30 Vuelta a Espana | Rit 5 116 Intermarché - Circus - Wanty GT 185,7 Sprint
2023 2023-08-29 Vuelta a Espana | Rit 4 115 Intermarché - Circus - Wanty GT 183,4 Sprint
2023 2023-08-28 Vuelta a Espana | Rit 3 126 Intermarché - Circus - Wanty GT 158,5 Mountain finish
2023 2023-08-27 Vuelta a Espana | Rit 2 12 Intermarché - Circus - Wanty GT 181,3 Hill
2023 2023-07-29 Clasica San Sebastian 8 Intermarché - Circus - Wanty 1.WT 230,3 Hill
2023 2023-07-23 Tour de France 67 Intermarché - Circus - Wanty GT GC
2023 2023-07-23 Tour de France | Rit 21 149 Intermarché - Circus - Wanty GT 115 Sprint
2023 2023-07-22 Tour de France | Rit 20 22 Intermarché - Circus - Wanty GT 133 Mountain
2023 2023-07-21 Tour de France | Rit 19 81 Intermarché - Circus - Wanty GT 173 Flat
2023 2023-07-20 Tour de France | Rit 18 124 Intermarché - Circus - Wanty GT 186 Flat
2023 2023-07-19 Tour de France | Rit 17 40 Intermarché - Circus - Wanty GT 166 Mountain finish
2023 2023-07-18 Tour de France | Rit 16 20 Intermarché - Circus - Wanty GT 22 ITT
2023 2023-07-16 Tour de France | Rit 15 53 Intermarché - Circus - Wanty GT 180 Mountain finish
2023 2023-07-15 Tour de France | Rit 14 44 Intermarché - Circus - Wanty GT 152 Mountain
2023 2023-07-14 Tour de France | Rit 13 112 Intermarché - Circus - Wanty GT 138 Mountain finish
2023 2023-07-13 Tour de France | Rit 12 149 Intermarché - Circus - Wanty GT 169 Hill
2023 2023-07-12 Tour de France | Rit 11 103 Intermarché - Circus - Wanty GT 180 Sprint
2023 2023-07-11 Tour de France | Rit 10 145 Intermarché - Circus - Wanty GT 167 Hill
2023 2023-07-09 Tour de France | Rit 9 50 Intermarché - Circus - Wanty GT 184 Mountain finish
2023 2023-07-08 Tour de France | Rit 8 67 Intermarché - Circus - Wanty GT 201 Hill
2023 2023-07-07 Tour de France | Rit 7 70 Intermarché - Circus - Wanty GT 170 Sprint
2023 2023-07-06 Tour de France | Rit 6 91 Intermarché - Circus - Wanty GT 145 Mountain finish
2023 2023-07-05 Tour de France | Rit 5 72 Intermarché - Circus - Wanty GT 165 Mountain
2023 2023-07-04 Tour de France | Rit 4 137 Intermarché - Circus - Wanty GT 182 Sprint
2023 2023-07-03 Tour de France | Rit 3 131 Intermarché - Circus - Wanty GT 185 Sprint
2023 2023-07-02 Tour de France | Rit 2 59 Intermarché - Circus - Wanty GT 209 Hill
2023 2023-07-01 Tour de France | Rit 1 80 Intermarché - Circus - Wanty GT 182 Hill
2023 2023-06-15 Tour de Suisse | Rit 5 7 Intermarché - Circus - Wanty 2.WT 211 Mountain
2023 2023-04-23 Liège - Bastogne - Liège 31 Intermarché - Circus - Wanty 1.WT 258,5 Hill
2023 2023-04-16 Amstel Gold Race 32 Intermarché - Circus - Wanty 1.WT 253,6 Hill
2023 2023-03-04 Strade Bianche 4 Intermarché - Circus - Wanty 1.WT 184 Uphill finish
2022 2022-09-11 G.P. Montreal DNF UAE Team Emirates 1.WT 221,4 Hill
2022 2022-09-09 G.P. Quebec 102 UAE Team Emirates 1.WT 201,6 Hill
2022 2022-07-30 Clasica San Sebastian 44 UAE Team Emirates 1.WT 224,8 Hill
2022 2022-05-29 Giro d'Italia 44 UAE Team Emirates GT GC
2022 2022-05-29 Giro d'Italia | Rit 21 137 UAE Team Emirates GT 17,1 ITT
2022 2022-05-28 Giro d'Italia | Rit 20 50 UAE Team Emirates GT 167 Mountain
2022 2022-05-27 Giro d'Italia | Rit 19 56 UAE Team Emirates GT 178 Hill
2022 2022-05-26 Giro d'Italia | Rit 18 132 UAE Team Emirates GT 146 Flat
2022 2022-05-25 Giro d'Italia | Rit 17 44 UAE Team Emirates GT 165 Mountain
2022 2022-05-24 Giro d'Italia | Rit 16 66 UAE Team Emirates GT 200 Mountain
2022 2022-05-22 Giro d'Italia | Rit 15 34 UAE Team Emirates GT 177 Mountain
2022 2022-05-21 Giro d'Italia | Rit 14 72 UAE Team Emirates GT 153 Hill
2022 2022-05-20 Giro d'Italia | Rit 13 107 UAE Team Emirates GT 157 Flat
2022 2022-05-19 Giro d'Italia | Rit 12 52 UAE Team Emirates GT 186 Hill
2022 2022-05-18 Giro d'Italia | Rit 11 28 UAE Team Emirates GT 201 Sprint
2022 2022-05-17 Giro d'Italia | Rit 10 123 UAE Team Emirates GT 194 Hill
2022 2022-05-15 Giro d'Italia | Rit 9 46 UAE Team Emirates GT 187 Mountain
2022 2022-05-14 Giro d'Italia | Rit 8 94 UAE Team Emirates GT 149 Hill
2022 2022-05-13 Giro d'Italia | Rit 7 47 UAE Team Emirates GT 198 Hill
2022 2022-05-12 Giro d'Italia | Rit 6 146 UAE Team Emirates GT 192 Sprint
2022 2022-05-11 Giro d'Italia | Rit 5 143 UAE Team Emirates GT 172 Sprint
2022 2022-05-10 Giro d'Italia | Rit 4 57 UAE Team Emirates GT 166 Mountain
2022 2022-05-08 Giro d'Italia | Rit 3 36 UAE Team Emirates GT 201 Sprint
2022 2022-05-07 Giro d'Italia | Rit 2 49 UAE Team Emirates GT 9,2 ITT
2022 2022-05-06 Giro d'Italia | Rit 1 108 UAE Team Emirates GT 195 Flat
2022 2022-03-27 Vuelta a Catalunya 69 UAE Team Emirates 2.WT GC
2021 2021-07-18 Tour de France | Rit 21 73 UAE Team Emirates GT 112 Sprint
2021 2021-07-18 Tour de France 77 UAE Team Emirates GT 3416,27 GC
2021 2021-07-17 Tour de France | Rit 20 44 UAE Team Emirates GT 30,8 ITT
2021 2021-07-16 Tour de France | Rit 19 22 UAE Team Emirates GT 207 Flat
2021 2021-07-15 Tour de France | Rit 18 110 UAE Team Emirates GT 129,7 Mountain
2021 2021-07-14 Tour de France | Rit 17 105 UAE Team Emirates GT 178,4 Mountain
2021 2021-07-13 Tour de France | Rit 16 68 UAE Team Emirates GT 169 Hill
2021 2021-07-11 Tour de France | Rit 15 60 UAE Team Emirates GT 191,3 Mountain
2021 2021-07-10 Tour de France | Rit 14 16 UAE Team Emirates GT 183,7 Hill
2021 2021-07-09 Tour de France | Rit 13 99 UAE Team Emirates GT 219,9 Sprint
2021 2021-07-08 Tour de France | Rit 12 47 UAE Team Emirates GT 159,4 Flat
2021 2021-07-07 Tour de France | Rit 11 63 UAE Team Emirates GT 198,9 Mountain
2021 2021-07-06 Tour de France | Rit 10 142 UAE Team Emirates GT 190,7 Sprint
2021 2021-07-04 Tour de France | Rit 9 37 UAE Team Emirates GT 144,89 Mountain
2021 2021-07-03 Tour de France | Rit 8 86 UAE Team Emirates GT 150,8 Mountain
2021 2021-07-02 Tour de France | Rit 7 150 UAE Team Emirates GT 249,1 Hill
2021 2021-07-01 Tour de France | Rit 6 155 UAE Team Emirates GT 160,6 Sprint
2021 2021-06-30 Tour de France | Rit 5 141 UAE Team Emirates GT 27,2 ITT
2021 2021-06-29 Tour de France | Rit 4 141 UAE Team Emirates GT 150,4 Sprint
2021 2021-06-28 Tour de France | Rit 3 101 UAE Team Emirates GT 182,7 Flat
2021 2021-06-27 Tour de France | Rit 2 63 UAE Team Emirates GT 183,5 Flat
2021 2021-06-26 Tour de France | Rit 1 96 UAE Team Emirates GT 197,8 Flat
2021 2021-06-13 Tour de Suisse | Rit 8 6 UAE Team Emirates 2.WT 159,65 Mountain
2021 2021-06-13 Tour de Suisse 7 UAE Team Emirates 2.WT 1030,55 GC
2021 2021-06-12 Tour de Suisse | Rit 7 8 UAE Team Emirates 2.WT 23,21 ITT
2021 2021-06-11 Tour de Suisse | Rit 6 2 UAE Team Emirates 2.WT 130,41 Mountain
2021 2021-06-10 Tour de Suisse | Rit 5 15 UAE Team Emirates 2.WT 175,66 Mountain
2021 2021-05-02 Tour de Romandie 13 UAE Team Emirates 2.WT 684,74 GC
2021 2021-05-01 Tour de Romandie | Rit 4 14 UAE Team Emirates 2.WT 161,39 Mountain
2021 2021-04-30 Tour de Romandie | Rit 3 10 UAE Team Emirates 2.WT 169,26 Hill
2021 2021-04-29 Tour de Romandie | Rit 2 9 UAE Team Emirates 2.WT 165,18 Hill
2021 2021-04-28 Tour de Romandie | Rit 1 11 UAE Team Emirates 2.WT 168,6 Sprint
2021 2021-04-27 Tour de Romandie | Proloog 18 UAE Team Emirates 2.WT 4,1 ITT
2021 2021-04-25 Liège - Bastogne - Liège 62 UAE Team Emirates 1.WT 259,34 Hill
2021 2021-04-18 Amstel Gold Race 54 UAE Team Emirates 1.WT 216,3 Hill
2021 2021-03-22 Vuelta a Catalunya | Rit 1 DNF UAE Team Emirates 2.WT 180 Hill
2020 2020-11-08 Vuelta a Espana | Rit 18 136 UAE Team Emirates GT 139,6
2020 2020-11-08 Vuelta a Espana 44 UAE Team Emirates GT
2020 2020-11-07 Vuelta a Espana | Rit 17 46 UAE Team Emirates GT 178,2
2020 2020-11-06 Vuelta a Espana | Rit 16 32 UAE Team Emirates GT 162
2020 2020-11-05 Vuelta a Espana | Rit 15 86 UAE Team Emirates GT 230,8
2020 2020-11-04 Vuelta a Espana | Rit 14 79 UAE Team Emirates GT 204,7
2020 2020-11-03 Vuelta a Espana | Rit 13 42 UAE Team Emirates GT 33,7 ITT
2020 2020-11-01 Vuelta a Espana | Rit 12 79 UAE Team Emirates GT 109,5
2020 2020-10-31 Vuelta a Espana | Rit 11 64 UAE Team Emirates GT 170
2020 2020-10-30 Vuelta a Espana | Rit 10 44 UAE Team Emirates GT 185
2020 2020-10-29 Vuelta a Espana | Rit 9 131 UAE Team Emirates GT 157,7
2020 2020-10-28 Vuelta a Espana | Rit 8 81 UAE Team Emirates GT 164
2020 2020-10-27 Vuelta a Espana | Rit 7 6 UAE Team Emirates GT 159,7
2020 2020-10-25 Vuelta a Espana | Rit 6 3 UAE Team Emirates GT 146,4
2020 2020-10-24 Vuelta a Espana | Rit 5 101 UAE Team Emirates GT 184,4
2020 2020-10-23 Vuelta a Espana | Rit 4 124 UAE Team Emirates GT 191,7
2020 2020-10-22 Vuelta a Espana | Rit 3 109 UAE Team Emirates GT 166,1
2020 2020-10-21 Vuelta a Espana | Rit 2 13 UAE Team Emirates GT 151,6
2020 2020-10-20 Vuelta a Espana | Rit 1 23 UAE Team Emirates GT 173
2020 2020-10-04 Liège - Bastogne - Liège 40 UAE Team Emirates 1.WT 257
2020 2020-09-30 Fleche Wallonne 85 UAE Team Emirates 1.WT 202
2020 2020-09-14 Tirreno - Adriatico 28 UAE Team Emirates 2.WT
2020 2020-09-09 Tirreno - Adriatico | Rit 3 19 UAE Team Emirates 2.WT 217
2020 2020-08-25 Bretagne Classic - Ouest-France DNF UAE Team Emirates 1.WT 247,8
2020 2020-08-09 Tour of Poland 10 UAE Team Emirates 2.WT
2020 2020-08-08 Tour of Poland | Rit 4 12 UAE Team Emirates 2.WT 152
2020 2020-08-06 Tour of Poland | Rit 2 17 UAE Team Emirates 2.WT 151
2020 2020-08-01 Strade Bianche 39 UAE Team Emirates 1.WT 181
2019 2019-10-12 Il Lombardia DNF UAE Team Emirates 1.WT 243
2019 2019-09-15 G.P. Montreal 7 UAE Team Emirates 1.WT 219,6
2019 2019-07-28 Tour de France | Rit 21 100 UAE Team Emirates GT 127
2019 2019-07-28 Tour de France 53 UAE Team Emirates GT
2019 2019-07-27 Tour de France | Rit 20 41 UAE Team Emirates GT 59
2019 2019-07-26 Tour de France | Rit 19 62 UAE Team Emirates GT 88,5
2019 2019-07-25 Tour de France | Rit 18 85 UAE Team Emirates GT 208
2019 2019-07-24 Tour de France | Rit 17 28 UAE Team Emirates GT 200
2019 2019-07-23 Tour de France | Rit 16 143 UAE Team Emirates GT 177
2019 2019-07-21 Tour de France | Rit 15 79 UAE Team Emirates GT 185
2019 2019-07-20 Tour de France | Rit 14 90 UAE Team Emirates GT 117,5
2019 2019-07-19 Tour de France | Rit 13 136 UAE Team Emirates GT 27,2 ITT
2019 2019-07-18 Tour de France | Rit 12 8 UAE Team Emirates GT 209,5
2019 2019-07-17 Tour de France | Rit 11 99 UAE Team Emirates GT 167
2019 2019-07-15 Tour de France | Rit 10 113 UAE Team Emirates GT 217,5
2019 2019-07-14 Tour de France | Rit 9 100 UAE Team Emirates GT 170,5
2019 2019-07-13 Tour de France | Rit 8 58 UAE Team Emirates GT 200
2019 2019-07-12 Tour de France | Rit 7 93 UAE Team Emirates GT 230
2019 2019-07-11 Tour de France | Rit 6 64 UAE Team Emirates GT 160,5
2019 2019-07-10 Tour de France | Rit 5 76 UAE Team Emirates GT 175,5
2019 2019-07-09 Tour de France | Rit 4 70 UAE Team Emirates GT 213,5
2019 2019-07-08 Tour de France | Rit 3 41 UAE Team Emirates GT 215
2019 2019-07-06 Tour de France | Rit 1 120 UAE Team Emirates GT 194,5
2019 2019-06-23 Tour de Suisse 56 UAE Team Emirates 2.WT
2019 2019-06-20 Tour de Suisse | Rit 6 7 UAE Team Emirates 2.WT 120,2
2019 2019-05-05 Tour de Romandie | Rit 5 7 UAE Team Emirates 2.WT 16,9 ITT
2019 2019-05-05 Tour de Romandie 2 UAE Team Emirates 2.WT
2019 2019-05-04 Tour de Romandie | Rit 4 2 UAE Team Emirates 2.WT 107,6
2019 2019-05-03 Tour de Romandie | Rit 3 2 UAE Team Emirates 2.WT 160
2019 2019-05-01 Tour de Romandie | Rit 1 3 UAE Team Emirates 2.WT 168,4
2019 2019-04-30 Tour de Romandie | Proloog 10 UAE Team Emirates 2.WT 3,9 ITT
2019 2019-04-28 Liège - Bastogne - Liège DNF UAE Team Emirates 1.WT 256
2019 2019-04-24 Fleche Wallonne 26 UAE Team Emirates 1.WT 195
2019 2019-04-21 Amstel Gold Race 13 UAE Team Emirates 1.WT 265,7
2019 2019-03-19 Tirreno - Adriatico 10 UAE Team Emirates 2.WT
2019 2019-03-17 Tirreno - Adriatico | Rit 5 11 UAE Team Emirates 2.WT 178
2019 2019-03-16 Tirreno - Adriatico | Rit 4 11 UAE Team Emirates 2.WT 223
2019 2019-03-02 UAE Tour 17 UAE Team Emirates 2.WT
2019 2019-03-01 UAE Tour | Rit 6 9 UAE Team Emirates 2.WT 171
2019 2019-02-26 UAE Tour | Rit 3 20 UAE Team Emirates 2.WT 179
2018 2018-10-13 Il Lombardia 38 UAE Team Emirates 1.WT 241
2018 2018-04-29 Tour de Romandie 5 UAE Team Emirates 2.WT
2018 2018-04-25 Tour de Romandie | Rit 1 3 UAE Team Emirates 2.WT 166,6
2018 2018-04-22 Liège - Bastogne - Liège 22 UAE Team Emirates 1.WT 258,5
2017 2017-10-07 Il Lombardia 54 UAE Abu Dhabi 1.WT 247
2017 2017-09-10 Vuelta a Espana 43 UAE Abu Dhabi GT
2017 2017-06-18 Tour de Suisse 5 UAE Abu Dhabi 2.WT
2017 2017-06-15 Tour de Suisse | Rit 6 2 UAE Abu Dhabi 2.WT 166,7
2017 2017-05-28 Giro d'Italia 27 UAE Abu Dhabi GT
2017 2017-05-26 Giro d'Italia | Rit 19 2 UAE Abu Dhabi GT 191
2017 2017-05-24 Giro d'Italia | Rit 17 2 UAE Abu Dhabi GT 219
2017 2017-05-17 Giro d'Italia | Rit 11 2 UAE Abu Dhabi GT 161
