VeloStatistics

Zbigniew Spruch
POL | Born on 1965-12-13 | Length: 180 cm | Weigth: 72 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2003 Lampre 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 .0
2002 Lampre - Daikin 0 0 0 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 .1
2001 Lampre - Daikin 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 2.3
2000 POLAND 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90.0
Lampre - Daikin 0 3 8 23 0 0 0 0 0 0 0 0 2 4 4 0 0 4 7 7 0 0 0 0 0 0 0 0 0 4 7 7 33.0
Jaartotaal 0 4 9 24 0 0 0 0 0 0 0 0 2 4 4 0 0 4 7 7 0 0 0 0 0 0 0 0 0 4 7 7 123.0
1999 Lampre - Daikin - Colnago 0 4 8 54 0 0 0 0 2 0 0 1 2 4 4 0 1 2 6 6 0 0 0 0 1 1 0 0 1 2 9 7 41.5
1998 Mapei - Bricobi 2 6 9 47 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 2 2 24.7
1997 Mapei - GB 0 4 7 46 0 0 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 4 3 5.3
1996 POLAND 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.4
Panaria - Vinavil 0 3 4 39 0 0 0 0 2 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 4 2 8.1
Jaartotaal 0 3 5 40 0 0 0 0 2 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 4 2 22.5
1995 Lampre 4 7 17 50 0 0 0 0 1 0 0 0 0 3 3 0 0 0 4 4 0 1 0 2 3 2 0 1 0 2 8 6 42.3
1994 Lampre 1 6 8 19 0 0 0 0 0 0 0 0 0 2 2 0 1 1 3 3 0 0 0 0 1 0 0 0 1 1 4 3 22.1
1993 Lampre 0 3 4 23 0 0 0 0 1 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 2 12.6
1992 Lampre - Colnago 0 1 2 6 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 2 1 .7
1991 0 3 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1988 1 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
Totaal 8 43 75 330 0 0 0 0 8 2 0 1 4 25 25 0 2 8 33 33 0 1 0 3 8 4 0 1 2 11 49 39 291.8
Results
Year Date Race Pos Team UCI Km RaceType
2003 2003-04-06 Ronde van Vlaanderen 37 Lampre CDM 254
2003 2003-03-22 Milano - Sanremo 59 Lampre CDM 297
2002 2002-04-14 Paris - Roubaix 15 Lampre - Daikin CDM 261
2002 2002-04-07 Ronde van Vlaanderen 38 Lampre - Daikin CDM 264
2002 2002-03-23 Milano - Sanremo 99 Lampre - Daikin CDM 287
2001 2001-10-07 Paris - Tours 10 Lampre - Daikin CDM 254,5
2000 2000-10-08 Paris - Tours 7 Lampre - Daikin CDM 254,5
2000 2000-08-06 HEW Cyclassic Cup - Hamburg 16 Lampre - Daikin CDM 251
2000 2000-04-22 Amstel Gold Race 8 Lampre - Daikin CDM 257,2
2000 2000-04-16 Liège - Bastogne - Liège 15 Lampre - Daikin CDM 264
2000 2000-04-09 Paris - Roubaix 15 Lampre - Daikin CDM 272
2000 2000-04-02 Ronde van Vlaanderen 9 Lampre - Daikin CDM 269
2000 2000-03-18 Milano - Sanremo 4 Lampre - Daikin CDM 294
1999 1999-10-03 Paris - Tours 19 Lampre - Daikin - Colnago CDM 254,5
1999 1999-09-17 Vuelta a Espana | Rit 12 DNF Lampre - Daikin - Colnago GT 147,4
1999 1999-09-16 Vuelta a Espana | Rit 11 129 Lampre - Daikin - Colnago GT 201
1999 1999-09-15 Vuelta a Espana | Rit 10 119 Lampre - Daikin - Colnago GT 183,2
1999 1999-09-13 Vuelta a Espana | Rit 9 73 Lampre - Daikin - Colnago GT 185,8
1999 1999-09-12 Vuelta a Espana | Rit 8 122 Lampre - Daikin - Colnago GT 175,6
1999 1999-09-11 Vuelta a Espana | Rit 7 128 Lampre - Daikin - Colnago GT 217
1999 1999-09-10 Vuelta a Espana | Rit 6 159 Lampre - Daikin - Colnago GT 46,4 ITT
1999 1999-09-09 Vuelta a Espana | Rit 5 139 Lampre - Daikin - Colnago GT 160
1999 1999-09-08 Vuelta a Espana | Rit 4 142 Lampre - Daikin - Colnago GT 185,6
1999 1999-09-07 Vuelta a Espana | Rit 3 136 Lampre - Daikin - Colnago GT 233
1999 1999-09-06 Vuelta a Espana | Rit 2 65 Lampre - Daikin - Colnago GT 206
1999 1999-09-05 Vuelta a Espana | Rit 1 90 Lampre - Daikin - Colnago GT 179
1999 1999-09-04 Vuelta a Espana | Proloog 166 Lampre - Daikin - Colnago GT 6,1 ITT
1999 1999-07-14 Tour de France | Rit 10 DNF Lampre - Daikin - Colnago GT 220,5
1999 1999-07-13 Tour de France | Rit 9 164 Lampre - Daikin - Colnago GT 213,5
1999 1999-07-11 Tour de France | Rit 8 135 Lampre - Daikin - Colnago GT 56,5 ITT
1999 1999-07-10 Tour de France | Rit 7 21 Lampre - Daikin - Colnago GT 227
1999 1999-07-09 Tour de France | Rit 6 57 Lampre - Daikin - Colnago GT 171,5
1999 1999-07-08 Tour de France | Rit 5 92 Lampre - Daikin - Colnago GT 233,5
1999 1999-07-07 Tour de France | Rit 4 24 Lampre - Daikin - Colnago GT 194,5
1999 1999-07-06 Tour de France | Rit 3 35 Lampre - Daikin - Colnago GT 194,5
1999 1999-07-05 Tour de France | Rit 2 15 Lampre - Daikin - Colnago GT 176
1999 1999-07-04 Tour de France | Rit 1 36 Lampre - Daikin - Colnago GT 208
1999 1999-07-03 Tour de France | Proloog 165 Lampre - Daikin - Colnago GT 6,8 ITT
1999 1999-04-24 Amstel Gold Race 14 Lampre - Daikin - Colnago CDM 255,3
1999 1999-04-18 Liège - Bastogne - Liège 12 Lampre - Daikin - Colnago CDM 264
1999 1999-04-11 Paris - Roubaix 14 Lampre - Daikin - Colnago CDM 273
1999 1999-04-04 Ronde van Vlaanderen 5 Lampre - Daikin - Colnago CDM 270
1999 1999-03-20 Milano - Sanremo 3 Lampre - Daikin - Colnago CDM 294
1999 1999-03-17 Tirreno - Adriatico 34 Lampre - Daikin - Colnago 2.HC 1401
1999 1999-03-16 Tirreno - Adriatico | Rit 7 2 Lampre - Daikin - Colnago 2.HC 154
1998 1998-06-07 Giro d'Italia 72 Mapei - Bricobi GT 3811
1998 1998-06-07 Giro d'Italia | Rit 22 3 Mapei - Bricobi GT 101
1998 1998-05-25 Giro d'Italia | Rit 9 4 Mapei - Bricobi GT 169
1998 1998-03-18 Tirreno - Adriatico 5 Mapei - Bricobi 2.HC
1998 1998-03-15 Tirreno - Adriatico | Rit 5 4 Mapei - Bricobi 2.HC 215
1997 1997-06-08 Giro d'Italia 100 Mapei - GB GT 3901
1997 1997-04-13 Paris - Roubaix 51 Mapei - GB CDM 266,5
1997 1997-03-22 Milano - Sanremo 63 Mapei - GB CDM 294
1997 1997-03-19 Tirreno - Adriatico | Rit 7 5 Mapei - GB 2.1 159
1996 1996-07-11 Tour de France | Rit 11 DNF Panaria - Vinavil GT 202
1996 1996-06-05 Giro d'Italia | Rit 18 3 Panaria - Vinavil GT 216
1996 1996-05-27 Giro d'Italia | Rit 9 3 Panaria - Vinavil GT 184
1996 1996-05-18 Giro d'Italia | Rit 1 4 Panaria - Vinavil GT 170
1996 1996-04-07 Ronde van Vlaanderen 63 Panaria - Vinavil CDM 269
1996 1996-03-23 Milano - Sanremo 113 Panaria - Vinavil CDM 294
1995 1995-05-29 Midi Libre 5 Lampre 2.1
1995 1995-05-25 Midi Libre | Rit 2 9 Lampre 2.1 75
1995 1995-05-24 Midi Libre | Rit 1 1 Lampre 2.1 206,5
1995 1995-05-20 Giro d'Italia | Rit 8 DNF Lampre GT 209
1995 1995-05-17 Giro d'Italia | Rit 5 13 Lampre GT 182
1995 1995-05-07 Quatre Jours de Dunkerque 4 Lampre 2.1
1995 1995-05-07 Quatre Jours de Dunkerque | Rit 7 3 Lampre 2.1 156,1
1995 1995-05-06 Quatre Jours de Dunkerque | Rit 6 6 Lampre 2.1 186,2
1995 1995-05-05 Quatre Jours de Dunkerque | Rit 5 6 Lampre 2.1 188,7
1995 1995-05-04 Quatre Jours de Dunkerque | Rit 4 10 Lampre 2.1 13,3 ITT
1995 1995-05-01 Rund um den Henninger Turm 15 Lampre CDM 252
1995 1995-04-16 Liège - Bastogne - Liège 47 Lampre CDM 261,5
1995 1995-04-02 Ronde van Vlaanderen 71 Lampre CDM 261
1995 1995-03-18 Milano - Sanremo 23 Lampre CDM 294
1995 1995-03-15 Tirreno - Adriatico | Rit 8 4 Lampre 2.1 164
1994 1994-10-02 Paris - Tours 3 Lampre CDM 250
1994 1994-04-03 Ronde van Vlaanderen 15 Lampre CDM 268
1994 1994-03-19 Milano - Sanremo 14 Lampre CDM 294
1994 1994-03-09 Tirreno - Adriatico | Rit 1 5 Lampre 2.1 99,8
1993 1993-05-05 Vuelta a Espana | Rit 10 2 Lampre GT 206
1993 1993-04-04 Ronde van Vlaanderen 40 Lampre CDM 263
1993 1993-03-20 Milano - Sanremo 48 Lampre CDM 297
1992 1992-03-21 Milano - Sanremo 37 Lampre - Colnago CDM 294
1992 1992-03-13 Tirreno - Adriatico | Rit 3 2 Lampre - Colnago 2.1 191

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics