Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
1979 | Teka | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 |
1978 | KAS | 5 | 7 | 7 | 27 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 102.1 |
1977 | SPAIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Jaartotaal | 2 | 10 | 12 | 45 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 73.3 | |
2 | 10 | 11 | 44 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 60.3 | ||
1976 | 9 | 31 | 32 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 183.3 | |
1975 | 19 | 36 | 37 | 81 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 2 | 4 | 2 | 736.3 | |
1974 | SPAIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .7 |
Jaartotaal | 13 | 36 | 40 | 90 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 5 | 3 | 276.5 | |
13 | 36 | 39 | 89 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 5 | 3 | 275.8 | ||
1973 | 17 | 39 | 40 | 80 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 193.5 | |
1972 | SPAIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Jaartotaal | 28 | 53 | 57 | 72 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 464.7 | |
28 | 53 | 57 | 71 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 464.7 | ||
1971 | 14 | 38 | 38 | 79 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 319.6 | |
1970 | 7 | 20 | 21 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 129.6 | |
1969 | 9 | 22 | 23 | 43 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 250.1 | |
1968 | 7 | 12 | 13 | 40 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 72.2 | |
1967 | 7 | 15 | 15 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 204.4 | |
1966 | 5 | 22 | 22 | 49 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 228.0 | |
Totaal | 142 | 342 | 358 | 745 | 0 | 14 | 1 | 4 | 17 | 4 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 1 | 7 | 7 | 0 | 5 | 0 | 2 | 9 | 3 | 0 | 19 | 1 | 7 | 33 | 14 | 3302.6 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1978 | 1978-05-14 | Vuelta a Espana | Rit 20 | 1 | KAS | 84 | ||
1978 | 1978-05-02 | Vuelta a Espana | Rit 7 | 1 | KAS | 160 | ||
1978 | 1978-03-18 | Milano - Sanremo | 141 | KAS | 288 | ||
1977 | 1977-05-15 | Vuelta a Espana | 4 | 2785,1 | |||
1977 | 1977-05-14 | Vuelta a Espana | Rit 19 | 3 | 126 | |||
1977 | 1977-03-19 | Milano - Sanremo | 52 | 288 | |||
1977 | 1977-03-13 | Paris - Nice | Rit 4 | 2 | 195 | |||
1976 | 1976-05-30 | Criterium du Dauphiné Libéré | Rit 7 | 2 | 145 | |||
1976 | 1976-05-11 | Vuelta a Espana | Rit 14 | 2 | 249 | |||
1976 | 1976-05-07 | Vuelta a Espana | Rit 10 | 2 | 228 | |||
1976 | 1976-05-06 | Vuelta a Espana | Rit 9 | 2 | 208 | |||
1976 | 1976-04-29 | Vuelta a Espana | Rit 2 | 2 | 224 | |||
1976 | 1976-03-19 | Milano - Sanremo | 68 | 288 | |||
1975 | 1975-09-10 | Vuelta a Catalunya | 5 | 1220,9 | |||
1975 | 1975-09-10 | Vuelta a Catalunya | Rit 8 | 2 | 105 | |||
1975 | 1975-09-09 | Vuelta a Catalunya | Rit 7 | 1 | 174,3 | |||
1975 | 1975-09-06 | Vuelta a Catalunya | Rit 4 | 2 | 208 | |||
1975 | 1975-09-05 | Vuelta a Catalunya | Rit 3 | 3 | 157,8 | |||
1975 | 1975-09-04 | Vuelta a Catalunya | Rit 1 | 1 | 70 | |||
1975 | 1975-09-03 | Vuelta a Catalunya | Proloog | 1 | 2,3 | ITT | ||
1975 | 1975-05-23 | Giro d'Italia | Rit 7 | 1 | 123 | |||
1975 | 1975-05-11 | Vuelta a Espana | 2 | 3075,7 | |||
1975 | 1975-05-07 | Vuelta a Espana | Rit 16 | 2 | 160 | |||
1975 | 1975-05-05 | Vuelta a Espana | Rit 14 | 1 | 189 | |||
1975 | 1975-04-25 | Vuelta a Espana | Rit 3 | 2 | 179 | |||
1975 | 1975-04-24 | Vuelta a Espana | Rit 2 | 2 | 143 | |||
1975 | 1975-03-16 | Paris - Nice | Rit 8 | 2 | 106 | |||
1974 | 1974-06-10 | Criterium du Dauphiné Libéré | 8 | 1390 | |||
1974 | 1974-06-08 | Criterium du Dauphiné Libéré | Rit 6 | 2 | 171 | |||
1974 | 1974-06-06 | Criterium du Dauphiné Libéré | Rit 4 | 3 | 218 | |||
1974 | 1974-06-05 | Criterium du Dauphiné Libéré | Rit 3 | 3 | 194 | |||
1974 | 1974-06-04 | Criterium du Dauphiné Libéré | Rit 1 | 1 | 145 | |||
1974 | 1974-05-12 | Vuelta a Espana | 5 | 2987,9 | |||
1974 | 1974-05-12 | Vuelta a Espana | Rit 21 | 3 | 79 | |||
1974 | 1974-05-09 | Vuelta a Espana | Rit 18 | 2 | 133 | |||
1974 | 1974-05-04 | Vuelta a Espana | Rit 13 | 2 | 168 | |||
1974 | 1974-04-30 | Vuelta a Espana | Rit 7 | 1 | 126 | |||
1974 | 1974-04-28 | Vuelta a Espana | Rit 5 | 1 | 139 | |||
1974 | 1974-04-25 | Vuelta a Espana | Rit 2 | 3 | 187 | |||
1974 | 1974-04-24 | Vuelta a Espana | Rit 1 | 2 | 98 | |||
1974 | 1974-03-28 | Setmana Catalana | Rit 4 | 2 | 186 | |||
1974 | 1974-03-18 | Milano - Sanremo | 26 | 288 | |||
1973 | 1973-05-09 | Vuelta a Espana | Rit 15 | 1 | 175 | |||
1973 | 1973-04-29 | Vuelta a Espana | Rit 3 | 3 | 146 | |||
1973 | 1973-04-28 | Vuelta a Espana | Rit 2 | 2 | 156 | |||
1973 | 1973-03-19 | Milano - Sanremo | 29 | 288 | |||
1973 | 1973-03-17 | Paris - Nice | 17 | 850,7 | |||
1973 | 1973-03-17 | Paris - Nice | Rit 10 | 20 | 9,5 | ITT | ||
1973 | 1973-03-15 | Paris - Nice | Rit 7 | 7 | 186,5 | |||
1973 | 1973-03-13 | Paris - Nice | Rit 4 | 39 | 213 | |||
1973 | 1973-03-11 | Paris - Nice | Rit 1 | 50 | 7,2 | ITT | ||
1972 | 1972-09-22 | Tour de la Nouvelle-France | Rit 3 | 1 | 225 | |||
1972 | 1972-09-21 | Tour de la Nouvelle-France | Rit 2 | 5 | 175 | |||
1972 | 1972-05-14 | Vuelta a Espana | 6 | 3078,6 | |||
1972 | 1972-05-13 | Vuelta a Espana | Rit 18 | 2 | 219 | |||
1972 | 1972-05-11 | Vuelta a Espana | Rit 16 | 3 | 145 | |||
1972 | 1972-05-07 | Vuelta a Espana | Rit 12 | 1 | 192 | |||
1972 | 1972-05-06 | Vuelta a Espana | Rit 10 | 2 | 118 | |||
1972 | 1972-05-05 | Vuelta a Espana | Rit 9 | 2 | 189 | |||
1972 | 1972-05-04 | Vuelta a Espana | Rit 8 | 2 | 171 | |||
1972 | 1972-05-02 | Vuelta a Espana | Rit 5 | 2 | 183 | |||
1972 | 1972-04-30 | Vuelta a Espana | Rit 3 | 1 | 181 | |||
1972 | 1972-04-29 | Vuelta a Espana | Rit 2 | 2 | 206 | |||
1972 | 1972-04-28 | Vuelta a Espana | Rit 1 | 2 | 167 | |||
1972 | 1972-03-19 | Milano - Sanremo | 7 | 288 | |||
1971 | 1971-06-05 | Giro d'Italia | Rit 15 | 3 | 201 | |||
1971 | 1971-05-26 | Giro d'Italia | Rit 6 | 1 | 163 | |||
1971 | 1971-05-16 | Vuelta a Espana | Rit 18 | 3 | 138 | |||
1971 | 1971-05-07 | Vuelta a Espana | Rit 8 | 3 | 211 | |||
1971 | 1971-05-06 | Vuelta a Espana | Rit 7 | 3 | 179 | |||
1970 | 1970-06-07 | Midi Libre | Rit 6 | 2 | 189 | |||
1970 | 1970-06-05 | Midi Libre | Rit 3 | 3 | 109 | |||
1969 | 1969-05-09 | Vuelta a Espana | Rit 17 | 3 | 25 | ITT | ||
1969 | 1969-05-07 | Vuelta a Espana | Rit 15 | 3 | 4 | ITT | ||
1969 | 1969-05-06 | Vuelta a Espana | Rit 13 | 2 | 229 | |||
1969 | 1969-04-30 | Vuelta a Espana | Rit 7 | 2 | 233 | |||
1969 | 1969-04-27 | Vuelta a Espana | Rit 4 | 1 | 124 | |||
1968 | 1968-05-04 | Vuelta a Espana | Rit 12 | 1 | 173 | |||
1968 | 1968-04-25 | Vuelta a Espana | Rit 1 | 3 | 130 | |||
1968 | 1968-03-19 | Milano - Sanremo | 50 | 288 | |||
1967 | 1967-05-09 | Vuelta a Espana | Rit 15 | 2 | 182 | |||
1967 | 1967-05-05 | Vuelta a Espana | Rit 10 | 3 | 172 | |||
1967 | 1967-04-28 | Vuelta a Espana | Rit 3 | 1 | 186 | |||
1966 | 1966-05-15 | Vuelta a Espana | Rit 22 | 1 | 154 | |||
1966 | 1966-05-13 | Vuelta a Espana | Rit 20 | 2 | 116 | |||
1966 | 1966-05-11 | Vuelta a Espana | Rit 17 | 2 | 178 | |||
1966 | 1966-05-08 | Vuelta a Espana | Rit 14 | 3 | 266 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics