VeloStatistics

Alexander Kristoff
NOR | Born on 1987-07-05 | Length: 181 cm | Weigth: 78 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2024 NORWAY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200.0
Uno-X Mobility 8 17 25 86 0 0 0 0 1 1 0 0 0 3 3 0 0 1 7 7 0 0 0 0 1 1 0 0 0 1 9 9 4295.0
Jaartotaal 8 17 26 87 0 0 0 0 1 1 0 0 0 3 3 0 0 1 7 7 0 0 0 0 1 1 0 0 0 1 9 9 4495.0
2023 NORWAY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Uno-X Pro Cycling Team 2 9 20 68 0 0 0 0 1 1 0 0 0 2 2 0 0 1 7 6 0 0 0 0 1 1 0 0 0 1 9 8 3447.6
Jaartotaal 2 9 20 69 0 0 0 0 1 1 0 0 0 2 2 0 0 1 7 6 0 0 0 0 1 1 0 0 0 1 9 8 3447.6
2022 NORWAY 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 967.9
Intermarché - Wanty - Gobert Matériaux 5 16 26 78 0 0 0 0 1 1 0 0 1 3 3 0 1 3 8 8 0 0 0 0 2 2 0 0 1 3 11 11 6689.2
Jaartotaal 5 16 28 80 0 0 0 0 1 1 0 0 1 3 3 0 1 3 8 8 0 0 0 0 2 2 0 0 1 3 11 11 7657.1
2021 NORWAY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107.5
UAE Team Emirates 2 8 18 52 0 0 0 0 0 0 0 0 0 3 3 0 1 2 8 8 0 0 0 0 2 2 0 0 1 2 10 10 2505.8
Jaartotaal 2 8 18 53 0 0 0 0 0 0 0 0 0 3 3 0 1 2 8 8 0 0 0 0 2 2 0 0 1 2 10 10 2613.3
2020 UAE Team Emirates 1 5 11 41 0 1 0 0 1 1 0 1 1 2 2 0 1 1 6 4 0 0 0 0 0 0 0 1 1 1 7 5 2927.3
2019 NORWAY 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1173.2
UAE Team Emirates 7 21 36 77 0 0 0 0 1 1 0 1 1 3 3 1 3 5 8 8 0 0 0 0 3 0 1 0 3 5 12 9 6406.8
Jaartotaal 7 21 38 79 0 0 0 0 1 1 0 1 1 3 3 1 3 5 8 8 0 0 0 0 3 0 1 0 3 5 12 9 7580.0
2018 UAE Team Emirates 5 9 10 44 0 1 0 0 1 1 0 0 1 3 3 1 2 3 5 5 0 1 0 0 2 0 1 2 2 3 8 6 5064.7
2017 NORWAY 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3049.4
Katusha - Alpecin 8 21 24 59 0 0 0 0 1 1 0 0 2 3 2 2 3 6 7 6 0 0 0 0 2 0 2 0 3 6 10 7 6871.2
Jaartotaal 9 23 26 61 0 0 0 0 1 1 0 0 2 3 2 2 3 6 7 6 0 0 0 0 2 0 2 0 3 6 10 7 9920.6
2016 NORWAY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 808.7
Katusha 13 29 32 76 0 0 0 0 1 1 0 0 2 3 3 0 1 4 5 5 0 0 0 0 3 0 0 0 1 4 9 6 8941.5
Jaartotaal 13 29 33 77 0 0 0 0 1 1 0 0 2 3 3 0 1 4 5 5 0 0 0 0 3 0 0 0 1 4 9 6 9750.2
2015 NORWAY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1183.9
Katusha 20 31 36 70 0 0 0 0 1 1 1 2 3 3 3 2 5 8 8 8 0 2 0 0 2 0 2 2 5 8 11 9 13641.0
Jaartotaal 20 31 37 71 0 0 0 0 1 1 1 2 3 3 3 2 5 8 8 8 0 2 0 0 2 0 2 2 5 8 11 9 14824.9
2014 NORWAY 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 751.4
Katusha 14 21 22 45 0 2 0 0 1 1 1 1 2 3 2 2 2 3 4 3 0 0 0 0 0 0 2 2 2 3 5 4 10862.4
Jaartotaal 14 21 23 46 0 2 0 0 1 1 1 1 2 3 2 2 2 3 4 3 0 0 0 0 0 0 2 2 2 3 5 4 11613.8
2013 6 13 16 45 0 0 0 0 1 1 0 0 3 3 3 0 1 4 4 4 0 1 0 0 1 0 0 1 1 4 6 5 5005.1
2012 NORWAY 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1263.6
Katusha 2 9 9 37 0 0 0 0 1 1 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 4 4 2011.7
Jaartotaal 2 10 10 38 0 0 0 0 1 1 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 4 4 3275.3
2011 BMC 1 5 5 31 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 1 2040.7
2010 NORWAY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 0 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 805.0
0 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 805.0
2009 1 12 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 758.2
2008 1 12 12 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208.2
2007 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1573.6
Totaal 98 244 329 878 0 4 0 0 13 13 2 5 16 38 35 8 20 42 82 76 0 4 0 0 20 6 8 8 20 42 115 95 93560.6
Results
Year Date Race Pos Team UCI Km RaceType
2024 2024-04-07 Paris - Roubaix 21 Uno-X Mobility 1.WT 260 Flat
2024 2024-03-31 Ronde van Vlaanderen 74 Uno-X Mobility 1.WT 270,8 Hill
2024 2024-03-16 Milano - Sanremo 85 Uno-X Mobility 1.WT 288 Flat
2023 2023-04-09 Paris - Roubaix 15 Uno-X Pro Cycling Team 1.WT 256,6 Flat
2023 2023-04-02 Ronde van Vlaanderen 18 Uno-X Pro Cycling Team 1.WT 273,4 Hill
2022 2022-04-17 Paris - Roubaix 12 Intermarché - Wanty - Gobert Matériaux 1.WT 257,2 Flat
2022 2022-04-03 Ronde van Vlaanderen 10 Intermarché - Wanty - Gobert Matériaux 1.WT 272,5 Hill
2022 2022-03-19 Milano - Sanremo 26 Intermarché - Wanty - Gobert Matériaux 1.WT 293 Flat
2021 2021-10-03 Paris - Roubaix 14 UAE Team Emirates 1.WT 257,5 Flat
2021 2021-04-04 Ronde van Vlaanderen 18 UAE Team Emirates 1.WT 254,4 Flat
2021 2021-03-20 Milano - Sanremo 89 UAE Team Emirates 1.WT 299 Flat
2020 2020-10-18 Ronde van Vlaanderen 3 UAE Team Emirates 1.WT 243,3
2020 2020-08-08 Milano - Sanremo 83 UAE Team Emirates 1.WT 305
2019 2019-04-14 Paris - Roubaix 56 UAE Team Emirates 1.WT 257
2019 2019-04-07 Ronde van Vlaanderen 3 UAE Team Emirates 1.WT 267,7
2019 2019-03-23 Milano - Sanremo 14 UAE Team Emirates 1.WT 291
2018 2018-04-08 Paris - Roubaix 57 UAE Team Emirates 1.WT 257
2018 2018-04-01 Ronde van Vlaanderen 16 UAE Team Emirates 1.WT 264,7
2018 2018-03-17 Milano - Sanremo 4 UAE Team Emirates 1.WT 294
2017 2017-04-02 Ronde van Vlaanderen 5 Katusha - Alpecin 1.WT 260,8
2017 2017-03-18 Milano - Sanremo 4 Katusha - Alpecin 1.WT 291
2016 2016-04-10 Paris - Roubaix 48 Katusha 1.WT 257,5
2016 2016-04-03 Ronde van Vlaanderen 4 Katusha 1.WT 255,9
2016 2016-03-19 Milano - Sanremo 6 Katusha 1.WT 293
2015 2015-04-12 Paris - Roubaix 10 Katusha 1.WT 253,5
2015 2015-04-05 Ronde van Vlaanderen 1 Katusha 1.WT 264,9
2015 2015-03-22 Milano - Sanremo 2 Katusha 1.WT 293
2014 2014-04-06 Ronde van Vlaanderen 5 Katusha 1.WT 259,1
2014 2014-03-23 Milano - Sanremo 1 Katusha 1.WT 294
2013 2013-04-07 Paris - Roubaix 9 1.WT 254,5
2013 2013-03-31 Ronde van Vlaanderen 4 1.WT 256
2013 2013-03-17 Milano - Sanremo 8 1.WT 246
2012 2012-04-08 Paris - Roubaix 57 Katusha 1.WT 257,5
2012 2012-04-01 Ronde van Vlaanderen 15 Katusha 1.WT 256
2012 2012-03-17 Milano - Sanremo 131 Katusha 1.WT 298

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics