Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2002 | CSC - Tiscali | 14 | 22 | 23 | 63 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 527.2 |
2001 | CSC - World Online | 9 | 16 | 24 | 58 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 291.3 |
2000 | FRANCE | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 |
ONCE - Deutsche Bank | 11 | 17 | 24 | 67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 6 | 5 | 303.8 | |
Jaartotaal | 11 | 17 | 26 | 69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 6 | 5 | 383.8 | |
1999 | ONCE - Deutsche Bank | 14 | 25 | 41 | 78 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 3 | 4 | 4 | 4 | 2 | 9 | 3 | 5 | 8 | 7 | 763.1 |
1998 | ONCE | 13 | 36 | 49 | 97 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 2 | 2 | 4 | 2 | 0 | 5 | 3 | 4 | 8 | 5 | 731.4 |
1997 | FRANCE | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247.8 |
ONCE | 20 | 35 | 46 | 89 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 6 | 6 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 6 | 4 | 6 | 10 | 10 | 1015.5 | |
Jaartotaal | 21 | 36 | 47 | 91 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 6 | 6 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 6 | 4 | 6 | 10 | 10 | 1263.3 | |
1996 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.6 |
ONCE | 15 | 38 | 50 | 87 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 2 | 5 | 2 | 2 | 4 | 2 | 2 | 7 | 2 | 6 | 10 | 7 | 777.2 | |
Jaartotaal | 15 | 38 | 51 | 88 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 2 | 5 | 2 | 2 | 4 | 2 | 2 | 7 | 2 | 6 | 10 | 7 | 802.8 | |
1995 | ONCE | 28 | 56 | 98 | 105 | 1 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 10 | 5 | 10 | 11 | 11 | 1713.9 |
1994 | ONCE | 10 | 20 | 24 | 59 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 5 | 5 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 10 | 0 | 3 | 11 | 6 | 303.4 |
1993 | FRANCE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .4 |
ONCE | 17 | 35 | 41 | 77 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 9 | 4 | 302.7 | |
Jaartotaal | 17 | 35 | 41 | 78 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 9 | 4 | 303.1 | |
1992 | FRANCE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 |
ONCE | 8 | 19 | 28 | 58 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 5 | 7 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 9 | 7 | 185.5 | |
Jaartotaal | 8 | 20 | 29 | 59 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 5 | 7 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 9 | 7 | 275.5 | |
1991 | Toshiba | 1 | 19 | 26 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 7 | 10 | 10 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | 13 | 11 | 179.7 |
1990 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.4 |
Toshiba | 2 | 14 | 14 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 88.9 | |
Jaartotaal | 2 | 14 | 15 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 121.3 | |
1989 | Toshiba | 3 | 9 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 80.0 |
1988 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
Totaal | 166 | 364 | 509 | 965 | 1 | 25 | 1 | 5 | 20 | 10 | 2 | 4 | 13 | 29 | 29 | 4 | 9 | 32 | 52 | 52 | 7 | 37 | 15 | 20 | 34 | 20 | 12 | 62 | 25 | 57 | 106 | 82 | 9782.8 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2002 | 2002-08-10 | Clasica San Sebastian | 1 | CSC - Tiscali | CDM | 223,5 | |
2001 | 2001-08-11 | Clasica San Sebastian | 1 | CSC - World Online | CDM | 228 | |
2000 | 2000-04-16 | Liège - Bastogne - Liège | 10 | ONCE - Deutsche Bank | CDM | 264 | |
2000 | 2000-03-18 | Milano - Sanremo | 11 | ONCE - Deutsche Bank | CDM | 294 | |
1999 | 1999-04-24 | Amstel Gold Race | 28 | ONCE - Deutsche Bank | CDM | 255,3 | |
1999 | 1999-03-20 | Milano - Sanremo | 115 | ONCE - Deutsche Bank | CDM | 294 | |
1998 | 1998-04-19 | Liège - Bastogne - Liège | 2 | ONCE | CDM | 265,5 | |
1998 | 1998-03-21 | Milano - Sanremo | 15 | ONCE | CDM | 294 | |
1997 | 1997-10-18 | Giro di Lombardia | 1 | ONCE | CDM | 250 | |
1997 | 1997-08-09 | Clasica San Sebastian | 19 | ONCE | CDM | 230 | |
1997 | 1997-04-26 | Amstel Gold Race | 7 | ONCE | CDM | 258 | |
1997 | 1997-04-20 | Liège - Bastogne - Liège | 2 | ONCE | CDM | 262,5 | |
1997 | 1997-04-06 | Ronde van Vlaanderen | 80 | ONCE | CDM | 256 | |
1997 | 1997-03-22 | Milano - Sanremo | 17 | ONCE | CDM | 294 | |
1996 | 1996-10-19 | Giro di Lombardia | 9 | ONCE | CDM | 250 | |
1996 | 1996-10-06 | Paris - Tours | 5 | ONCE | CDM | 253 | |
1996 | 1996-08-25 | Meisterschaft von Zürich | 10 | ONCE | CDM | 231,9 | |
1996 | 1996-08-10 | Clasica San Sebastian | 10 | ONCE | CDM | 234 | |
1995 | 1995-08-20 | Meisterschaft von Zürich | 12 | ONCE | CDM | 235,2 | |
1995 | 1995-08-12 | Clasica San Sebastian | 4 | ONCE | CDM | 230 | |
1995 | 1995-08-06 | Leeds Classic | 6 | ONCE | CDM | 231,2 | |
1995 | 1995-04-16 | Liège - Bastogne - Liège | 4 | ONCE | CDM | 261,5 | |
1995 | 1995-03-18 | Milano - Sanremo | 1 | ONCE | CDM | 294 | |
1994 | 1994-10-08 | Giro di Lombardia | 22 | ONCE | CDM | 244 | |
1994 | 1994-10-02 | Paris - Tours | 8 | ONCE | CDM | 250 | |
1994 | 1994-04-17 | Liège - Bastogne - Liège | 37 | ONCE | CDM | 268 | |
1994 | 1994-04-03 | Ronde van Vlaanderen | 16 | ONCE | CDM | 268 | |
1994 | 1994-03-19 | Milano - Sanremo | 10 | ONCE | CDM | 294 | |
1993 | 1993-04-18 | Liège - Bastogne - Liège | 9 | ONCE | CDM | 261 | |
1993 | 1993-04-11 | Paris - Roubaix | 26 | ONCE | CDM | 267,5 | |
1993 | 1993-04-04 | Ronde van Vlaanderen | 57 | ONCE | CDM | 263 | |
1993 | 1993-03-20 | Milano - Sanremo | 4 | ONCE | CDM | 297 | |
1992 | 1992-10-11 | Paris - Tours | 5 | ONCE | CDM | 286,5 | |
1992 | 1992-10-04 | G.P. des Ameriques | 6 | ONCE | CDM | 224 | |
1992 | 1992-08-23 | Meisterschaft von Zürich | 8 | ONCE | CDM | 240 | |
1992 | 1992-08-16 | Leeds Classic | 2 | ONCE | CDM | 236,6 | |
1992 | 1992-04-19 | Liège - Bastogne - Liège | 57 | ONCE | CDM | 262 | |
1992 | 1992-04-05 | Ronde van Vlaanderen | 24 | ONCE | CDM | 260 | |
1992 | 1992-03-21 | Milano - Sanremo | 9 | ONCE | CDM | 294 | |
1991 | 1991-10-26 | Finale World Cup | 10 | Toshiba | CDM | 64 | ITT |
1991 | 1991-10-19 | Giro di Lombardia | 8 | Toshiba | CDM | 242 | |
1991 | 1991-10-13 | Paris - Tours | 7 | Toshiba | CDM | 286 | |
1991 | 1991-08-18 | Meisterschaft von Zürich | 2 | Toshiba | CDM | 240 | |
1991 | 1991-08-10 | Clasica San Sebastian | 4 | Toshiba | CDM | 238 | |
1991 | 1991-04-27 | Amstel Gold Race | 7 | Toshiba | CDM | 244 | |
1991 | 1991-04-21 | Liège - Bastogne - Liège | 11 | Toshiba | CDM | 267 | |
1991 | 1991-04-14 | Paris - Roubaix | 18 | Toshiba | CDM | 266,5 | |
1991 | 1991-04-07 | Ronde van Vlaanderen | 9 | Toshiba | CDM | 261 | |
1991 | 1991-03-23 | Milano - Sanremo | 17 | Toshiba | CDM | 294 | |
1990 | 1990-08-11 | Clasica San Sebastian | 2 | Toshiba | CDM | 248 | |
1990 | 1990-03-17 | Milano - Sanremo | 41 | Toshiba | CDM | 294 | |
1989 | 1989-10-08 | Paris - Tours | 13 | Toshiba | CDM | 283,5 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics