VeloStatistics

Andrea Noè
ITA | Born on 1969-01-15 | Length: 178 cm | Weigth: 66 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2011 0 0 0 24 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .0
2009 Liquigas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2008 Liquigas 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 5.1
2007 Liquigas 0 1 1 18 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 50.1
2006 Liquigas - Bianchi 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .0
2005 Liquigas - Bianchi 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2.2
2004 Alessio - Bianchi 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .0
2003 ITALY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Alessio 0 4 7 40 0 0 0 1 1 1 0 0 0 2 2 0 0 1 3 3 0 0 0 1 1 1 0 0 0 3 5 5 370.5
Jaartotaal 0 4 7 41 0 0 0 1 1 1 0 0 0 2 2 0 0 1 3 3 0 0 0 1 1 1 0 0 0 3 5 5 370.5
2002 Mapei - Quickstep 0 0 3 13 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 2 0 0 0 2 3 3 136.9
2001 Mapei - Quickstep 0 1 9 56 0 0 0 1 2 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 2 2 0 0 0 1 5 4 254.6
2000 Mapei - Quickstep 1 2 8 36 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 2 2 2 394.6
1999 Mapei - Quickstep 0 0 10 76 0 0 0 0 2 2 0 0 0 2 2 0 0 0 2 2 0 0 0 1 2 2 0 0 0 1 6 6 183.6
1998 Asics - CGA 1 1 4 26 0 1 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0 3 3 203.5
1997 Asics 0 0 4 51 0 0 0 0 2 2 0 0 1 3 3 0 0 1 4 4 0 0 0 0 0 0 0 0 0 1 6 6 181.0
1996 Mapei - GB 0 1 3 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 1 77.5
1995 Mapei - GB 0 1 4 31 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 45.1
1994 Mapei - CLAS 0 0 2 21 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 114.7
1993 Eldor Viner 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .0
1992 1 2 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.0
1991 0 1 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
Totaal 3 14 58 434 0 1 0 3 13 8 0 0 1 19 18 0 0 2 21 20 0 1 0 6 9 9 0 2 0 11 43 37 505.3
Results
Year Date Race Pos Team UCI Km RaceType
2008 2008-10-18 Giro di Lombardia 17 Liquigas 1.HIS 242
2007 2007-04-29 Liège - Bastogne - Liège 72 Liquigas 1.PT 262
2006 2006-10-14 Giro di Lombardia 59 Liquigas - Bianchi 1.PT 245
2005 2005-10-15 Giro di Lombardia 35 Liquigas - Bianchi 1.PT 246
2004 2004-04-25 Liège - Bastogne - Liège 75 Alessio - Bianchi CDM 258,5
2003 2003-08-09 Clasica San Sebastian 5 Alessio CDM 227
2003 2003-04-27 Liège - Bastogne - Liège 16 Alessio CDM 258,5
2003 2003-03-22 Milano - Sanremo 32 Alessio CDM 297
2002 2002-04-21 Liège - Bastogne - Liège 56 Mapei - Quickstep CDM 258,8
2001 2001-04-22 Liège - Bastogne - Liège 88 Mapei - Quickstep CDM 258
1999 1999-10-16 Giro di Lombardia 22 Mapei - Quickstep CDM 262
1999 1999-04-18 Liège - Bastogne - Liège 53 Mapei - Quickstep CDM 264
1998 1998-04-19 Liège - Bastogne - Liège 27 Asics - CGA CDM 265,5
1998 1998-03-21 Milano - Sanremo 39 Asics - CGA CDM 294
1997 1997-10-18 Giro di Lombardia 47 Asics CDM 250
1997 1997-08-09 Clasica San Sebastian 15 Asics CDM 230
1997 1997-04-20 Liège - Bastogne - Liège 33 Asics CDM 262,5
1997 1997-03-22 Milano - Sanremo 10 Asics CDM 294
1995 1995-10-21 Giro di Lombardia 33 Mapei - GB CDM 252
1993 1993-10-09 Giro di Lombardia 51 Eldor Viner CDM 242

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics