Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2002 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 71.3 | |
2001 | CSC - World Online | 0 | 0 | 5 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 8 | 170.8 |
2000 | Rabobank | 1 | 5 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 288.8 |
1999 | DENMARK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.9 |
Rabobank | 2 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 230.6 | |
Jaartotaal | 2 | 3 | 12 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 252.5 | |
1998 | Rabobank | 3 | 11 | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 477.4 |
1997 | Rabobank | 4 | 8 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 6 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 9 | 8 | 676.8 |
1996 | DENMARK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.8 |
Rabobank | 6 | 11 | 12 | 47 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 6 | 562.7 | |
Jaartotaal | 6 | 12 | 13 | 48 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 6 | 733.5 | |
1995 | DENMARK | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.5 |
Maglificio MG - Technogym | 4 | 16 | 29 | 56 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 4 | 678.4 | |
Jaartotaal | 4 | 16 | 30 | 57 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 4 | 747.9 | |
1994 | DENMARK | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117.3 |
GB - MG | 4 | 8 | 9 | 62 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 685.8 | |
Jaartotaal | 4 | 8 | 10 | 63 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 803.1 | |
1993 | Carrera Jeans | 13 | 19 | 22 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 0 | 7 | 1 | 1 | 4 | 1 | 1 | 7 | 2 | 3 | 8 | 4 | 1221.1 |
1992 | DENMARK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 |
Ariostea | 4 | 7 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 6 | 580.8 | |
Jaartotaal | 4 | 7 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 6 | 594.0 | |
1991 | Ariostea | 1 | 9 | 15 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 5 | 5 | 0 | 3 | 6 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 10 | 7 | 614.5 |
1990 | Ariostea | 4 | 9 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 5 | 554.7 |
1989 | DENMARK | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.7 |
Ariostea | 3 | 10 | 32 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 838.6 | |
Jaartotaal | 3 | 10 | 33 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 914.3 | |
1988 | Ariostea Gres | 4 | 24 | 33 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 8 | 6 | 855.5 |
1987 | DENMARK | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.4 |
Remac | 3 | 10 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 447.7 | |
Jaartotaal | 3 | 10 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 529.1 | |
1986 | 0 | 7 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 125.8 | |
Totaal | 56 | 158 | 256 | 665 | 0 | 3 | 0 | 0 | 10 | 4 | 2 | 5 | 24 | 52 | 52 | 3 | 9 | 36 | 76 | 76 | 2 | 14 | 4 | 6 | 26 | 8 | 5 | 17 | 13 | 42 | 112 | 88 | 9631.1 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2002 | 2002-04-07 | Ronde van Vlaanderen | 6 | CDM | 264 | ||
2001 | 2001-10-07 | Paris - Tours | 44 | CSC - World Online | CDM | 254,5 | |
2001 | 2001-08-19 | HEW Cyclassic Cup - Hamburg | 91 | CSC - World Online | CDM | 251 | |
2001 | 2001-04-15 | Paris - Roubaix | 10 | CSC - World Online | CDM | 254,5 | |
2001 | 2001-04-08 | Ronde van Vlaanderen | 4 | CSC - World Online | CDM | 269 | |
2001 | 2001-03-24 | Milano - Sanremo | 10 | CSC - World Online | CDM | 287 | |
2000 | 2000-10-08 | Paris - Tours | 8 | Rabobank | CDM | 254,5 | |
2000 | 2000-08-06 | HEW Cyclassic Cup - Hamburg | 19 | Rabobank | CDM | 251 | |
2000 | 2000-04-09 | Paris - Roubaix | 41 | Rabobank | CDM | 272 | |
2000 | 2000-04-02 | Ronde van Vlaanderen | 14 | Rabobank | CDM | 269 | |
2000 | 2000-03-18 | Milano - Sanremo | 8 | Rabobank | CDM | 294 | |
1999 | 1999-10-16 | Giro di Lombardia | 12 | Rabobank | CDM | 262 | |
1999 | 1999-08-22 | Meisterschaft von Zürich | 36 | Rabobank | CDM | 245,3 | |
1999 | 1999-08-15 | HEW Cyclassic Cup - Hamburg | 65 | Rabobank | CDM | 251 | |
1999 | 1999-04-24 | Amstel Gold Race | 23 | Rabobank | CDM | 255,3 | |
1999 | 1999-04-18 | Liège - Bastogne - Liège | 26 | Rabobank | CDM | 264 | |
1999 | 1999-04-11 | Paris - Roubaix | 15 | Rabobank | CDM | 273 | |
1999 | 1999-04-04 | Ronde van Vlaanderen | 16 | Rabobank | CDM | 270 | |
1999 | 1999-03-20 | Milano - Sanremo | 25 | Rabobank | CDM | 294 | |
1998 | 1998-10-17 | Giro di Lombardia | 25 | Rabobank | CDM | 253 | |
1998 | 1998-04-19 | Liège - Bastogne - Liège | 68 | Rabobank | CDM | 265,5 | |
1998 | 1998-04-12 | Paris - Roubaix | 6 | Rabobank | CDM | 266,5 | |
1998 | 1998-04-05 | Ronde van Vlaanderen | 20 | Rabobank | CDM | 277 | |
1997 | 1997-08-24 | Meisterschaft von Zürich | 3 | Rabobank | CDM | 237,2 | |
1997 | 1997-08-17 | Leeds Classic | 13 | Rabobank | CDM | 242 | |
1997 | 1997-08-09 | Clasica San Sebastian | 6 | Rabobank | CDM | 230 | |
1997 | 1997-04-26 | Amstel Gold Race | 10 | Rabobank | CDM | 258 | |
1997 | 1997-04-20 | Liège - Bastogne - Liège | 18 | Rabobank | CDM | 262,5 | |
1997 | 1997-04-13 | Paris - Roubaix | 6 | Rabobank | CDM | 266,5 | |
1997 | 1997-04-06 | Ronde van Vlaanderen | 1 | Rabobank | CDM | 256 | |
1997 | 1997-03-22 | Milano - Sanremo | 8 | Rabobank | CDM | 294 | |
1996 | 1996-08-25 | Meisterschaft von Zürich | 12 | Rabobank | CDM | 231,9 | |
1996 | 1996-04-27 | Amstel Gold Race | 11 | Rabobank | CDM | 253 | |
1996 | 1996-04-21 | Liège - Bastogne - Liège | 9 | Rabobank | CDM | 263 | |
1996 | 1996-04-07 | Ronde van Vlaanderen | 11 | Rabobank | CDM | 269 | |
1996 | 1996-03-23 | Milano - Sanremo | 45 | Rabobank | CDM | 294 | |
1995 | 1995-10-21 | Giro di Lombardia | 4 | Maglificio MG - Technogym | CDM | 252 | |
1995 | 1995-04-16 | Liège - Bastogne - Liège | 8 | Maglificio MG - Technogym | CDM | 261,5 | |
1995 | 1995-04-02 | Ronde van Vlaanderen | 22 | Maglificio MG - Technogym | CDM | 261 | |
1995 | 1995-03-18 | Milano - Sanremo | 16 | Maglificio MG - Technogym | CDM | 294 | |
1994 | 1994-03-19 | Milano - Sanremo | 13 | GB - MG | CDM | 294 | |
1993 | 1993-04-18 | Liège - Bastogne - Liège | 1 | Carrera Jeans | CDM | 261 | |
1993 | 1993-04-04 | Ronde van Vlaanderen | 15 | Carrera Jeans | CDM | 263 | |
1993 | 1993-03-20 | Milano - Sanremo | 5 | Carrera Jeans | CDM | 297 | |
1992 | 1992-10-17 | Giro di Lombardia | 5 | Ariostea | CDM | 241 | |
1992 | 1992-10-04 | G.P. des Ameriques | 9 | Ariostea | CDM | 224 | |
1992 | 1992-04-19 | Liège - Bastogne - Liège | 46 | Ariostea | CDM | 262 | |
1992 | 1992-04-05 | Ronde van Vlaanderen | 83 | Ariostea | CDM | 260 | |
1992 | 1992-03-21 | Milano - Sanremo | 10 | Ariostea | CDM | 294 | |
1991 | 1991-10-26 | Finale World Cup | 7 | Ariostea | CDM | 64 | ITT |
1991 | 1991-10-19 | Giro di Lombardia | 5 | Ariostea | CDM | 242 | |
1991 | 1991-10-13 | Paris - Tours | 5 | Ariostea | CDM | 286 | |
1991 | 1991-04-21 | Liège - Bastogne - Liège | 3 | Ariostea | CDM | 267 | |
1991 | 1991-04-14 | Paris - Roubaix | 51 | Ariostea | CDM | 266,5 | |
1991 | 1991-04-07 | Ronde van Vlaanderen | 3 | Ariostea | CDM | 261 | |
1991 | 1991-03-23 | Milano - Sanremo | 2 | Ariostea | CDM | 294 | |
1990 | 1990-10-20 | Giro di Lombardia | 33 | Ariostea | CDM | 246 | |
1990 | 1990-10-14 | Paris - Tours | 1 | Ariostea | CDM | 283,5 | |
1990 | 1990-04-15 | Liège - Bastogne - Liège | 34 | Ariostea | CDM | 256 | |
1990 | 1990-04-08 | Paris - Roubaix | 53 | Ariostea | CDM | 265,5 | |
1990 | 1990-03-17 | Milano - Sanremo | 14 | Ariostea | CDM | 294 | |
1989 | 1989-10-08 | Paris - Tours | 4 | Ariostea | CDM | 283,5 | |
1989 | 1989-08-20 | Meisterschaft von Zürich | 4 | Ariostea | CDM | 255,5 | |
1989 | 1989-08-06 | G.P. des Ameriques | 37 | Ariostea | CDM | 224 | |
1989 | 1989-07-30 | Leeds Classic | 81 | Ariostea | CDM | 236,5 | |
1989 | 1989-04-22 | Amstel Gold Race | 50 | Ariostea | CDM | 242 | |
1989 | 1989-04-02 | Ronde van Vlaanderen | 4 | Ariostea | CDM | 264 | |
1989 | 1989-03-18 | Milano - Sanremo | 20 | Ariostea | CDM | 297 | |
1988 | 1988-08-21 | Meisterschaft von Zürich | 2 | Ariostea Gres | CDM | 237,5 | |
1988 | 1988-05-01 | Rund um den Henninger Turm | 2 | Ariostea Gres | CDM | 252 | |
1988 | 1988-04-17 | Liège - Bastogne - Liège | 8 | Ariostea Gres | CDM | 260 | |
1988 | 1988-04-03 | Ronde van Vlaanderen | 34 | Ariostea Gres | CDM | 279 | |
1988 | 1988-03-19 | Milano - Sanremo | 27 | Ariostea Gres | CDM | 294 | |
1987 | 1987-04-05 | Ronde van Vlaanderen | 65 | Remac | HC | 274 | |
1987 | 1987-03-21 | Milano - Sanremo | 10 | Remac | HC | 294 | |
1986 | 1986-03-15 | Milano - Sanremo | 9 | HC | 293 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics