| Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
| 2025 | Groupama - FDJ | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | .0 |
| 2024 | Groupama - FDJ | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 10 | .0 |
| Jaartotaal | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 10 | .0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |||
| 2023 | FRANCE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Groupama - FDJ | 0 | 0 | 1 | 62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | .0 | |
| Jaartotaal | 0 | 0 | 1 | 63 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | .0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |||
| 2022 | Groupama - FDJ | 0 | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | .1 |
| Jaartotaal | 0 | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | .1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |||
| 2021 | Groupama - FDJ | 0 | 0 | 2 | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | .0 |
| Jaartotaal | 0 | 0 | 2 | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | .0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |||
| 2020 | Groupama - FDJ | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | .0 |
| Jaartotaal | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | .0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |||
| 2019 | Groupama - FDJ | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | .0 |
| Jaartotaal | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | .0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |||
| 2018 | Groupama - FDJ | 1 | 1 | 3 | 52 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | .5 |
| Jaartotaal | 1 | 1 | 3 | 52 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 6 | .5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .0 | |||
| 2017 | FRANCE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| FDJ | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .0 | |
| Jaartotaal | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | .0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .0 | |||
| 2016 | FDJ | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .0 |
| Jaartotaal | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .0 | |||
| 2015 | FDJ.fr | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .0 |
| Jaartotaal | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .0 | |||
| 2014 | FDJ.fr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2013 | FDJ | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .3 |
| Jaartotaal | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .3 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
| 2012 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
| 2011 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | ||
| 2010 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||
| Totaal | 2 | 6 | 14 | 537 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 1 | 60 | 45 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 1 | 89 | 72 | .2 | |
| Year | Date | Race | Pos | Team | UCI | Km | RaceType |
|---|---|---|---|---|---|---|---|
| 2024 | 2024-05-26 | Giro d'Italia | 133 | Groupama - FDJ | GT | GC | |
| 2024 | 2024-05-26 | Giro d'Italia | Rit 21 | 121 | Groupama - FDJ | GT | 126 | Sprint |
| 2024 | 2024-05-25 | Giro d'Italia | Rit 20 | 140 | Groupama - FDJ | GT | 175 | Mountain |
| 2024 | 2024-05-24 | Giro d'Italia | Rit 19 | 139 | Groupama - FDJ | GT | 155 | Mountain |
| 2024 | 2024-05-23 | Giro d'Italia | Rit 18 | 129 | Groupama - FDJ | GT | 166 | Sprint |
| 2024 | 2024-05-22 | Giro d'Italia | Rit 17 | 144 | Groupama - FDJ | GT | 159 | Mountain finish |
| 2024 | 2024-05-21 | Giro d'Italia | Rit 16 | 144 | Groupama - FDJ | GT | 118,4 | Mountain finish |
| 2024 | 2024-05-19 | Giro d'Italia | Rit 15 | 146 | Groupama - FDJ | GT | 220 | Mountain finish |
| 2024 | 2024-05-18 | Giro d'Italia | Rit 14 | 150 | Groupama - FDJ | GT | 31 | ITT |
| 2024 | 2024-05-17 | Giro d'Italia | Rit 13 | 108 | Groupama - FDJ | GT | 179 | Sprint |
| 2024 | 2024-05-16 | Giro d'Italia | Rit 12 | 144 | Groupama - FDJ | GT | 183 | Hill |
| 2024 | 2024-05-15 | Giro d'Italia | Rit 11 | 113 | Groupama - FDJ | GT | 203 | Sprint |
| 2024 | 2024-05-14 | Giro d'Italia | Rit 10 | 90 | Groupama - FDJ | GT | 141 | Mountain finish |
| 2024 | 2024-05-12 | Giro d'Italia | Rit 9 | 137 | Groupama - FDJ | GT | 206 | Hill |
| 2024 | 2024-05-11 | Giro d'Italia | Rit 8 | 154 | Groupama - FDJ | GT | 153 | Mountain finish |
| 2024 | 2024-05-10 | Giro d'Italia | Rit 7 | 131 | Groupama - FDJ | GT | 40,6 | ITT |
| 2024 | 2024-05-09 | Giro d'Italia | Rit 6 | 104 | Groupama - FDJ | GT | 177 | Hill |
| 2024 | 2024-05-08 | Giro d'Italia | Rit 5 | 126 | Groupama - FDJ | GT | 176 | Hill |
| 2024 | 2024-05-07 | Giro d'Italia | Rit 4 | 46 | Groupama - FDJ | GT | 187 | Sprint |
| 2024 | 2024-05-06 | Giro d'Italia | Rit 3 | 143 | Groupama - FDJ | GT | 165 | Sprint |
| 2024 | 2024-05-05 | Giro d'Italia | Rit 2 | 112 | Groupama - FDJ | GT | 154 | Mountain finish |
| 2024 | 2024-05-04 | Giro d'Italia | Rit 1 | 115 | Groupama - FDJ | GT | 136 | Hill |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics