VeloStatistics

Fausto Masnada
ITA | Born on 1993-11-06 | Length: 182 cm | Weigth: 65 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2025 ITALY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
XDS - Astana Team 0 0 0 69 0 0 0 0 2 2 0 0 0 1 1 0 0 0 2 1 0 0 0 0 2 1 0 0 0 0 6 4 .0
Jaartotaal 0 0 0 70 0 0 0 0 2 2 0 0 0 1 1 0 0 0 2 1 0 0 0 0 2 1 0 0 0 0 6 4 .0
2024 Soudal - Quick Step 0 0 0 46 0 0 0 0 0 0 0 0 0 2 2 0 0 0 5 5 0 0 0 0 3 1 0 0 0 0 8 6 .0
Jaartotaal 0 0 0 46 0 0 0 0 0 0 0 0 0 2 2 0 0 0 5 5 0 0 0 0 4 1 0 0 0 0 9 6 .0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .0
2023 Soudal - Quick Step 0 0 2 31 0 0 0 0 0 0 0 0 0 1 1 0 0 0 4 4 0 0 0 0 1 1 0 0 0 0 5 5 .0
Jaartotaal 0 0 2 31 0 0 0 0 0 0 0 0 0 1 1 0 0 0 4 4 0 0 0 0 2 1 0 0 0 0 6 5 .0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .0
2022 Quick Step - Alpha Vinyl Team 1 2 4 50 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 4 4 1.1
Jaartotaal 1 2 4 50 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 2 0 0 0 0 5 4 1.1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .0
2021 Deceuninck - Quick Step 0 4 11 43 0 0 0 0 1 0 0 1 1 1 1 0 1 1 1 1 0 0 1 2 3 3 0 0 2 3 5 4 39.9
2020 ITALY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Deceuninck - Quick Step 0 1 7 32 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 2 2 2 5.8
CCC 0 0 3 13 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 2 2 .0
Jaartotaal 0 1 10 46 0 0 0 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 2 2 0 0 0 2 4 4 5.9
2019 Androni Giocattoli - Sidermec 3 7 15 47 0 1 0 0 1 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0 3 3 5.1
2018 Androni - Sidermec - Bottecchia 2 3 5 54 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 11.3
2017 Androni - Sidermec Bottecchia 0 3 3 11 0 0 0 0 0 0 0 0 0 2 2 0 0 0 3 3 0 0 1 1 1 1 0 0 1 1 4 4 12.4
2016 Lampre - Merida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Jaartotaal 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.3
3 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.3
2015 1 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.3
2014 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2012 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 11 28 58 409 0 1 0 1 7 6 0 1 1 10 10 0 1 1 19 18 0 0 2 4 17 11 0 1 3 6 43 35 27.7
Results
Year Date Race Pos Team UCI Km RaceType
2025 2025-09-14 Vuelta a Espana 40 XDS - Astana Team GT GC
2025 2025-09-13 Vuelta a Espana | Rit 20 52 XDS - Astana Team GT 156 Mountain finish
2025 2025-09-12 Vuelta a Espana | Rit 19 63 XDS - Astana Team GT 159 Sprint
2025 2025-09-11 Vuelta a Espana | Rit 18 65 XDS - Astana Team GT 12,2 ITT
2025 2025-09-10 Vuelta a Espana | Rit 17 44 XDS - Astana Team GT 137 Mountain finish
2025 2025-09-09 Vuelta a Espana | Rit 16 39 XDS - Astana Team GT 172 Hill
2025 2025-09-07 Vuelta a Espana | Rit 15 89 XDS - Astana Team GT 167 Hill
2025 2025-09-06 Vuelta a Espana | Rit 14 31 XDS - Astana Team GT 135 Mountain finish
2025 2025-09-05 Vuelta a Espana | Rit 13 59 XDS - Astana Team GT 202 Mountain finish
2025 2025-09-04 Vuelta a Espana | Rit 12 74 XDS - Astana Team GT 143 Hill
2025 2025-09-02 Vuelta a Espana | Rit 10 38 XDS - Astana Team GT 168 Mountain finish
2025 2025-08-31 Vuelta a Espana | Rit 9 52 XDS - Astana Team GT 195 Mountain finish
2025 2025-08-30 Vuelta a Espana | Rit 8 65 XDS - Astana Team GT 187 Sprint
2025 2025-08-29 Vuelta a Espana | Rit 7 54 XDS - Astana Team GT 187 Mountain finish
2025 2025-08-28 Vuelta a Espana | Rit 6 77 XDS - Astana Team GT 170 Mountain finish
2025 2025-08-26 Vuelta a Espana | Rit 4 59 XDS - Astana Team GT 192 Mountain
2025 2025-08-25 Vuelta a Espana | Rit 3 80 XDS - Astana Team GT 139 Hill
2025 2025-08-24 Vuelta a Espana | Rit 2 79 XDS - Astana Team GT 157 Hill
2025 2025-08-23 Vuelta a Espana | Rit 1 89 XDS - Astana Team GT 200 Sprint
2025 2025-06-01 Giro d'Italia 41 XDS - Astana Team GT GC
2025 2025-06-01 Giro d'Italia | Rit 21 56 XDS - Astana Team GT 141 Sprint
2025 2025-05-31 Giro d'Italia | Rit 20 49 XDS - Astana Team GT 203 Mountain finish
2025 2025-05-30 Giro d'Italia | Rit 19 39 XDS - Astana Team GT 166 Mountain finish
2025 2025-05-29 Giro d'Italia | Rit 18 108 XDS - Astana Team GT 144 Hill
2025 2025-05-28 Giro d'Italia | Rit 17 58 XDS - Astana Team GT 154 Mountain
2025 2025-05-27 Giro d'Italia | Rit 16 34 XDS - Astana Team GT 199 Mountain finish
2025 2025-05-25 Giro d'Italia | Rit 15 59 XDS - Astana Team GT 214 Mountain
2025 2025-05-24 Giro d'Italia | Rit 14 56 XDS - Astana Team GT 186 Hill
2025 2025-05-23 Giro d'Italia | Rit 13 65 XDS - Astana Team GT 180 Hill
2025 2025-05-22 Giro d'Italia | Rit 12 101 XDS - Astana Team GT 172 Flat
2025 2025-05-21 Giro d'Italia | Rit 11 70 XDS - Astana Team GT 185 Mountain
2025 2025-05-20 Giro d'Italia | Rit 10 43 XDS - Astana Team GT 28,6 ITT
2025 2025-05-18 Giro d'Italia | Rit 9 59 XDS - Astana Team GT 181 Hill
2025 2025-05-17 Giro d'Italia | Rit 8 47 XDS - Astana Team GT 197 Hill
2025 2025-05-16 Giro d'Italia | Rit 7 64 XDS - Astana Team GT 168 Mountain finish
2025 2025-05-15 Giro d'Italia | Rit 6 59 XDS - Astana Team GT 226 Sprint
2025 2025-05-14 Giro d'Italia | Rit 5 115 XDS - Astana Team GT 144 Hill
2025 2025-05-13 Giro d'Italia | Rit 4 98 XDS - Astana Team GT 187 Sprint
2025 2025-05-11 Giro d'Italia | Rit 3 94 XDS - Astana Team GT 160 Hill
2025 2025-05-10 Giro d'Italia | Rit 2 106 XDS - Astana Team GT 13,7 ITT
2025 2025-05-09 Giro d'Italia | Rit 1 103 XDS - Astana Team GT 164 Hill

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics