VeloStatistics

Jon Aberasturi Izaga
SPA | Born on 1989-03-28 | Length: 173 cm | Weigth: 69 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2025 Euskaltel - Euskadi 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2024 Euskaltel - Euskadi 0 3 11 38 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 61.0
2023 Lidl - Trek 0 0 3 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 1 .0
Trek - Segafredo 0 2 6 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 4 2 17.1
Jaartotaal 0 2 9 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0 6 3 17.1
2022 SPAIN 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Trek - Segafredo 0 1 7 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 3 2 26.9
Jaartotaal 0 1 8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 3 2 26.9
2021 Caja Rural - Seguros RGA 1 6 21 59 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 115.1
2020 Caja Rural - Seguros RGA 1 3 19 46 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 129.2
2019 Caja Rural - Seguros RGA 3 4 15 66 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 1 142.9
2018 Euskadi - Murias 1 9 9 40 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 42.6
2017 8 19 19 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97.9
2016 2 10 10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45.0
2015 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2014 0 1 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2013 Euskaltel - Euskadi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2012 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2011 1 3 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.0
Totaal 17 63 127 402 0 0 0 0 5 4 0 0 0 0 0 0 0 0 2 2 0 0 0 0 10 3 0 0 0 0 17 9 141.3
Results
Year Date Race Pos Team UCI Km RaceType
2024 2024-08-22 Vuelta a Espana | Rit 6 DNF Euskaltel - Euskadi GT 185,5 Hill
2024 2024-08-21 Vuelta a Espana | Rit 5 14 Euskaltel - Euskadi GT 177 Sprint
2024 2024-08-20 Vuelta a Espana | Rit 4 171 Euskaltel - Euskadi GT 170,5 Mountain finish
2024 2024-08-19 Vuelta a Espana | Rit 3 3 Euskaltel - Euskadi GT 191,5 Sprint
2024 2024-08-18 Vuelta a Espana | Rit 2 7 Euskaltel - Euskadi GT 194 Sprint
2024 2024-08-17 Vuelta a Espana | Rit 1 168 Euskaltel - Euskadi GT 12 ITT
2021 2021-09-05 Vuelta a Espana | Rit 21 133 Caja Rural - Seguros RGA GT 33,7 ITT
2021 2021-09-05 Vuelta a Espana 132 Caja Rural - Seguros RGA GT 3336,1 GC
2021 2021-09-04 Vuelta a Espana | Rit 20 129 Caja Rural - Seguros RGA GT 173,6 Mountain
2021 2021-09-03 Vuelta a Espana | Rit 19 125 Caja Rural - Seguros RGA GT 187,8 Hill
2021 2021-09-02 Vuelta a Espana | Rit 18 142 Caja Rural - Seguros RGA GT 159,2 Mountain
2021 2021-09-01 Vuelta a Espana | Rit 17 125 Caja Rural - Seguros RGA GT 181,6 Mountain
2021 2021-08-31 Vuelta a Espana | Rit 16 6 Caja Rural - Seguros RGA GT 170,8 Sprint
2021 2021-08-29 Vuelta a Espana | Rit 15 141 Caja Rural - Seguros RGA GT 197,5 Mountain
2021 2021-08-28 Vuelta a Espana | Rit 14 164 Caja Rural - Seguros RGA GT 159,7 Mountain
2021 2021-08-27 Vuelta a Espana | Rit 13 15 Caja Rural - Seguros RGA GT 197,2 Flat
2021 2021-08-26 Vuelta a Espana | Rit 12 130 Caja Rural - Seguros RGA GT 166,7 Hill
2021 2021-08-25 Vuelta a Espana | Rit 11 154 Caja Rural - Seguros RGA GT 131,6 Hill
2021 2021-08-24 Vuelta a Espana | Rit 10 138 Caja Rural - Seguros RGA GT 190,2 Hill
2021 2021-08-22 Vuelta a Espana | Rit 9 119 Caja Rural - Seguros RGA GT 187,8 Mountain
2021 2021-08-21 Vuelta a Espana | Rit 8 10 Caja Rural - Seguros RGA GT 163,3 Sprint
2021 2021-08-20 Vuelta a Espana | Rit 7 161 Caja Rural - Seguros RGA GT 152 Mountain
2021 2021-08-19 Vuelta a Espana | Rit 6 88 Caja Rural - Seguros RGA GT 159 Flat
2021 2021-08-18 Vuelta a Espana | Rit 5 6 Caja Rural - Seguros RGA GT 184,4 Sprint
2021 2021-08-17 Vuelta a Espana | Rit 4 13 Caja Rural - Seguros RGA GT 163,6 Sprint
2021 2021-08-16 Vuelta a Espana | Rit 3 153 Caja Rural - Seguros RGA GT 202,8 Mountain
2021 2021-08-15 Vuelta a Espana | Rit 2 6 Caja Rural - Seguros RGA GT 169,5 Sprint
2021 2021-08-14 Vuelta a Espana | Rit 1 156 Caja Rural - Seguros RGA GT 7,1 ITT
2020 2020-11-08 Vuelta a Espana | Rit 18 10 Caja Rural - Seguros RGA GT 139,6
2020 2020-11-08 Vuelta a Espana 117 Caja Rural - Seguros RGA GT
2020 2020-11-07 Vuelta a Espana | Rit 17 135 Caja Rural - Seguros RGA GT 178,2
2020 2020-11-06 Vuelta a Espana | Rit 16 91 Caja Rural - Seguros RGA GT 162
2020 2020-11-05 Vuelta a Espana | Rit 15 16 Caja Rural - Seguros RGA GT 230,8
2020 2020-11-04 Vuelta a Espana | Rit 14 82 Caja Rural - Seguros RGA GT 204,7
2020 2020-11-03 Vuelta a Espana | Rit 13 144 Caja Rural - Seguros RGA GT 33,7 ITT
2020 2020-11-01 Vuelta a Espana | Rit 12 150 Caja Rural - Seguros RGA GT 109,5
2020 2020-10-31 Vuelta a Espana | Rit 11 144 Caja Rural - Seguros RGA GT 170
2020 2020-10-30 Vuelta a Espana | Rit 10 89 Caja Rural - Seguros RGA GT 185
2020 2020-10-29 Vuelta a Espana | Rit 9 7 Caja Rural - Seguros RGA GT 157,7
2020 2020-10-28 Vuelta a Espana | Rit 8 130 Caja Rural - Seguros RGA GT 164
2020 2020-10-27 Vuelta a Espana | Rit 7 97 Caja Rural - Seguros RGA GT 159,7
2020 2020-10-25 Vuelta a Espana | Rit 6 108 Caja Rural - Seguros RGA GT 146,4
2020 2020-10-24 Vuelta a Espana | Rit 5 117 Caja Rural - Seguros RGA GT 184,4
2020 2020-10-23 Vuelta a Espana | Rit 4 11 Caja Rural - Seguros RGA GT 191,7
2020 2020-10-22 Vuelta a Espana | Rit 3 126 Caja Rural - Seguros RGA GT 166,1
2020 2020-10-21 Vuelta a Espana | Rit 2 120 Caja Rural - Seguros RGA GT 151,6
2020 2020-10-20 Vuelta a Espana | Rit 1 126 Caja Rural - Seguros RGA GT 173
2019 2019-09-15 Vuelta a Espana 140 Caja Rural - Seguros RGA GT
2019 2019-09-15 Vuelta a Espana | Rit 21 4 Caja Rural - Seguros RGA GT 105,6
2019 2019-09-14 Vuelta a Espana | Rit 20 149 Caja Rural - Seguros RGA GT 189
2019 2019-09-13 Vuelta a Espana | Rit 19 24 Caja Rural - Seguros RGA GT 163,4
2019 2019-09-12 Vuelta a Espana | Rit 18 119 Caja Rural - Seguros RGA GT 180,9
2019 2019-09-11 Vuelta a Espana | Rit 17 138 Caja Rural - Seguros RGA GT 119,7
2019 2019-09-09 Vuelta a Espana | Rit 16 141 Caja Rural - Seguros RGA GT 144,4
2019 2019-09-08 Vuelta a Espana | Rit 15 158 Caja Rural - Seguros RGA GT 154,4
2019 2019-09-07 Vuelta a Espana | Rit 14 139 Caja Rural - Seguros RGA GT 188
2019 2019-09-06 Vuelta a Espana | Rit 13 146 Caja Rural - Seguros RGA GT 167,3
2019 2019-09-05 Vuelta a Espana | Rit 12 95 Caja Rural - Seguros RGA GT 171,4
2019 2019-09-04 Vuelta a Espana | Rit 11 38 Caja Rural - Seguros RGA GT 169
2019 2019-09-03 Vuelta a Espana | Rit 10 159 Caja Rural - Seguros RGA GT 36,1 ITT
2019 2019-09-01 Vuelta a Espana | Rit 9 148 Caja Rural - Seguros RGA GT 96,6
2019 2019-08-31 Vuelta a Espana | Rit 8 155 Caja Rural - Seguros RGA GT 168
2019 2019-08-30 Vuelta a Espana | Rit 7 149 Caja Rural - Seguros RGA GT 182,4
2019 2019-08-29 Vuelta a Espana | Rit 6 158 Caja Rural - Seguros RGA GT 196,6
2019 2019-08-28 Vuelta a Espana | Rit 5 160 Caja Rural - Seguros RGA GT 165,6
2019 2019-08-27 Vuelta a Espana | Rit 4 8 Caja Rural - Seguros RGA GT 177
2019 2019-08-26 Vuelta a Espana | Rit 3 4 Caja Rural - Seguros RGA GT 186
2019 2019-08-25 Vuelta a Espana | Rit 2 132 Caja Rural - Seguros RGA GT 193
2018 2018-09-16 Vuelta a Espana 146 Euskadi - Murias GT

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics