Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2025 | Movistar Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2024 | Movistar | 2 | 3 | 9 | 79 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 2565.0 |
2023 | Burgos-BH Pro Cycling Team | 1 | 5 | 7 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1296.4 |
2022 | Burgos - BH | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43.1 |
2021 | Burgos - BH | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 56.9 |
Totaal | 3 | 8 | 19 | 161 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 6 | 3961.4 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
2024 | 2024-09-01 | Vuelta a Espana | Rit 15 | DNF | Movistar | GT | 143 | Mountain finish |
2024 | 2024-08-31 | Vuelta a Espana | Rit 14 | 142 | Movistar | GT | 200,5 | Sprint |
2024 | 2024-08-30 | Vuelta a Espana | Rit 13 | 126 | Movistar | GT | 176 | Mountain finish |
2024 | 2024-08-29 | Vuelta a Espana | Rit 12 | 93 | Movistar | GT | 137,5 | Mountain finish |
2024 | 2024-08-28 | Vuelta a Espana | Rit 11 | 127 | Movistar | GT | 166,5 | Hill |
2024 | 2024-08-27 | Vuelta a Espana | Rit 10 | 159 | Movistar | GT | 160 | Mountain |
2024 | 2024-08-25 | Vuelta a Espana | Rit 9 | 139 | Movistar | GT | 178,5 | Mountain |
2024 | 2024-08-24 | Vuelta a Espana | Rit 8 | 122 | Movistar | GT | 159 | Hill |
2024 | 2024-08-23 | Vuelta a Espana | Rit 7 | 153 | Movistar | GT | 180,5 | Hill |
2024 | 2024-08-22 | Vuelta a Espana | Rit 6 | 112 | Movistar | GT | 185,5 | Hill |
2024 | 2024-08-21 | Vuelta a Espana | Rit 5 | 113 | Movistar | GT | 177 | Sprint |
2024 | 2024-08-20 | Vuelta a Espana | Rit 4 | 88 | Movistar | GT | 170,5 | Mountain finish |
2024 | 2024-08-19 | Vuelta a Espana | Rit 3 | 109 | Movistar | GT | 191,5 | Sprint |
2024 | 2024-08-18 | Vuelta a Espana | Rit 2 | 101 | Movistar | GT | 194 | Sprint |
2024 | 2024-08-17 | Vuelta a Espana | Rit 1 | 122 | Movistar | GT | 12 | ITT |
2024 | 2024-05-26 | Giro d'Italia | 40 | Movistar | GT | GC | |
2024 | 2024-05-26 | Giro d'Italia | Rit 21 | 54 | Movistar | GT | 126 | Sprint |
2024 | 2024-05-25 | Giro d'Italia | Rit 20 | 26 | Movistar | GT | 175 | Mountain |
2024 | 2024-05-24 | Giro d'Italia | Rit 19 | 2 | Movistar | GT | 155 | Mountain |
2024 | 2024-05-23 | Giro d'Italia | Rit 18 | 66 | Movistar | GT | 166 | Sprint |
2024 | 2024-05-22 | Giro d'Italia | Rit 17 | 40 | Movistar | GT | 159 | Mountain finish |
2024 | 2024-05-21 | Giro d'Italia | Rit 16 | 31 | Movistar | GT | 118,4 | Mountain finish |
2024 | 2024-05-19 | Giro d'Italia | Rit 15 | 53 | Movistar | GT | 220 | Mountain finish |
2024 | 2024-05-18 | Giro d'Italia | Rit 14 | 97 | Movistar | GT | 31 | ITT |
2024 | 2024-05-17 | Giro d'Italia | Rit 13 | 98 | Movistar | GT | 179 | Sprint |
2024 | 2024-05-16 | Giro d'Italia | Rit 12 | 64 | Movistar | GT | 183 | Hill |
2024 | 2024-05-15 | Giro d'Italia | Rit 11 | 60 | Movistar | GT | 203 | Sprint |
2024 | 2024-05-14 | Giro d'Italia | Rit 10 | 58 | Movistar | GT | 141 | Mountain finish |
2024 | 2024-05-12 | Giro d'Italia | Rit 9 | 69 | Movistar | GT | 206 | Hill |
2024 | 2024-05-11 | Giro d'Italia | Rit 8 | 74 | Movistar | GT | 153 | Mountain finish |
2024 | 2024-05-10 | Giro d'Italia | Rit 7 | 96 | Movistar | GT | 40,6 | ITT |
2024 | 2024-05-09 | Giro d'Italia | Rit 6 | 1 | Movistar | GT | 177 | Hill |
2024 | 2024-05-08 | Giro d'Italia | Rit 5 | 84 | Movistar | GT | 176 | Hill |
2024 | 2024-05-07 | Giro d'Italia | Rit 4 | 73 | Movistar | GT | 187 | Sprint |
2024 | 2024-05-06 | Giro d'Italia | Rit 3 | 129 | Movistar | GT | 165 | Sprint |
2024 | 2024-05-05 | Giro d'Italia | Rit 2 | 97 | Movistar | GT | 154 | Mountain finish |
2024 | 2024-05-04 | Giro d'Italia | Rit 1 | 77 | Movistar | GT | 136 | Hill |
2023 | 2023-09-17 | Vuelta a Espana | Rit 21 | 58 | Burgos-BH Pro Cycling Team | GT | 101 | Flat |
2023 | 2023-09-17 | Vuelta a Espana | 37 | Burgos-BH Pro Cycling Team | GT | GC | |
2023 | 2023-09-16 | Vuelta a Espana | Rit 20 | 3 | Burgos-BH Pro Cycling Team | GT | 208,4 | Hill |
2023 | 2023-09-15 | Vuelta a Espana | Rit 19 | 41 | Burgos-BH Pro Cycling Team | GT | 177,4 | Sprint |
2023 | 2023-09-14 | Vuelta a Espana | Rit 18 | 14 | Burgos-BH Pro Cycling Team | GT | 178,9 | Mountain finish |
2023 | 2023-09-13 | Vuelta a Espana | Rit 17 | 20 | Burgos-BH Pro Cycling Team | GT | 122,6 | Mountain finish |
2023 | 2023-09-12 | Vuelta a Espana | Rit 16 | 57 | Burgos-BH Pro Cycling Team | GT | 119,7 | Hill |
2023 | 2023-09-10 | Vuelta a Espana | Rit 15 | 77 | Burgos-BH Pro Cycling Team | GT | 156,5 | Hill |
2023 | 2023-09-09 | Vuelta a Espana | Rit 14 | 41 | Burgos-BH Pro Cycling Team | GT | 161,7 | Mountain finish |
2023 | 2023-09-08 | Vuelta a Espana | Rit 13 | 35 | Burgos-BH Pro Cycling Team | GT | 134,7 | Mountain finish |
2023 | 2023-09-07 | Vuelta a Espana | Rit 12 | 38 | Burgos-BH Pro Cycling Team | GT | 165,4 | Sprint |
2023 | 2023-09-06 | Vuelta a Espana | Rit 11 | 6 | Burgos-BH Pro Cycling Team | GT | 163,2 | Mountain finish |
2023 | 2023-09-05 | Vuelta a Espana | Rit 10 | 96 | Burgos-BH Pro Cycling Team | GT | 25 | ITT |
2023 | 2023-09-03 | Vuelta a Espana | Rit 9 | 59 | Burgos-BH Pro Cycling Team | GT | 180,9 | Hill |
2023 | 2023-09-02 | Vuelta a Espana | Rit 8 | 57 | Burgos-BH Pro Cycling Team | GT | 164,8 | Mountain |
2023 | 2023-09-01 | Vuelta a Espana | Rit 7 | 58 | Burgos-BH Pro Cycling Team | GT | 188,8 | Sprint |
2023 | 2023-08-31 | Vuelta a Espana | Rit 6 | 115 | Burgos-BH Pro Cycling Team | GT | 181,3 | Mountain finish |
2023 | 2023-08-30 | Vuelta a Espana | Rit 5 | 91 | Burgos-BH Pro Cycling Team | GT | 185,7 | Sprint |
2023 | 2023-08-29 | Vuelta a Espana | Rit 4 | 69 | Burgos-BH Pro Cycling Team | GT | 183,4 | Sprint |
2023 | 2023-08-28 | Vuelta a Espana | Rit 3 | 128 | Burgos-BH Pro Cycling Team | GT | 158,5 | Mountain finish |
2023 | 2023-08-27 | Vuelta a Espana | Rit 2 | 147 | Burgos-BH Pro Cycling Team | GT | 181,3 | Hill |
2021 | 2021-09-05 | Vuelta a Espana | Rit 21 | 70 | Burgos - BH | GT | 33,7 | ITT |
2021 | 2021-09-05 | Vuelta a Espana | 84 | Burgos - BH | GT | 3336,1 | GC |
2021 | 2021-09-04 | Vuelta a Espana | Rit 20 | 74 | Burgos - BH | GT | 173,6 | Mountain |
2021 | 2021-09-03 | Vuelta a Espana | Rit 19 | 69 | Burgos - BH | GT | 187,8 | Hill |
2021 | 2021-09-02 | Vuelta a Espana | Rit 18 | 44 | Burgos - BH | GT | 159,2 | Mountain |
2021 | 2021-09-01 | Vuelta a Espana | Rit 17 | 102 | Burgos - BH | GT | 181,6 | Mountain |
2021 | 2021-08-31 | Vuelta a Espana | Rit 16 | 71 | Burgos - BH | GT | 170,8 | Sprint |
2021 | 2021-08-29 | Vuelta a Espana | Rit 15 | 135 | Burgos - BH | GT | 197,5 | Mountain |
2021 | 2021-08-28 | Vuelta a Espana | Rit 14 | 100 | Burgos - BH | GT | 159,7 | Mountain |
2021 | 2021-08-27 | Vuelta a Espana | Rit 13 | 52 | Burgos - BH | GT | 197,2 | Flat |
2021 | 2021-08-26 | Vuelta a Espana | Rit 12 | 97 | Burgos - BH | GT | 166,7 | Hill |
2021 | 2021-08-25 | Vuelta a Espana | Rit 11 | 74 | Burgos - BH | GT | 131,6 | Hill |
2021 | 2021-08-24 | Vuelta a Espana | Rit 10 | 64 | Burgos - BH | GT | 190,2 | Hill |
2021 | 2021-08-22 | Vuelta a Espana | Rit 9 | 133 | Burgos - BH | GT | 187,8 | Mountain |
2021 | 2021-08-21 | Vuelta a Espana | Rit 8 | 89 | Burgos - BH | GT | 163,3 | Sprint |
2021 | 2021-08-20 | Vuelta a Espana | Rit 7 | 164 | Burgos - BH | GT | 152 | Mountain |
2021 | 2021-08-19 | Vuelta a Espana | Rit 6 | 132 | Burgos - BH | GT | 159 | Flat |
2021 | 2021-08-18 | Vuelta a Espana | Rit 5 | 92 | Burgos - BH | GT | 184,4 | Sprint |
2021 | 2021-08-17 | Vuelta a Espana | Rit 4 | 105 | Burgos - BH | GT | 163,6 | Sprint |
2021 | 2021-08-16 | Vuelta a Espana | Rit 3 | 96 | Burgos - BH | GT | 202,8 | Mountain |
2021 | 2021-08-15 | Vuelta a Espana | Rit 2 | 122 | Burgos - BH | GT | 169,5 | Sprint |
2021 | 2021-08-14 | Vuelta a Espana | Rit 1 | 144 | Burgos - BH | GT | 7,1 | ITT |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics