VeloStatistics

Roland Meier
ZWI | Born on 1967-11-22
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2001 Team Coast 0 0 1 8 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 1 1 0 0 0 0 3 3 13.1
2000 Cofidis 0 0 1 30 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 1 0 0 0 1 3 3 66.1
1999 Cofidis 0 2 9 51 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 2 175.9
1998 Cofidis 0 4 10 49 0 0 0 1 1 1 0 0 0 2 2 0 0 0 3 3 0 0 0 2 2 2 0 0 0 3 6 6 460.4
1997 Post Swiss Team 2 9 11 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 2 1 261.5
1996 4 6 9 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 91.1
1995 TVM 1 1 2 22 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 196.8
1994 TVM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1993 SWITZERLAND 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
Jaartotaal 3 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.0
3 8 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.0
1992 0 2 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.0
Totaal 10 33 54 229 0 0 0 1 5 3 0 0 0 5 5 0 0 0 6 6 0 0 0 4 8 6 0 0 0 5 19 15 1297.9
Results
Year Date Race Pos Team UCI Km RaceType
2000 2000-07-23 Tour de France 44 Cofidis GT 3662,5
1999 1999-09-15 Vuelta a Espana | Rit 10 DNF Cofidis GT 183,2
1999 1999-09-13 Vuelta a Espana | Rit 9 108 Cofidis GT 185,8
1999 1999-09-12 Vuelta a Espana | Rit 8 111 Cofidis GT 175,6
1999 1999-09-11 Vuelta a Espana | Rit 7 165 Cofidis GT 217
1999 1999-09-10 Vuelta a Espana | Rit 6 120 Cofidis GT 46,4 ITT
1999 1999-09-09 Vuelta a Espana | Rit 5 68 Cofidis GT 160
1999 1999-09-08 Vuelta a Espana | Rit 4 113 Cofidis GT 185,6
1999 1999-09-07 Vuelta a Espana | Rit 3 153 Cofidis GT 233
1999 1999-09-06 Vuelta a Espana | Rit 2 140 Cofidis GT 206
1999 1999-09-05 Vuelta a Espana | Rit 1 154 Cofidis GT 179
1999 1999-09-04 Vuelta a Espana | Proloog 78 Cofidis GT 6,1 ITT
1999 1999-07-25 Tour de France 15 Cofidis GT 3686,8
1999 1999-07-25 Tour de France | Rit 20 117 Cofidis GT 143,5
1999 1999-07-24 Tour de France | Rit 19 30 Cofidis GT 57 ITT
1999 1999-07-23 Tour de France | Rit 18 36 Cofidis GT 187
1999 1999-07-22 Tour de France | Rit 17 91 Cofidis GT 200
1999 1999-07-21 Tour de France | Rit 16 44 Cofidis GT 192
1999 1999-07-20 Tour de France | Rit 15 13 Cofidis GT 173
1999 1999-07-18 Tour de France | Rit 14 108 Cofidis GT 199
1999 1999-07-17 Tour de France | Rit 13 5 Cofidis GT 236,5
1999 1999-07-16 Tour de France | Rit 12 69 Cofidis GT 201,5
1999 1999-07-15 Tour de France | Rit 11 147 Cofidis GT 198,5
1999 1999-07-14 Tour de France | Rit 10 23 Cofidis GT 220,5
1999 1999-07-13 Tour de France | Rit 9 19 Cofidis GT 213,5
1999 1999-07-11 Tour de France | Rit 8 51 Cofidis GT 56,5 ITT
1999 1999-07-10 Tour de France | Rit 7 167 Cofidis GT 227
1999 1999-07-09 Tour de France | Rit 6 161 Cofidis GT 171,5
1999 1999-07-08 Tour de France | Rit 5 156 Cofidis GT 233,5
1999 1999-07-07 Tour de France | Rit 4 153 Cofidis GT 194,5
1999 1999-07-06 Tour de France | Rit 3 151 Cofidis GT 194,5
1999 1999-07-05 Tour de France | Rit 2 169 Cofidis GT 176
1999 1999-07-04 Tour de France | Rit 1 146 Cofidis GT 208
1999 1999-07-03 Tour de France | Proloog 69 Cofidis GT 6,8 ITT
1998 1998-08-02 Tour de France 7 Cofidis GT 3711,6
1998 1998-07-22 Tour de France | Rit 11 2 Cofidis GT 170
1995 1995-05-29 Giro d'Italia | Rit 16 DNF TVM GT 234

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics