VeloStatistics

Enrico Cassani
ITA | Born on 1972-02-15 | Length: 176 cm | Weigth: 57 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2003 Alessio 0 1 2 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 70.2
2002 Domo - Farm Frites 0 3 5 13 0 0 0 0 0 0 0 0 2 3 3 0 0 2 3 3 0 0 0 0 1 0 0 0 0 2 4 3 176.3
2001 Domo - Farm Frites 0 0 0 43 0 0 0 0 1 1 0 0 0 2 2 0 0 0 4 4 0 0 0 0 2 2 0 0 0 0 7 7 5.4
2000 Team Polti 1 2 4 44 0 1 0 0 2 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0 4 3 128.9
1999 Team Polti 0 2 7 62 0 0 0 0 2 1 0 0 0 2 2 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 6 5 148.6
1998 Polti 0 1 3 27 0 0 0 0 1 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 2 61.8
1997 Polti 0 1 4 33 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 3 2 .0
1996 2 8 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52.0
1995 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.0
1994 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.0
1993 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0
Totaal 5 22 37 235 0 1 0 0 7 4 0 0 2 13 13 0 0 2 17 17 0 0 0 0 4 2 0 1 0 2 28 23 177.5
Results
Year Date Race Pos Team UCI Km RaceType
2001 2001-07-29 Tour de France | Rit 20 114 Domo - Farm Frites GT 160,5
2001 2001-07-29 Tour de France 143 Domo - Farm Frites GT 3458,2
2001 2001-07-28 Tour de France | Rit 19 100 Domo - Farm Frites GT 149,5
2001 2001-07-27 Tour de France | Rit 18 99 Domo - Farm Frites GT 61 ITT
2001 2001-07-26 Tour de France | Rit 17 140 Domo - Farm Frites GT 194
2001 2001-07-25 Tour de France | Rit 16 106 Domo - Farm Frites GT 229,5
2001 2001-07-24 Tour de France | Rit 15 147 Domo - Farm Frites GT 232,5
2001 2001-07-22 Tour de France | Rit 14 149 Domo - Farm Frites GT 144,5
2001 2001-07-21 Tour de France | Rit 13 132 Domo - Farm Frites GT 194
2001 2001-07-20 Tour de France | Rit 12 155 Domo - Farm Frites GT 166,5
2001 2001-07-18 Tour de France | Rit 11 161 Domo - Farm Frites GT 32 ITT
2001 2001-07-17 Tour de France | Rit 10 121 Domo - Farm Frites GT 209
2001 2001-07-16 Tour de France | Rit 9 148 Domo - Farm Frites GT 185
2001 2001-07-15 Tour de France | Rit 8 138 Domo - Farm Frites GT 222,5
2001 2001-07-14 Tour de France | Rit 7 168 Domo - Farm Frites GT 162,5
2001 2001-07-13 Tour de France | Rit 6 92 Domo - Farm Frites GT 211,5
2001 2001-07-11 Tour de France | Rit 4 165 Domo - Farm Frites GT 215
2001 2001-07-10 Tour de France | Rit 3 173 Domo - Farm Frites GT 198,5
2001 2001-07-09 Tour de France | Rit 2 159 Domo - Farm Frites GT 218,5
2001 2001-07-08 Tour de France | Rit 1 62 Domo - Farm Frites GT 194,5
2001 2001-07-07 Tour de France | Proloog 113 Domo - Farm Frites GT 8,2 ITT
2000 2000-07-13 Tour de France | Rit 12 DNF Team Polti GT 149
2000 2000-06-04 Giro d'Italia 76 Team Polti GT 3698,6
2000 2000-05-26 Giro d'Italia | Rit 12 1 Team Polti GT 184
1999 1999-09-19 Vuelta a Espana | Rit 14 DNF Team Polti GT 94,4
1999 1999-09-18 Vuelta a Espana | Rit 13 132 Team Polti GT 149
1999 1999-09-17 Vuelta a Espana | Rit 12 107 Team Polti GT 147,4
1999 1999-09-16 Vuelta a Espana | Rit 11 128 Team Polti GT 201
1999 1999-09-15 Vuelta a Espana | Rit 10 143 Team Polti GT 183,2
1999 1999-09-13 Vuelta a Espana | Rit 9 125 Team Polti GT 185,8
1999 1999-09-12 Vuelta a Espana | Rit 8 135 Team Polti GT 175,6
1999 1999-09-11 Vuelta a Espana | Rit 7 162 Team Polti GT 217
1999 1999-09-10 Vuelta a Espana | Rit 6 82 Team Polti GT 46,4 ITT
1999 1999-09-09 Vuelta a Espana | Rit 5 154 Team Polti GT 160
1999 1999-09-08 Vuelta a Espana | Rit 4 118 Team Polti GT 185,6
1999 1999-09-07 Vuelta a Espana | Rit 3 148 Team Polti GT 233
1999 1999-09-06 Vuelta a Espana | Rit 2 52 Team Polti GT 206
1999 1999-09-05 Vuelta a Espana | Rit 1 164 Team Polti GT 179
1999 1999-09-04 Vuelta a Espana | Proloog 35 Team Polti GT 6,1 ITT
1999 1999-06-06 Giro d'Italia 69 Team Polti GT 3757
1999 1999-06-06 Giro d'Italia | Rit 22 49 Team Polti GT 170
1999 1999-06-05 Giro d'Italia | Rit 21 93 Team Polti GT 190
1999 1999-06-04 Giro d'Italia | Rit 20 117 Team Polti GT 172
1999 1999-06-03 Giro d'Italia | Rit 19 70 Team Polti GT 166
1999 1999-06-02 Giro d'Italia | Rit 18 95 Team Polti GT 45 ITT
1999 1999-06-01 Giro d'Italia | Rit 17 22 Team Polti GT 212
1999 1999-05-31 Giro d'Italia | Rit 16 83 Team Polti GT 232
1999 1999-05-30 Giro d'Italia | Rit 15 98 Team Polti GT 147
1999 1999-05-29 Giro d'Italia | Rit 14 103 Team Polti GT 187
1999 1999-05-27 Giro d'Italia | Rit 13 63 Team Polti GT 243
1999 1999-05-26 Giro d'Italia | Rit 12 31 Team Polti GT 170
1999 1999-05-25 Giro d'Italia | Rit 11 78 Team Polti GT 122
1999 1999-05-24 Giro d'Italia | Rit 10 58 Team Polti GT 189
1999 1999-05-23 Giro d'Italia | Rit 9 85 Team Polti GT 32 ITT
1999 1999-05-22 Giro d'Italia | Rit 8 85 Team Polti GT 253
1999 1999-05-21 Giro d'Italia | Rit 7 54 Team Polti GT 157
1999 1999-05-20 Giro d'Italia | Rit 6 61 Team Polti GT 245
1999 1999-05-19 Giro d'Italia | Rit 5 90 Team Polti GT 147
1999 1999-05-18 Giro d'Italia | Rit 4 136 Team Polti GT 180
1999 1999-05-17 Giro d'Italia | Rit 3 58 Team Polti GT 176
1999 1999-05-16 Giro d'Italia | Rit 2 72 Team Polti GT 133
1999 1999-05-15 Giro d'Italia | Rit 1 88 Team Polti GT 162
1998 1998-06-02 Giro d'Italia | Rit 17 DNF Polti GT 215
1997 1997-06-08 Giro d'Italia 106 Polti GT 3901

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics