Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
1962 | Margnat - Paloma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
1961 | Ignis | 3 | 8 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 62.8 |
1960 | Mercier - B.P. - Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Louison Bobet - B.P. - Hutchinson | 7 | 9 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 165.6 | |
Jaartotaal | 7 | 9 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 165.6 | |
1959 | 9 | 16 | 16 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | 6 | 4 | 287.4 | |
1958 | FRANCE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 |
Jaartotaal | 1 | 7 | 10 | 51 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 238.0 | |
1 | 6 | 9 | 50 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 148.0 | ||
1957 | FRANCE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 |
Jaartotaal | 2 | 12 | 14 | 39 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 5 | 418.2 | |
2 | 11 | 13 | 38 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 5 | 328.2 | ||
1956 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 |
Jaartotaal | 2 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 404.8 | |
2 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 385.2 | ||
1955 | 13 | 23 | 23 | 44 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 4 | 1180.6 | |
1954 | FRANCE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389.4 |
Jaartotaal | 6 | 12 | 13 | 43 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 4 | 893.5 | |
5 | 11 | 12 | 42 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 4 | 504.2 | ||
1953 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 |
Jaartotaal | 4 | 9 | 12 | 37 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 4 | 583.2 | |
4 | 9 | 11 | 36 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 4 | 563.6 | ||
1952 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 |
Jaartotaal | 8 | 11 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 5 | 458.9 | |
8 | 11 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 5 | 439.3 | ||
1951 | 9 | 17 | 21 | 58 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 7 | 6 | 1123.3 | |
1950 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 |
Jaartotaal | 4 | 11 | 13 | 36 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 441.8 | |
4 | 11 | 12 | 35 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 401.8 | ||
1949 | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 90.4 | |
1948 | 2 | 5 | 6 | 28 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 206.6 | |
1947 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173.1 | |
Totaal | 74 | 155 | 197 | 462 | 3 | 13 | 5 | 9 | 12 | 9 | 4 | 6 | 17 | 34 | 34 | 6 | 11 | 26 | 44 | 44 | 1 | 5 | 1 | 2 | 3 | 2 | 10 | 18 | 17 | 37 | 59 | 55 | 8012.8 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1947 | 1947-10-07 | Circuit du Finistère | 1 | ||||
1947 | 1947-05-25 | Circuit des Boucles de la Seine | 1 | 280 | |||
1947 | Tour de l'Ouest | Rit 6 | 3 | 228 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics