VeloStatistics

Alan Ramsbottom
GBR | Born on 1936-04-30 | Died on 2023-04-05
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
1966 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .1
1965 0 0 0 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 .1
1964 U.S.D. Pelforth - Sauvage - Lejeune - Wolber 1 3 4 13 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 1 1 1 0 0 0 1 3 3 52.3
1963 GREAT BRITAIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .1
U.S. Dunkerque - Pelforth - Sauvage - Lejeune 0 1 5 49 0 0 0 0 1 1 0 0 1 1 1 0 0 1 3 3 0 0 0 0 1 1 0 0 0 1 5 5 24.9
Jaartotaal 0 1 5 50 0 0 0 0 1 1 0 0 1 1 1 0 0 1 3 3 0 0 0 0 1 1 0 0 0 1 5 5 25.0
1962 Pelforth - Sauvauge - Lejeune 2 5 16 47 0 0 0 0 1 1 0 0 0 2 2 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0 5 4 21.4
1961 2 4 12 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 22.5
Totaal 5 13 37 143 0 0 0 0 2 2 0 0 1 9 9 0 0 1 12 12 0 0 0 1 4 2 0 0 0 2 18 16 134.9
Results
Year Date Race Pos Team UCI Km RaceType
1961 1961-08-27 Manche - Ocean 3 127 ITT
1961 1961-07-14 Tour de l'Avenir | Rit 12 2 42 ITT
1961 1961-07-03 Tour de l'Avenir | Rit 2 1 146,5
1961 1961-03-19 Paris - Exy 1 133

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics