| Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
| 1977 | 1 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 2.4 | |
| 1976 | 0 | 4 | 6 | 36 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 7 | 18.2 | |
| 1975 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| 1974 | FRANCE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| Jaartotaal | 2 | 10 | 12 | 51 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 4 | 6 | 6 | 72.9 | |
| 2 | 9 | 11 | 50 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 4 | 6 | 6 | 67.9 | ||
| 1973 | 2 | 13 | 22 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 5 | 4 | 2 | 0 | 2 | 6 | 9 | 7 | 290.4 | |
| 1972 | 7 | 19 | 32 | 60 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 7 | 9 | 9 | 323.5 | |
| 1971 | 4 | 11 | 13 | 53 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 56.1 | |
| 1970 | 0 | 10 | 14 | 45 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | 21.7 | |
| 1969 | 6 | 19 | 21 | 51 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 4 | 7 | 5 | 386.7 | |
| 1968 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Jaartotaal | 9 | 18 | 22 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 5 | 0 | 1 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 7 | 6 | 80.1 | |
| 9 | 18 | 21 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 5 | 0 | 1 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 7 | 6 | 80.1 | ||
| 1967 | 5 | 14 | 17 | 55 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | 7 | 7 | 60.1 | |
| 1966 | Mercier - B.P. | 9 | 21 | 22 | 52 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 5 | 6 | 6 | 340.0 |
| FRANCE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Jaartotaal | 9 | 22 | 23 | 53 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 5 | 6 | 6 | 341.9 | |
| 1965 | 7 | 22 | 24 | 67 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 3 | 5 | 7 | 6 | 152.0 | |
| 1964 | Mercier - B.P. - Hutchinson | 13 | 30 | 44 | 86 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 5 | 4 | 5 | 7 | 6 | 241.4 |
| FRANCE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Jaartotaal | 13 | 31 | 45 | 87 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 5 | 4 | 5 | 7 | 6 | 243.3 | |
| 1963 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .3 |
| Mercier - B.P. | 10 | 28 | 52 | 82 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 5 | 1 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 6 | 10 | 10 | 112.1 | |
| Jaartotaal | 10 | 28 | 53 | 83 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 5 | 1 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 6 | 10 | 10 | 112.4 | |
| 1962 | FRANCE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Mercier - B.P. | 3 | 17 | 44 | 72 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | 3 | 41.7 | |
| Jaartotaal | 3 | 17 | 44 | 73 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | 3 | 41.7 | |
| 1961 | FRANCE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| Mercier - B.P. | 8 | 20 | 36 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 3 | 7 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 9 | 9 | 141.4 | |
| Jaartotaal | 8 | 21 | 37 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 3 | 7 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 9 | 9 | 143.3 | |
| 1960 | FRANCE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .3 |
| Mercier - B.P. - Hutchinson | 2 | 10 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 19.0 | |
| Jaartotaal | 2 | 10 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 19.3 | |
| Totaal | 88 | 274 | 409 | 897 | 1 | 11 | 10 | 15 | 17 | 15 | 1 | 5 | 21 | 50 | 49 | 2 | 9 | 29 | 60 | 58 | 5 | 13 | 16 | 28 | 38 | 30 | 8 | 24 | 35 | 72 | 115 | 103 | 3224.7 | |
| Year | Date | Race | Pos | Team | UCI | Km | RaceType |
|---|---|---|---|---|---|---|---|
| 1962 | 1962-09-02 | Wereldkampioenschap | 25 | FRANCE | 296,24 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics