Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
1994 | Catavana | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48.2 |
1993 | Lotus | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 90.6 |
1992 | Lotus | 5 | 7 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 5 | 497.8 |
1991 | P.D. Magnetics | 2 | 8 | 10 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 570.8 |
1990 | IRELAND | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136.3 |
P.D. Magnetics | 2 | 11 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 6 | 6 | 6 | 575.2 | |
Jaartotaal | 2 | 11 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 6 | 6 | 6 | 711.5 | |
1989 | IRELAND | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157.6 |
P.D. Magnetics | 4 | 17 | 58 | 96 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 1 | 2 | 5 | 11 | 11 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 7 | 16 | 15 | 1373.2 | |
Jaartotaal | 4 | 18 | 59 | 97 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 1 | 2 | 5 | 11 | 11 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 7 | 16 | 15 | 1530.8 | |
1988 | KAS | 11 | 40 | 69 | 94 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 1 | 4 | 5 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 6 | 10 | 7 | 2082.9 |
1987 | IRELAND | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.3 |
KAS | 15 | 41 | 43 | 79 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 1 | 2 | 5 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 5 | 11 | 8 | 1662.8 | |
Jaartotaal | 15 | 41 | 44 | 80 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 1 | 2 | 5 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 5 | 11 | 8 | 1779.1 | |
1986 | IRELAND | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124.6 |
KAS | 24 | 58 | 59 | 85 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 2 | 4 | 2 | 2 | 3 | 2 | 5 | 6 | 8 | 8 | 10 | 9 | 2967.3 | |
Jaartotaal | 24 | 58 | 60 | 86 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 2 | 4 | 2 | 2 | 3 | 2 | 5 | 6 | 8 | 8 | 10 | 9 | 3091.9 | |
1985 | Skil - Sem - KAS - Miko | 13 | 52 | 60 | 109 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 4 | 5 | 5 | 1 | 3 | 5 | 6 | 6 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 4 | 5 | 10 | 12 | 11 | 2642.9 |
1984 | Skil - Sem - KAS - Miko | 26 | 52 | 54 | 84 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | 7 | 7 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 3 | 7 | 9 | 10 | 10 | 2984.1 |
1983 | IRELAND | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.6 |
SEM - France Loire | 13 | 35 | 37 | 68 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 5 | 6 | 5 | 1782.1 | |
Jaartotaal | 13 | 35 | 38 | 69 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 5 | 6 | 5 | 1872.7 | |
1982 | IRELAND | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159.1 |
SEM - France Loire | 13 | 29 | 32 | 67 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 5 | 5 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 6 | 1 | 2 | 9 | 6 | 1113.7 | |
Jaartotaal | 13 | 30 | 33 | 68 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 5 | 5 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 6 | 1 | 2 | 9 | 6 | 1272.8 | |
1981 | IRELAND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Jaartotaal | 9 | 23 | 51 | 100 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 10 | 10 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 6 | 14 | 13 | 1111.9 | |
9 | 23 | 51 | 99 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 10 | 10 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 6 | 14 | 13 | 1105.9 | ||
1980 | Splendor | 11 | 29 | 50 | 82 | 0 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 4 | 10 | 8 | 1791.1 |
1979 | IRELAND | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.8 |
Splendor - Euro Soap | 3 | 11 | 21 | 54 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 646.7 | |
Jaartotaal | 3 | 11 | 22 | 55 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 723.5 | |
1978 | Flandria | 4 | 17 | 24 | 67 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 322.9 |
1977 | 3 | 24 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 4 | 509.6 | |
1976 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | ||
Totaal | 159 | 461 | 631 | 1163 | 1 | 21 | 2 | 8 | 18 | 12 | 9 | 15 | 27 | 55 | 55 | 11 | 25 | 45 | 82 | 82 | 11 | 31 | 13 | 20 | 46 | 23 | 23 | 52 | 40 | 73 | 146 | 117 | 23650.1 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1983 | 1983-10-15 | Giro di Lombardia | 1 | SEM - France Loire | HC | 253 | |
1983 | 1983-10-01 | Etoile des Espoirs | Rit 5 | 1 | SEM - France Loire | 195,9 | ||
1983 | 1983-09-18 | G.P. Isbergues | 1 | SEM - France Loire | Cat 1 | 207 | |
1983 | 1983-08-27 | Paris - Bourges | Rit 2 | 1 | SEM - France Loire | 221 | ||
1983 | 1983-06-24 | Tour de Suisse | 1 | SEM - France Loire | 1808,5 | ||
1983 | 1983-06-19 | Tour de Suisse | Rit 6 | 1 | SEM - France Loire | 19 | ITT | |
1983 | 1983-06-17 | Tour de Suisse | Rit 3 | 1 | SEM - France Loire | 153 | ||
1983 | 1983-03-27 | Criterium International | 1 | SEM - France Loire | |||
1983 | 1983-03-27 | Criterium International | Rit 3 | 1 | SEM - France Loire | 21 | ITT | |
1983 | 1983-03-16 | Paris - Nice | 1 | SEM - France Loire | |||
1983 | 1983-03-16 | Paris - Nice | Rit 9 | 1 | SEM - France Loire | 11 | ITT | |
1983 | 1983-03-13 | Paris - Nice | Rit 5 | 1 | SEM - France Loire | 186 | ||
1983 | 1983-03-12 | Paris - Nice | Rit 3 | 1 | SEM - France Loire | 89 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics