Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2002 | Lotto - Adecco - ABX | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 95.1 |
2001 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 |
Lotto - Adecco | 2 | 2 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 10 | 373.2 | |
Jaartotaal | 2 | 2 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 10 | 384.1 | |
2000 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Lotto - Adecco | 4 | 12 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 1 | 3 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 10 | 9 | 702.1 | |
Jaartotaal | 4 | 12 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 1 | 3 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 10 | 9 | 713.1 | |
1999 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Lotto - Mobistar | 4 | 16 | 25 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 5 | 1 | 2 | 6 | 10 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 12 | 11 | 879.6 | |
Jaartotaal | 4 | 16 | 25 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 5 | 1 | 2 | 6 | 10 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 12 | 11 | 885.1 | |
1998 | Lotto - Mobistar | 6 | 17 | 24 | 72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 3 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 10 | 7 | 783.9 |
1997 | UKRAINE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 |
Lotto | 5 | 15 | 23 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 9 | 7 | 969.1 | |
Jaartotaal | 5 | 15 | 23 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 9 | 7 | 980.9 | |
1996 | Lotto - Isoglass | 6 | 19 | 33 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 5 | 844.0 |
1995 | Lotto | 5 | 15 | 39 | 74 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 4 | 8 | 8 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 5 | 11 | 10 | 997.9 |
1994 | UKRAINE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Lotto | 6 | 12 | 20 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 5 | 1 | 2 | 4 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 9 | 8 | 1061.3 | |
Jaartotaal | 6 | 12 | 20 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 5 | 1 | 2 | 4 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 9 | 8 | 1074.3 | |
1993 | MOLDOVA (THE REPUBLIC OF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123.5 |
GB - MG Maglificio | 0 | 8 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 5 | 503.5 | |
Jaartotaal | 0 | 8 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 5 | 627.0 | |
1992 | GB - MG | 1 | 7 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 255.5 |
1991 | 4 | 10 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 560.5 | |
1990 | Alfa Lum | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 130.8 |
1989 | Alfa Lum | 0 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.9 |
Totaal | 44 | 139 | 238 | 555 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 7 | 19 | 43 | 43 | 4 | 12 | 32 | 70 | 70 | 0 | 5 | 2 | 6 | 14 | 9 | 4 | 5 | 14 | 38 | 94 | 81 | 2955.5 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1995 | 1995-06-11 | Dauphiné Libéré | Rit 7 | 4 | Lotto | 2.1 | 164 | |
1995 | 1995-06-05 | Dauphiné Libéré | Rit 1 | 1 | Lotto | 2.1 | 225 | |
1995 | 1995-03-12 | Paris - Nice | Rit 9 | 11 | Lotto | 2.1 | 12,5 | ITT |
1995 | 1995-03-12 | Paris - Nice | Rit 8 | 2 | Lotto | 2.1 | 91,4 | |
1995 | 1995-03-12 | Paris - Nice | 7 | Lotto | 2.1 | 1174,2 | |
1995 | 1995-03-11 | Paris - Nice | Rit 7 | 9 | Lotto | 2.1 | 200 | |
1995 | 1995-03-09 | Paris - Nice | Rit 5 | 13 | Lotto | 2.1 | 176 | |
1995 | 1995-03-07 | Paris - Nice | Rit 3 | 11 | Lotto | 2.1 | 168 | |
1995 | 1995-03-06 | Paris - Nice | Rit 2 | 2 | Lotto | 2.1 | 187 | |
1995 | 1995-03-05 | Paris - Nice | Rit 1 | 9 | Lotto | 2.1 | 161,3 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics