| Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points | 
| 2004 | Quickstep - Davitamon | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1.5 | 
| 2003 | Quickstep - Davitamon | 4 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.9 | 
| 2002 | Domo - Farm Frites | 6 | 11 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | 314.3 | 
| 2001 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 
| Domo - Farm Frites | 1 | 2 | 6 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 8 | 9.3 | |
| Jaartotaal | 1 | 2 | 6 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 8 | 9.3 | |
| 2000 | Mapei - Quickstep | 3 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 61.2 | 
| 1999 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 
| Mapei - Quickstep | 3 | 6 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | 22.2 | |
| Jaartotaal | 3 | 6 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | 22.2 | |
| 1998 | Mapei - Bricobi | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 101.8 | 
| 1997 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 
| Mapei - GB | 11 | 18 | 22 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 7 | 6 | 193.4 | |
| Jaartotaal | 11 | 18 | 23 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 7 | 6 | 193.4 | |
| 1996 | BELGIUM | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 
| Mapei - GB | 6 | 16 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 5 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 8 | 7 | 182.5 | |
| Jaartotaal | 7 | 17 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 5 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 8 | 7 | 189.0 | |
| 1995 | Mapei - GB | 11 | 18 | 36 | 72 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 7 | 10 | 10 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 8 | 14 | 12 | 336.3 | 
| 1994 | GB - MG | 7 | 17 | 22 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 8 | 6 | 203.2 | 
| 1993 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .7 | 
| GB - MG Maglificio | 7 | 15 | 20 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 9 | 6 | 208.5 | |
| Jaartotaal | 7 | 15 | 21 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 9 | 6 | 209.2 | |
| 1992 | Lotto | 8 | 25 | 31 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 5 | 104.1 | 
| 1991 | Lotto | 8 | 27 | 33 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 5 | 161.9 | 
| 1990 | Lotto | 8 | 27 | 31 | 58 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 3 | 60.5 | 
| 1989 | AD Renting | 2 | 11 | 20 | 51 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 26.2 | 
| 1988 | AD Renting | 0 | 6 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5.3 | 
| Totaal | 89 | 213 | 306 | 649 | 0 | 2 | 0 | 0 | 9 | 2 | 6 | 15 | 22 | 46 | 46 | 11 | 27 | 43 | 76 | 76 | 2 | 6 | 2 | 3 | 16 | 7 | 13 | 8 | 29 | 46 | 101 | 85 | 1894.7 | |
| Year | Date | Race | Pos | Team | UCI | Km | RaceType | 
|---|---|---|---|---|---|---|---|
| 1996 | 1996-12-31 | Wereldbeker | 1 | Mapei - GB | |||
| 1996 | 1996-10-13 | Wereldkampioenschap | 1 | BELGIUM | WC | 252 | |
| 1996 | 1996-10-01 | Giro di Puglia | Rit 1 | 1 | Mapei - GB | 2.3 | 173 | |
| 1996 | 1996-09-07 | Mandel-Leie-Schelde (Meulebeke) | 1 | Mapei - GB | 1.3 | 174 | |
| 1996 | 1996-06-23 | N.K. België | 1 | Mapei - GB | NC | 247 | |
| 1996 | 1996-04-14 | Paris - Roubaix | 1 | Mapei - GB | CDM | 262 | |
| 1996 | 1996-03-31 | Brabantse Pijl | 1 | Mapei - GB | 1.3 | 181 | 
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known. 
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible. 
 Despite this care and attention, it is possible that content is incomplete and/or incorrect. 
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics. 
        © 2024-2025 VeloStatistics