Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2022 | Work Service - Vitalcare - Dynatek | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
2021 | Work Service - Marchiol - Dynatek | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.3 |
2020 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.1 | |
2019 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
2018 | 1 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | |
2017 | 4 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.0 | |
2016 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 59.3 | |
2015 | CCC Sprandi - Polkowice | 2 | 8 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 297.9 |
2014 | 1 | 12 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173.2 | |
2013 | 4 | 11 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264.6 | |
2012 | 3 | 10 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.0 | |
2011 | 2 | 13 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445.4 | |
2009 | 3 | 9 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 4 | 4 | 469.2 | |
2008 | ITALY | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114.8 |
Gerolsteiner | 2 | 14 | 17 | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | 8 | 6 | 842.6 | |
Jaartotaal | 2 | 14 | 18 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | 8 | 6 | 957.4 | |
2007 | ITALY | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.9 |
Gerolsteiner | 3 | 13 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 7 | 9 | 8 | 800.3 | |
Jaartotaal | 3 | 13 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 7 | 9 | 8 | 894.2 | |
2006 | Team Gerolsteiner | 3 | 10 | 12 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | 494.7 |
2005 | Team Gerolsteiner | 1 | 9 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 5 | 7 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 7 | 9 | 9 | 520.6 |
2004 | Team Gerolsteiner | 6 | 13 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 4 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 5 | 8 | 7 | 857.1 |
2003 | Team Gerolsteiner | 3 | 13 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 8 | 7 | 720.6 |
2002 | Gerolsteiner | 2 | 11 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 633.0 |
2001 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
Liquigas - Pata | 11 | 23 | 35 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 6 | 6 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 10 | 7 | 1280.5 | |
Jaartotaal | 11 | 23 | 35 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 6 | 6 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 10 | 7 | 1285.9 | |
2000 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Liquigas - Pata | 2 | 20 | 31 | 62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 8 | 877.3 | |
Jaartotaal | 2 | 20 | 31 | 63 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 8 | 888.3 | |
1999 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Team Polti | 6 | 21 | 40 | 92 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 10 | 8 | 1130.9 | |
Jaartotaal | 6 | 21 | 40 | 93 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 10 | 8 | 1130.9 | |
1998 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
Polti | 5 | 14 | 26 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 8 | 7 | 846.9 | |
Jaartotaal | 5 | 14 | 26 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 8 | 7 | 846.9 | |
1997 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 |
La Française des Jeux | 3 | 9 | 16 | 58 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 4 | 11 | 8 | 668.6 | |
Jaartotaal | 3 | 9 | 16 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 4 | 11 | 8 | 680.4 | |
1996 | ITALY | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.7 |
Polti | 1 | 6 | 21 | 69 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 8 | 9 | 9 | 898.7 | |
Jaartotaal | 1 | 6 | 22 | 70 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 8 | 9 | 9 | 978.4 | |
1995 | Maglificio MG - Technogym | 1 | 9 | 33 | 72 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 6 | 6 | 714.3 |
1994 | GB - MG | 0 | 7 | 13 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 445.9 |
1993 | GB - MG Maglificio | 1 | 8 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 6 | 456.9 |
1992 | ITALY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
GB - MG | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 209.4 | |
Jaartotaal | 4 | 6 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 243.4 | |
4 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | ||
1991 | ITALY | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Jaartotaal | 9 | 13 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119.0 | |
9 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109.0 | ||
1988 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
Totaal | 83 | 296 | 448 | 1014 | 0 | 1 | 0 | 2 | 14 | 8 | 1 | 6 | 18 | 44 | 44 | 6 | 20 | 48 | 84 | 84 | 2 | 5 | 8 | 24 | 40 | 25 | 8 | 6 | 28 | 74 | 138 | 117 | 14842.9 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1996 | 1996-12-31 | Wereldbeker | 9 | Polti | |||
1996 | 1996-10-27 | Japan Cup (Utsunomiya) | 5 | Polti | CDM | 179,5 | |
1996 | 1996-10-19 | Giro di Lombardia | 5 | Polti | CDM | 250 | |
1996 | 1996-10-13 | Wereldkampioenschap | 8 | ITALY | WC | 252 | |
1996 | 1996-09-28 | Vuelta a Espana | 7 | Polti | GT | 3947 | |
1996 | 1996-09-01 | Trofeo Melinda | 4 | Polti | 1.3 | 206 | |
1996 | 1996-08-18 | Leeds Classic | 6 | Polti | CDM | 235 | |
1996 | 1996-07-18 | Hofbrau Cup | Rit 1 | 3 | Polti | 2.4 | 140 | |
1996 | 1996-06-09 | Giro d'Italia | 6 | Polti | GT | 3990 | |
1996 | 1996-05-31 | Giro d'Italia | Rit 13 | 4 | Polti | GT | 115 | |
1996 | 1996-05-27 | Giro d'Italia | Rit 9 | 4 | Polti | GT | 184 | |
1996 | 1996-05-25 | Giro d'Italia | Rit 7 | 1 | Polti | GT | 164 | |
1996 | 1996-05-24 | Giro d'Italia | Rit 6 | 4 | Polti | GT | 179 | |
1996 | 1996-05-12 | Tour de Romandie | 4 | Polti | 2.1 | ||
1996 | 1996-05-10 | Tour de Romandie | Rit 4 | 3 | Polti | 2.1 | 160,2 | |
1996 | 1996-05-06 | Tour de Romandie | Proloog | 3 | Polti | 2.1 | 4,3 | ITT |
1996 | 1996-04-21 | Liège - Bastogne - Liège | 6 | Polti | CDM | 263 | |
1996 | 1996-04-17 | Fleche Wallonne | 10 | Polti | 1.1 | 200,5 | |
1996 | 1996-04-12 | Vuelta al Pais Vasco | 10 | Polti | 2.1 | ||
1996 | 1996-04-11 | Vuelta al Pais Vasco | Rit 4 | 3 | Polti | 2.1 | 198 | |
1996 | 1996-03-23 | Milano - Sanremo | 61 | Polti | CDM | 294 | |
1996 | 1996-03-02 | Trofeo Pantalica | 3 | Polti | 1.4 | 162 | |
1996 | 1996-02-29 | Giro di Calabria | 5 | Polti | 2.4 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics