Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
2004 | Quickstep - Davitamon | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16.5 |
2003 | Quickstep - Davitamon | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 42.0 |
2002 | Domo - Farm Frites | 6 | 11 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | 482.0 |
2001 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .1 |
Domo - Farm Frites | 1 | 2 | 6 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 8 | 25.8 | |
Jaartotaal | 1 | 2 | 6 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 8 | 25.9 | |
2000 | Mapei - Quickstep | 3 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 186.5 |
1999 | BELGIUM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
Mapei - Quickstep | 3 | 6 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | 154.0 | |
Jaartotaal | 3 | 6 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | 157.6 | |
1998 | Mapei - Bricobi | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 297.8 |
1997 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 |
Mapei - GB | 11 | 18 | 22 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 7 | 6 | 417.7 | |
Jaartotaal | 11 | 18 | 23 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 7 | 6 | 437.3 | |
1996 | BELGIUM | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262.1 |
Mapei - GB | 6 | 16 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 5 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 8 | 7 | 611.3 | |
Jaartotaal | 7 | 17 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 5 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 8 | 7 | 873.4 | |
1995 | Mapei - GB | 11 | 18 | 36 | 71 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 7 | 10 | 10 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 8 | 14 | 12 | 620.8 |
1994 | GB - MG | 7 | 17 | 22 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 8 | 6 | 401.7 |
1993 | BELGIUM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.2 |
GB - MG Maglificio | 7 | 15 | 20 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 9 | 6 | 539.8 | |
Jaartotaal | 7 | 15 | 21 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 9 | 6 | 590.0 | |
1992 | Lotto | 8 | 25 | 31 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 5 | 394.4 |
1991 | Lotto | 8 | 27 | 33 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 5 | 362.2 |
1990 | Lotto | 8 | 27 | 31 | 58 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 3 | 402.3 |
1989 | AD Renting | 2 | 11 | 20 | 51 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 72.1 |
1988 | AD Renting | 0 | 6 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 19.9 |
Totaal | 88 | 212 | 305 | 642 | 0 | 2 | 0 | 0 | 9 | 2 | 6 | 15 | 22 | 46 | 46 | 11 | 27 | 43 | 76 | 76 | 2 | 6 | 2 | 3 | 16 | 7 | 13 | 8 | 29 | 46 | 101 | 85 | 5808.9 |
Year | Date | Race | Pos | Team | UCI | Km | RaceType |
---|---|---|---|---|---|---|---|
1997 | 1997-10-12 | Wereldkampioenschap | 8 | BELGIUM | WC | 256,5 |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics