VeloStatistics

Steve De Wolf
BEL | Born on 1975-08-31
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2003 Palmans - Collstrop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2002 Domo - Farm Frites 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .0
2001 Domo - Farm Frites 0 0 1 34 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 3 3 0 0 0 0 5 4 .0
2000 Cofidis 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 2.2
1999 Cofidis 0 1 6 53 0 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 0 0 0 0 2 2 0 0 0 0 5 5 142.0
1998 Lotto - Mobistar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
1997 Lotto 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.5
1996 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.0
Totaal 1 4 10 93 0 0 0 0 2 1 0 0 0 5 5 0 0 0 6 6 0 0 0 0 5 5 0 0 0 0 13 12 56.4
Results
Year Date Race Pos Team UCI Km RaceType
1999 1999-08-20 Tour du Limousin 8 Cofidis 2.3
1999 1999-08-07 Clasica San Sebastian 84 Cofidis CDM 230
1999 1999-07-25 Tour de France 41 Cofidis GT 3686,8
1999 1999-07-25 Tour de France | Rit 20 46 Cofidis GT 143,5
1999 1999-07-24 Tour de France | Rit 19 121 Cofidis GT 57 ITT
1999 1999-07-23 Tour de France | Rit 18 96 Cofidis GT 187
1999 1999-07-22 Tour de France | Rit 17 99 Cofidis GT 200
1999 1999-07-21 Tour de France | Rit 16 29 Cofidis GT 192
1999 1999-07-20 Tour de France | Rit 15 42 Cofidis GT 173
1999 1999-07-18 Tour de France | Rit 14 83 Cofidis GT 199
1999 1999-07-17 Tour de France | Rit 13 136 Cofidis GT 236,5
1999 1999-07-16 Tour de France | Rit 12 4 Cofidis GT 201,5
1999 1999-07-15 Tour de France | Rit 11 112 Cofidis GT 198,5
1999 1999-07-14 Tour de France | Rit 10 20 Cofidis GT 220,5
1999 1999-07-13 Tour de France | Rit 9 64 Cofidis GT 213,5
1999 1999-07-11 Tour de France | Rit 8 146 Cofidis GT 56,5 ITT
1999 1999-07-10 Tour de France | Rit 7 128 Cofidis GT 227
1999 1999-07-09 Tour de France | Rit 6 97 Cofidis GT 171,5
1999 1999-07-08 Tour de France | Rit 5 140 Cofidis GT 233,5
1999 1999-07-07 Tour de France | Rit 4 147 Cofidis GT 194,5
1999 1999-07-06 Tour de France | Rit 3 155 Cofidis GT 194,5
1999 1999-07-05 Tour de France | Rit 2 134 Cofidis GT 176
1999 1999-07-04 Tour de France | Rit 1 152 Cofidis GT 208
1999 1999-07-03 Tour de France | Proloog 141 Cofidis GT 6,8 ITT
1999 1999-06-13 Dauphiné Libéré 39 Cofidis 2.HC
1999 1999-05-02 G.P. Kanton Aargau (Gippingen) 33 Cofidis 1.1 196
1999 1999-03-20 Milano - Sanremo 95 Cofidis CDM 294
1999 1999-03-14 Paris - Nice 16 Cofidis 2.HC 1373,1
1999 1999-03-11 Paris - Nice | Rit 5 10 Cofidis 2.HC 190
1999 1999-02-27 Omloop Het Volk 35 Cofidis 1.1 202
1999 1999-02-18 Ruta del Sol 6 Cofidis 2.3
1999 1999-02-15 Ruta del Sol | Rit 2 3 Cofidis 2.3 153,1
1999 1999-02-02 G.P. de la Marseillaise - G.P. d'Ouverture 7 Cofidis 1.4 139,3

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics