| Total | Grand Tours | Monuments | One Day races | Stage races | Big races | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaar | Team | Z | P | T | D | Z | R | P | T | S | F | Z | P | T | S | F | Z | P | T | S | F | Z | R | P | T | S | F | Z | R | P | T | S | F | Points |
| 2001 | 0 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
| 2000 | BELGIUM | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 1999 | Spar - RDM | 3 | 8 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.3 |
| 1998 | BELGIUM | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Jaartotaal | 4 | 6 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 3 | 5 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||
| 1997 | BELGIUM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Jaartotaal | 2 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
| 2 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | ||
| 1996 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
| 1995 | Vosschemie | 6 | 14 | 14 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1994 | Collstrop | 4 | 11 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 1993 | BELGIUM | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Telekom | 3 | 8 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .0 | |
| Jaartotaal | 4 | 9 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .0 | |
| 1992 | Telekom | 1 | 4 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4.0 |
| 1991 | Histor | 8 | 13 | 15 | 59 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 10.0 |
| 1990 | Histor | 4 | 13 | 13 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 44.1 |
| 1989 | Histor - Sigma | 13 | 20 | 36 | 72 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 10 | 9 | 44.9 |
| 1988 | Sigma Paints | 6 | 14 | 23 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 20.6 |
| 1987 | Sigma Coatings | 5 | 13 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 35.6 |
| 1986 | Hitachi | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .5 |
| 1985 | Safir - Van De Ven | 1 | 7 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.9 |
| 1984 | La Redoute | 1 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.9 |
| 1983 | La Redoute - Motobecane | 3 | 14 | 18 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 50.1 |
| 1982 | La Redoute - Motobecane | 4 | 13 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 28.2 |
| 1981 | 5 | 11 | 33 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 8.5 | |
| 1980 | Splendor | 2 | 5 | 15 | 39 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 4 | 6.3 |
| Totaal | 79 | 194 | 273 | 692 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 28 | 28 | 0 | 0 | 8 | 39 | 39 | 0 | 5 | 0 | 0 | 11 | 1 | 0 | 8 | 0 | 8 | 56 | 41 | 268.1 | |
| Year | Date | Race | Pos | Team | UCI | Km | RaceType |
|---|---|---|---|---|---|---|---|
| 1999 | 1999-11-21 | Baan: Gent | Zesdaagse | 3 | Spar - RDM | Zesdaagse | ||
| 1999 | 1999-09-30 | Omloop van het Houtland (Lichtervelde) | 1 | Spar - RDM | 162 | ||
| 1999 | 1999-08-17 | G.P. Dr. Tistaert (Zottegem) | 1 | Spar - RDM | 1.4 | 184 | |
| 1999 | 1999-08-09 | Teralfene - Affligem | 3 | Spar - RDM | 143 | ||
| 1999 | 1999-07-07 | St. Niklaas | 2 | Spar - RDM | 171 | ||
| 1999 | 1999-02-03 | Baan: Kopenhagen | Zesdaagse | 2 | Spar - RDM | Zesdaagse | ||
| 1999 | 1999-01-19 | Baan: Bremen | Zesdaagse | 2 | Spar - RDM | Zesdaagse | ||
| 1999 | 1999-01-12 | Baan: Berlin | Zesdaagse | 1 | Spar - RDM | Zesdaagse |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics